| www.srh.noaa.gov |
| New York/John F. Kennedy Intl Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:51 | NW 10 | 10.00 | Partly Cloudy | FEW023 SCT100 SCT250 | 21 | 16 | 29.80 | 1009.1 | |||||
| 17 | 06:51 | NW 9 | 10.00 | Mostly Cloudy | FEW021 SCT100 BKN250 | 22 | 16 | 24 | 22 | 29.82 | 1009.8 | 0.02 | ||
| 17 | 05:51 | N 8 | 10.00 | Mostly Cloudy | FEW075 BKN110 BKN250 | 23 | 19 | 29.83 | 1009.9 | |||||
| 17 | 04:51 | N 6 | 10.00 | Overcast | FEW075 OVC110 | 23 | 20 | 29.84 | 1010.5 | |||||
| 17 | 03:51 | N 8 | 10.00 | Overcast | FEW015 OVC060 | 24 | 21 | 29.88 | 1011.8 | 0.02 | ||||
| 17 | 02:51 | N 3 | 8.00 | Light Snow | FEW015 OVC050 | 23 | 21 | 29.90 | 1012.5 | 0.01 | ||||
| 17 | 02:33 | W 5 | 6.00 | Light Snow Fog/Mist | FEW015 BKN046 OVC060 | 25 | 21 | 29.93 | NA | |||||
| 17 | 01:51 | W 6 | 1.00 | Light Snow Fog/Mist | OVC015 | 24 | 22 | 29.94 | 1013.9 | 0.01 | ||||
| 17 | 01:29 | W 6 | 1.00 | Light Snow Fog/Mist | OVC015 | 23 | 21 | 29.95 | NA | 0.01 | ||||
| 17 | 00:51 | SW 3 | 1.00 | Light Snow Fog/Mist | OVC009 | 23 | 22 | 28 | 23 | 29.96 | 1014.4 | 0.01 | 0.01 | |
| 17 | 00:30 | SW 6 | 1.00 | Light Snow Fog/Mist | OVC013 | 23 | 21 | 29.98 | NA | |||||
| 16 | 23:51 | SW 9 | 1.00 | Light Snow Fog/Mist | OVC016 | 24 | 21 | 30.02 | 1016.5 | |||||
| 16 | 22:57 | SW 16 | 1.00 | Light Snow Fog/Mist | BKN011 OVC021 | 25 | 21 | 30.07 | NA | |||||
| 16 | 22:51 | SW 15 | 3.00 | Light Snow Fog/Mist | BKN013 OVC021 | 24 | 21 | 30.07 | 1018.1 | |||||
| 16 | 22:10 | SW 17 | 8.00 | Light Snow | BKN025 OVC060 | 27 | 14 | 30.07 | NA | |||||
| 16 | 21:51 | SW 16 | 10.00 | Overcast | OVC060 | 27 | 9 | 30.07 | 1018.1 | |||||
| 16 | 20:51 | SW 16 | 10.00 | Overcast | BKN085 OVC200 | 27 | 8 | 30.08 | 1018.5 | |||||
| 16 | 19:51 | SW 15 | 10.00 | Overcast | BKN100 OVC200 | 28 | 8 | 30.09 | 1018.9 | |||||
| 16 | 18:51 | SW 15 | 10.00 | Overcast | BKN110 OVC200 | 27 | 8 | 30 | 27 | 30.11 | 1019.6 | |||
| 16 | 17:51 | SW 13 | 10.00 | Overcast | SCT120 OVC200 | 27 | 10 | 30.13 | 1020.2 | |||||
| 16 | 16:51 | W 9 | 10.00 | Overcast | FEW140 OVC200 | 28 | 8 | 30.14 | 1020.6 | |||||
| 16 | 15:51 | SW 13 | 10.00 | Overcast | FEW140 OVC230 | 28 | 9 | 30.17 | 1021.6 | |||||
| 16 | 14:51 | W 10 | 10.00 | Overcast | OVC230 | 28 | 9 | 30.18 | 1022.0 | |||||
| 16 | 13:51 | W 13 | 10.00 | Overcast | OVC250 | 29 | 9 | 30.20 | 1022.5 | |||||
| 16 | 12:51 | NW 10 G 20 | 10.00 | Mostly Cloudy | BKN250 | 29 | 8 | 29 | 20 | 30.21 | 1022.8 | |||
| 16 | 11:51 | W 10 | 10.00 | Mostly Cloudy | BKN250 | 27 | 9 | 30.24 | 1023.9 | |||||
| 16 | 10:51 | W 15 | 10.00 | Partly Cloudy | FEW050 SCT250 | 26 | 8 | 30.27 | 1025.0 | |||||
| 16 | 09:51 | W 14 | 10.00 | Partly Cloudy | FEW047 SCT250 | 24 | 8 | 30.30 | 1025.9 | |||||
| 16 | 08:51 | W 15 | 10.00 | Partly Cloudy | FEW043 SCT250 | 22 | 8 | 30.30 | 1026.0 | |||||
| 16 | 07:51 | W 13 | 10.00 | Partly Cloudy | FEW040 SCT250 | 20 | 7 | 30.28 | 1025.4 | |||||
| 16 | 06:51 | W 13 | 10.00 | A Few Clouds | FEW035 | 20 | 6 | 22 | 19 | 30.26 | 1024.8 | |||
| 16 | 05:51 | W 14 | 10.00 | Fair | CLR | 20 | 5 | 30.24 | 1024.0 | |||||
| 16 | 04:51 | W 16 | 10.00 | Fair | CLR | 20 | 6 | 30.24 | 1024.1 | |||||
| 16 | 03:51 | W 17 | 10.00 | Fair | CLR | 20 | 5 | 30.21 | 1023.0 | |||||
| 16 | 02:51 | W 21 | 10.00 | Fair | CLR | 21 | 5 | 30.21 | 1022.9 | |||||
| 16 | 01:51 | W 12 | 10.00 | Fair | CLR | 21 | 5 | 30.20 | 1022.5 | |||||
| 16 | 00:51 | W 14 G 21 | 10.00 | Fair | CLR | 22 | 3 | 27 | 22 | 30.19 | 1022.2 | |||
| 15 | 23:51 | W 20 G 25 | 10.00 | A Few Clouds | FEW050 | 23 | 4 | 30.20 | 1022.5 | |||||
| 15 | 22:51 | W 18 G 22 | 10.00 | Partly Cloudy | FEW050 SCT140 SCT250 | 23 | 6 | 30.19 | 1022.3 | |||||
| 15 | 21:51 | W 17 | 10.00 | Mostly Cloudy | FEW050 SCT140 BKN250 | 24 | 6 | 30.18 | 1021.9 | |||||
| 15 | 20:51 | W 17 G 26 | 10.00 | Partly Cloudy | FEW055 SCT140 SCT250 | 25 | 4 | 30.17 | 1021.6 | |||||
| 15 | 19:51 | NW 17 | 10.00 | A Few Clouds | FEW055 | 25 | 5 | 30.17 | 1021.4 | |||||
| 15 | 18:51 | W 18 | 10.00 | A Few Clouds | FEW055 | 27 | 5 | 31 | 26 | 30.16 | 1021.1 | |||
| 15 | 17:51 | NW 14 | 10.00 | Partly Cloudy | SCT055 | 27 | 5 | 30.13 | 1020.4 | |||||
| 15 | 16:51 | W 15 | 10.00 | Partly Cloudy | FEW047 SCT060 | 27 | 6 | 30.10 | 1019.3 | |||||
| 15 | 15:51 | NW 16 | 10.00 | Mostly Cloudy | FEW035 BKN049 BKN070 | 29 | 8 | 30.08 | 1018.6 | |||||
| 15 | 14:51 | W 20 | 10.00 | Mostly Cloudy | FEW029 SCT049 BKN065 | 29 | 10 | 30.08 | 1018.4 | |||||
| 15 | 14:15 | W 17 G 26 | 7.00 | Light Snow | SCT027 BKN055 | 27 | 16 | 30.07 | NA | |||||
| 15 | 14:06 | W 17 | 2.00 | Light Snow | SCT023 BKN048 | 30 | 12 | 30.07 | NA | |||||
| 15 | 13:51 | SW 16 | 10.00 | Mostly Cloudy | FEW028 SCT042 BKN050 | 28 | 12 | 30.06 | 1017.8 | |||||
| 15 | 12:51 | W 13 | 10.00 | Mostly Cloudy | BKN055 | 31 | 9 | 31 | 21 | 30.07 | 1018.1 | |||
| 15 | 11:51 | W 15 | 10.00 | Partly Cloudy | SCT055 SCT090 SCT250 | 30 | 9 | 30.10 | 1019.3 | |||||
| 15 | 10:51 | W 15 | 10.00 | Partly Cloudy | SCT055 SCT090 SCT250 | 28 | 9 | 30.13 | 1020.2 | |||||
| 15 | 09:51 | W 10 | 10.00 | Partly Cloudy | FEW048 SCT090 SCT250 | 27 | 12 | 30.14 | 1020.4 | |||||
| 15 | 08:51 | W 9 | 10.00 | Partly Cloudy | FEW043 SCT100 SCT250 | 25 | 11 | 30.13 | 1020.2 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|