www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Islip, Long Island Mac Arthur Airport
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1707:56N 710.00A Few CloudsFEW100 2117 29.771009.4
1706:56N 310.00OvercastFEW016 OVC110 2419 242329.791010.00.01
1706:08N 38.00OvercastBKN100 OVC120 2321 29.80NA
1705:22N 51.50Light Snow Fog/MistBKN030 BKN090 2321 29.81NA
1704:56N 61.50Light Snow Fog/MistOVC025 2321 29.831011.4
1703:56NW 61.50Light Snow Fog/MistOVC017 2321 29.851012.40.010.01
1703:19NW 61.50Light Snow Fog/MistOVC027 2521 29.87NA
1700:56NW 61.50Light Snow Fog/MistOVC015 2422 292429.941015.2
1623:56W 101.50Light Snow Fog/MistOVC019 2521 30.001017.3
1623:39SW 142.50Light SnowOVC023 2519 30.01NA
1623:27W 165.00Light SnowOVC027 2718 30.03NA
1622:56SW 167.00OvercastOVC043 2813 30.041018.5
1621:56W 710.00OvercastOVC085 2713 30.041018.6
1620:56Vrbl 510.00Mostly CloudyBKN095 2712 30.041018.5
1619:56SW 610.00A Few CloudsFEW110 2711 30.071019.6
1618:56SW 310.00FairCLR 2610 292630.081020.1
1617:56SW 610.00FairCLR 2710 30.111021.1
1616:56SW 810.00FairCLR 2710 30.121021.4
1615:56W 710.00OvercastBKN100 OVC200 288 30.141022.2
1614:56W 910.00OvercastBKN100 OVC200 298 30.161022.6
1613:56W 1210.00FairCLR 288 30.161022.8
1612:56NW 1610.00FairCLR 288 281830.171023.0
1611:56NW 1510.00FairCLR 288 30.201024.0
1610:56NW 1610.00FairCLR 278 30.231025.2
1609:56NW 1510.00FairCLR 258 30.251025.7
1608:56W 1410.00FairCLR 238 30.241025.5
1607:56W 1210.00FairCLR 208 30.221024.9
1606:56W 710.00FairCLR 197 221830.211024.5
1605:56W 910.00FairCLR 197 30.211024.3
1604:56W 810.00FairCLR 197 30.181023.5
1603:56W 910.00FairCLR 206 30.171023.0
1602:56NW 810.00FairCLR 206 30.161022.9
1601:56NW 910.00FairCLR 216 30.161022.6
1600:56NW 1310.00FairCLR 226 252130.151022.2
1523:56NW 1410.00FairCLR 226 30.151022.2
1522:56NW 1510.00FairCLR 235 30.141022.1
1521:56NW 1210.00FairCLR 234 30.131021.9
1520:56W 910.00FairCLR 234 30.131021.8
1519:56NW 1310.00FairCLR 246 30.131021.6
1518:56NW 1210.00Mostly CloudyFEW037 BKN060 2511 312430.111021.2
1517:56NW 710.00A Few CloudsFEW055 2513 30.091020.4
1516:56W 910.00OvercastFEW049 OVC070 2613 30.071019.6
1515:56NW 810.00OvercastBKN050 OVC065 2711 30.051018.9
1514:56NW 1010.00A Few CloudsFEW050 297 30.041018.6
1513:56W 1610.00A Few CloudsFEW060 286 30.031018.3
1512:56W 1010.00Partly CloudySCT050 297 302230.041018.6
1511:56W 1410.00FairCLR 297 30.071019.6
1510:56NW 1010.00FairCLR 277 30.101020.6
1509:56NW 1310.00FairCLR 266 30.111020.9
1508:56W 810.00A Few CloudsFEW110 2411 30.101020.6
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: January 7, 2003
Privacy
Credits