| www.srh.noaa.gov |
| Islip, Long Island Mac Arthur Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:56 | N 7 | 10.00 | A Few Clouds | FEW100 | 21 | 17 | 29.77 | 1009.4 | |||||
| 17 | 06:56 | N 3 | 10.00 | Overcast | FEW016 OVC110 | 24 | 19 | 24 | 23 | 29.79 | 1010.0 | 0.01 | ||
| 17 | 06:08 | N 3 | 8.00 | Overcast | BKN100 OVC120 | 23 | 21 | 29.80 | NA | |||||
| 17 | 05:22 | N 5 | 1.50 | Light Snow Fog/Mist | BKN030 BKN090 | 23 | 21 | 29.81 | NA | |||||
| 17 | 04:56 | N 6 | 1.50 | Light Snow Fog/Mist | OVC025 | 23 | 21 | 29.83 | 1011.4 | |||||
| 17 | 03:56 | NW 6 | 1.50 | Light Snow Fog/Mist | OVC017 | 23 | 21 | 29.85 | 1012.4 | 0.01 | 0.01 | |||
| 17 | 03:19 | NW 6 | 1.50 | Light Snow Fog/Mist | OVC027 | 25 | 21 | 29.87 | NA | |||||
| 17 | 00:56 | NW 6 | 1.50 | Light Snow Fog/Mist | OVC015 | 24 | 22 | 29 | 24 | 29.94 | 1015.2 | |||
| 16 | 23:56 | W 10 | 1.50 | Light Snow Fog/Mist | OVC019 | 25 | 21 | 30.00 | 1017.3 | |||||
| 16 | 23:39 | SW 14 | 2.50 | Light Snow | OVC023 | 25 | 19 | 30.01 | NA | |||||
| 16 | 23:27 | W 16 | 5.00 | Light Snow | OVC027 | 27 | 18 | 30.03 | NA | |||||
| 16 | 22:56 | SW 16 | 7.00 | Overcast | OVC043 | 28 | 13 | 30.04 | 1018.5 | |||||
| 16 | 21:56 | W 7 | 10.00 | Overcast | OVC085 | 27 | 13 | 30.04 | 1018.6 | |||||
| 16 | 20:56 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN095 | 27 | 12 | 30.04 | 1018.5 | |||||
| 16 | 19:56 | SW 6 | 10.00 | A Few Clouds | FEW110 | 27 | 11 | 30.07 | 1019.6 | |||||
| 16 | 18:56 | SW 3 | 10.00 | Fair | CLR | 26 | 10 | 29 | 26 | 30.08 | 1020.1 | |||
| 16 | 17:56 | SW 6 | 10.00 | Fair | CLR | 27 | 10 | 30.11 | 1021.1 | |||||
| 16 | 16:56 | SW 8 | 10.00 | Fair | CLR | 27 | 10 | 30.12 | 1021.4 | |||||
| 16 | 15:56 | W 7 | 10.00 | Overcast | BKN100 OVC200 | 28 | 8 | 30.14 | 1022.2 | |||||
| 16 | 14:56 | W 9 | 10.00 | Overcast | BKN100 OVC200 | 29 | 8 | 30.16 | 1022.6 | |||||
| 16 | 13:56 | W 12 | 10.00 | Fair | CLR | 28 | 8 | 30.16 | 1022.8 | |||||
| 16 | 12:56 | NW 16 | 10.00 | Fair | CLR | 28 | 8 | 28 | 18 | 30.17 | 1023.0 | |||
| 16 | 11:56 | NW 15 | 10.00 | Fair | CLR | 28 | 8 | 30.20 | 1024.0 | |||||
| 16 | 10:56 | NW 16 | 10.00 | Fair | CLR | 27 | 8 | 30.23 | 1025.2 | |||||
| 16 | 09:56 | NW 15 | 10.00 | Fair | CLR | 25 | 8 | 30.25 | 1025.7 | |||||
| 16 | 08:56 | W 14 | 10.00 | Fair | CLR | 23 | 8 | 30.24 | 1025.5 | |||||
| 16 | 07:56 | W 12 | 10.00 | Fair | CLR | 20 | 8 | 30.22 | 1024.9 | |||||
| 16 | 06:56 | W 7 | 10.00 | Fair | CLR | 19 | 7 | 22 | 18 | 30.21 | 1024.5 | |||
| 16 | 05:56 | W 9 | 10.00 | Fair | CLR | 19 | 7 | 30.21 | 1024.3 | |||||
| 16 | 04:56 | W 8 | 10.00 | Fair | CLR | 19 | 7 | 30.18 | 1023.5 | |||||
| 16 | 03:56 | W 9 | 10.00 | Fair | CLR | 20 | 6 | 30.17 | 1023.0 | |||||
| 16 | 02:56 | NW 8 | 10.00 | Fair | CLR | 20 | 6 | 30.16 | 1022.9 | |||||
| 16 | 01:56 | NW 9 | 10.00 | Fair | CLR | 21 | 6 | 30.16 | 1022.6 | |||||
| 16 | 00:56 | NW 13 | 10.00 | Fair | CLR | 22 | 6 | 25 | 21 | 30.15 | 1022.2 | |||
| 15 | 23:56 | NW 14 | 10.00 | Fair | CLR | 22 | 6 | 30.15 | 1022.2 | |||||
| 15 | 22:56 | NW 15 | 10.00 | Fair | CLR | 23 | 5 | 30.14 | 1022.1 | |||||
| 15 | 21:56 | NW 12 | 10.00 | Fair | CLR | 23 | 4 | 30.13 | 1021.9 | |||||
| 15 | 20:56 | W 9 | 10.00 | Fair | CLR | 23 | 4 | 30.13 | 1021.8 | |||||
| 15 | 19:56 | NW 13 | 10.00 | Fair | CLR | 24 | 6 | 30.13 | 1021.6 | |||||
| 15 | 18:56 | NW 12 | 10.00 | Mostly Cloudy | FEW037 BKN060 | 25 | 11 | 31 | 24 | 30.11 | 1021.2 | |||
| 15 | 17:56 | NW 7 | 10.00 | A Few Clouds | FEW055 | 25 | 13 | 30.09 | 1020.4 | |||||
| 15 | 16:56 | W 9 | 10.00 | Overcast | FEW049 OVC070 | 26 | 13 | 30.07 | 1019.6 | |||||
| 15 | 15:56 | NW 8 | 10.00 | Overcast | BKN050 OVC065 | 27 | 11 | 30.05 | 1018.9 | |||||
| 15 | 14:56 | NW 10 | 10.00 | A Few Clouds | FEW050 | 29 | 7 | 30.04 | 1018.6 | |||||
| 15 | 13:56 | W 16 | 10.00 | A Few Clouds | FEW060 | 28 | 6 | 30.03 | 1018.3 | |||||
| 15 | 12:56 | W 10 | 10.00 | Partly Cloudy | SCT050 | 29 | 7 | 30 | 22 | 30.04 | 1018.6 | |||
| 15 | 11:56 | W 14 | 10.00 | Fair | CLR | 29 | 7 | 30.07 | 1019.6 | |||||
| 15 | 10:56 | NW 10 | 10.00 | Fair | CLR | 27 | 7 | 30.10 | 1020.6 | |||||
| 15 | 09:56 | NW 13 | 10.00 | Fair | CLR | 26 | 6 | 30.11 | 1020.9 | |||||
| 15 | 08:56 | W 8 | 10.00 | A Few Clouds | FEW110 | 24 | 11 | 30.10 | 1020.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|