![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KMUI) 40-26N 076-34W | |
|
|
|
| Conditions at | |
| Wind | from the W (270 degrees) at 8 MPH (7 KT) (direction variable) |
| Visibility | 30 mile(s) |
| Sky conditions | mostly cloudy |
| Temperature | 19 F (-7 C) |
| Windchill | 8 F (-13 C) |
| Dew Point | 14 F (-10 C) |
| Relative Humidity | 79% |
| Pressure (altimeter) | 29.85 in. Hg (1010 hPa) |
| ob | KMUI 171300Z KMUI METAR 171300 27007KT 230V350 30SM FEW030 FEW100 BKN250 M07/M10 A2985 RMK WND DATA ESTMD SLP116 8/771 9/144 |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 AM (13) Jan 17 | 19 (-7) | 14 (-10) | 29.85 (1010) | W 8 | ||
| 7 AM (12) | No Data | ||||||
| 6 AM (11) | No Data | ||||||
| 5 AM (10) | No Data | ||||||
| 4 AM (9) | No Data | ||||||
| 3 AM (8) | No Data | ||||||
| 2 AM (7) | No Data | ||||||
| 1 AM (6) | No Data | ||||||
| Midnight (5) | No Data | ||||||
| 11 PM (4) | No Data | ||||||
| 10 PM (3) Jan 16 | 21 (-6) | 21 (-6) | 30 (1015) | N 3 | light snow | ||
| 9 PM (2) Jan 16 | 21 (-6) | 17 (-8) | 30.02 (1016) | NW 3 | light snow | ||
| 8 PM (1) Jan 16 | 23 (-5) | 17 (-8) | 30.03 (1016) | WSW 3 | light snow | ||
| 7 PM (0) Jan 16 | 24 (-4) | 12 (-11) | 30.05 (1017) | SW 5 | light snow | ||
| 6 PM (23) Jan 16 | 24 (-4) | 12 (-11) | 30.06 (1017) | S 5 | |||
| 5 PM (22) Jan 16 | 23 (-5) | 12 (-11) | 30.09 (1018) | SSW 6 | |||
| 4 PM (21) Jan 16 | 24 (-4) | 10 (-12) | 30.12 (1019) | SW 9 | |||
| 3 PM (20) Jan 16 | 24 (-4) | 12 (-11) | 30.15 (1020) | SW 7 | |||
| 2 PM (19) Jan 16 | 24 (-4) | 10 (-12) | 30.18 (1022) | WSW 9 | |||
| 1 PM (18) Jan 16 | 24 (-4) | 10 (-12) | 30.2 (1022) | Variable 6 | |||
| Noon (17) Jan 16 | 23 (-5) | 10 (-12) | 30.25 (1024) | Variable 3 | |||
| 11 AM (16) Jan 16 | 23 (-5) | 10 (-12) | 30.29 (1025) | WNW 9 | |||
| 10 AM (15) Jan 16 | 23 (-5) | 12 (-11) | 30.3 (1026) | WSW 8 | |||
| Oldest | 9 AM (14) Jan 16 | 19 (-7) | 12 (-11) | 30.3 (1026) | SW 8 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |