| www.srh.noaa.gov |
| Harrisburg, Capital City Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:56 | SW 6 | 6.00 | Fog/Mist | CLR | 16 | 12 | 29.89 | 1012.8 | |||||
| 17 | 06:31 | W 6 | 8.00 | Partly Cloudy | SCT015 | 18 | 14 | 29.87 | NA | |||||
| 17 | 06:16 | NW 7 | 7.00 | Mostly Cloudy | BKN015 BKN022 | 18 | 16 | 29.86 | NA | |||||
| 17 | 05:56 | Calm | 6.00 | Fog/Mist | OVC013 | 17 | 15 | 29.86 | 1011.8 | |||||
| 17 | 04:56 | Calm | 5.00 | Fog/Mist | OVC013 | 15 | 14 | 29.87 | 1012.1 | |||||
| 17 | 04:16 | W 5 | 5.00 | Fog/Mist | BKN010 | 16 | 16 | 29.87 | NA | |||||
| 17 | 03:45 | Calm | 5.00 | Fog/Mist | SCT020 | 18 | 16 | 29.87 | NA | |||||
| 17 | 01:18 | Calm | 3.00 | Light Snow Fog/Mist | BKN029 OVC044 | 21 | 19 | 29.90 | NA | |||||
| 17 | 01:06 | Calm | 2.50 | Light Snow Fog/Mist | BKN031 OVC042 | 21 | 21 | 29.91 | NA | |||||
| 17 | 00:56 | Calm | 2.50 | Light Snow Fog/Mist | BKN029 OVC042 | 22 | 20 | 25 | 22 | 29.91 | 1013.5 | 0.03 | ||
| 17 | 00:41 | Calm | 2.00 | Light Snow Fog/Mist | FEW020 BKN027 OVC042 | 21 | 21 | 29.92 | NA | |||||
| 17 | 00:31 | Calm | 1.75 | Light Snow Fog/Mist | BKN023 OVC047 | 21 | 21 | 29.93 | NA | |||||
| 17 | 00:21 | Calm | 1.25 | Light Snow Fog/Mist | BKN021 BKN037 OVC060 | 21 | 21 | 29.94 | NA | |||||
| 17 | 00:03 | Calm | 1.50 | Light Snow Fog/Mist | FEW017 BKN029 OVC060 | 21 | 21 | 29.95 | NA | |||||
| 16 | 23:32 | Calm | 2.00 | Light Snow Fog/Mist | BKN030 BKN039 OVC050 | 23 | 21 | 29.97 | NA | |||||
| 16 | 22:56 | Calm | 1.50 | Light Snow Fog/Mist | BKN015 OVC028 | 22 | 21 | 29.98 | 1016.0 | 0.02 | ||||
| 16 | 22:18 | SE 3 | 1.25 | Light Snow Fog/Mist | BKN013 OVC027 | 21 | 21 | 30.00 | NA | 0.01 | ||||
| 16 | 21:56 | SE 6 | 1.75 | Light Snow Fog/Mist | BKN017 OVC033 | 23 | 20 | 30.00 | 1016.6 | |||||
| 16 | 21:44 | Vrbl 5 | 2.00 | Light Snow Fog/Mist | BKN017 OVC033 | 23 | 19 | 30.01 | NA | |||||
| 16 | 21:30 | S 7 | 1.75 | Light Snow Fog/Mist | OVC019 | 23 | 19 | 30.02 | NA | |||||
| 16 | 21:19 | S 8 | 2.50 | Light Snow | BKN025 OVC055 | 25 | 18 | 30.02 | NA | |||||
| 16 | 20:56 | Vrbl 3 | 10.00 | Overcast | BKN033 OVC060 | 24 | 14 | 30.03 | 1017.5 | |||||
| 16 | 20:33 | Calm | 8.00 | Overcast | BKN027 OVC060 | 25 | 12 | 30.04 | NA | |||||
| 16 | 19:56 | S 3 | 9.00 | Overcast | OVC043 | 24 | 9 | 30.05 | 1018.3 | |||||
| 16 | 18:56 | Calm | 10.00 | Overcast | BKN046 BKN060 OVC075 | 24 | 6 | 26 | 22 | 30.07 | 1018.9 | |||
| 16 | 17:56 | S 3 | 10.00 | Overcast | BKN060 OVC085 | 24 | 6 | 30.07 | 1019.1 | |||||
| 16 | 16:56 | S 6 | 10.00 | Overcast | OVC085 | 24 | 7 | 30.10 | 1020.0 | |||||
| 16 | 15:56 | S 9 | 10.00 | Overcast | OVC090 | 25 | 7 | 30.14 | 1021.2 | |||||
| 16 | 14:56 | Calm | 10.00 | Fair | CLR | 25 | 7 | 30.17 | 1022.3 | |||||
| 16 | 13:56 | W 7 | 10.00 | Fair | CLR | 23 | 6 | 30.20 | 1023.3 | |||||
| 16 | 12:56 | SW 8 | 10.00 | Fair | CLR | 23 | 6 | 23 | 15 | 30.24 | 1024.7 | |||
| 16 | 11:56 | W 7 | 10.00 | Fair | CLR | 22 | 6 | 30.27 | 1025.9 | |||||
| 16 | 10:56 | W 12 | 10.00 | Fair | CLR | 22 | 7 | 30.32 | 1027.4 | |||||
| 16 | 09:56 | W 10 | 10.00 | Fair | CLR | 21 | 6 | 30.33 | 1027.8 | |||||
| 16 | 08:56 | W 9 | 10.00 | Fair | CLR | 19 | 6 | 30.33 | 1027.7 | |||||
| 16 | 07:56 | W 7 | 10.00 | Fair | CLR | 16 | 5 | 30.33 | 1028.0 | |||||
| 16 | 06:56 | W 7 | 10.00 | Fair | CLR | 16 | 4 | 17 | 13 | 30.33 | 1027.9 | |||
| 16 | 05:56 | W 7 | 10.00 | Fair | CLR | 15 | 3 | 30.32 | 1027.4 | |||||
| 16 | 04:56 | W 7 | 10.00 | Fair | CLR | 15 | 3 | 30.29 | 1026.6 | |||||
| 16 | 03:56 | SW 6 | 10.00 | Fair | CLR | 16 | 2 | 30.30 | 1026.6 | |||||
| 16 | 02:56 | W 7 | 10.00 | Fair | CLR | 15 | 2 | 30.29 | 1026.3 | |||||
| 16 | 01:56 | W 8 | 10.00 | Fair | CLR | 17 | 3 | 30.27 | 1025.7 | |||||
| 16 | 00:56 | W 13 | 10.00 | Fair | CLR | 17 | 3 | 21 | 17 | 30.27 | 1025.6 | |||
| 15 | 23:56 | W 8 | 10.00 | Fair | CLR | 18 | 2 | 30.28 | 1025.9 | |||||
| 15 | 22:56 | W 9 | 10.00 | Fair | CLR | 18 | 2 | 30.28 | 1026.1 | |||||
| 15 | 21:56 | W 12 | 10.00 | Fair | CLR | 19 | 3 | 30.28 | 1025.9 | |||||
| 15 | 20:56 | W 15 G 22 | 10.00 | Overcast | OVC043 | 20 | 4 | 30.26 | 1025.5 | |||||
| 15 | 19:56 | NW 15 | 10.00 | Overcast | BKN043 OVC050 | 20 | 3 | 30.25 | 1025.2 | |||||
| 15 | 18:56 | W 16 | 10.00 | Mostly Cloudy | FEW036 BKN047 | 21 | 4 | 27 | 21 | 30.24 | 1024.8 | |||
| 15 | 17:56 | NW 16 G 21 | 10.00 | Overcast | FEW039 OVC047 | 22 | 1 | 30.22 | 1023.9 | |||||
| 15 | 16:56 | NW 16 | 10.00 | Mostly Cloudy | BKN043 BKN055 | 24 | 1 | 30.19 | 1022.9 | |||||
| 15 | 15:56 | W 15 | 10.00 | Overcast | OVC049 | 25 | 3 | 30.16 | 1022.0 | |||||
| 15 | 14:56 | W 14 | 10.00 | Mostly Cloudy | FEW042 BKN049 | 26 | 1 | 30.14 | 1021.2 | |||||
| 15 | 13:56 | W 20 G 26 | 10.00 | Mostly Cloudy | BKN043 BKN050 | 26 | 6 | 30.14 | 1021.1 | |||||
| 15 | 12:56 | W 20 G 26 | 10.00 | Overcast | BKN043 OVC055 | 27 | 8 | 28 | 19 | 30.14 | 1021.3 | |||
| 15 | 11:56 | W 14 | 10.00 | Overcast | BKN042 OVC048 | 25 | 12 | 30.16 | 1021.8 | |||||
| 15 | 10:56 | W 17 G 22 | 10.00 | Mostly Cloudy | BKN047 | 25 | 8 | 30.17 | 1022.2 | |||||
| 15 | 09:56 | W 10 G 22 | 10.00 | Fair | CLR | 25 | 9 | 30.17 | 1022.2 | |||||
| 15 | 08:56 | W 9 | 10.00 | Fair | CLR | 22 | 10 | 30.16 | 1021.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|