| www.srh.noaa.gov |
| Georgetown, Sussex County Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:54 | NW 7 | 5.00 | Fog/Mist | FEW025 | 22 | 20 | 29.85 | 1010.7 | |||||
| 17 | 07:14 | Vrbl 3 | 7.00 | Mostly Cloudy | BKN027 | 23 | 21 | 29.83 | NA | |||||
| 17 | 06:54 | Calm | 7.00 | Fair | CLR | 23 | 21 | 26 | 23 | 29.83 | 1010.0 | 0.10 | ||
| 17 | 06:28 | N 5 | 7.00 | Partly Cloudy | SCT019 | 23 | 21 | 29.81 | NA | |||||
| 17 | 06:08 | N 5 | 7.00 | Mostly Cloudy | FEW007 BKN019 | 25 | 21 | 29.81 | NA | |||||
| 17 | 05:16 | Vrbl 6 | 8.00 | Overcast | BKN007 OVC010 | 27 | 25 | 29.81 | NA | |||||
| 17 | 04:54 | N 5 | 8.00 | Overcast | OVC010 | 25 | 23 | 29.81 | 1009.4 | |||||
| 17 | 03:54 | N 6 | 6.00 | Fog/Mist | OVC010 | 26 | 24 | 29.83 | 1010.1 | 0.10 | ||||
| 17 | 03:11 | N 5 | 4.00 | Light Snow Fog/Mist | SCT005 BKN012 OVC100 | 27 | 25 | 29.84 | NA | |||||
| 17 | 01:19 | Calm | 1.00 | Light Snow Fog/Mist | OVC002 | 27 | 25 | 29.89 | NA | 0.03 | ||||
| 17 | 01:02 | Calm | 0.75 | Light Snow Fog/Mist | OVC002 | 25 | 25 | 29.90 | NA | 0.01 | ||||
| 17 | 00:54 | Calm | 1.00 | Light Snow Fog/Mist | OVC002 | 26 | 24 | 28 | 26 | 29.91 | 1012.7 | 0.05 | 0.08 | |
| 17 | 00:41 | Calm | 1.00 | Light Snow Fog/Mist | OVC002 | 27 | 25 | 29.92 | NA | 0.04 | ||||
| 17 | 00:09 | Calm | 1.25 | Light Snow Fog/Mist | OVC002 | 27 | 25 | 29.94 | NA | 0.02 | ||||
| 16 | 23:54 | Calm | 0.75 | Light Snow Fog/Mist | OVC002 | 26 | 24 | 29.96 | 1014.4 | 0.03 | ||||
| 16 | 23:36 | Calm | 1.75 | Light Snow Fog/Mist | BKN002 OVC012 | 27 | 25 | 29.98 | NA | 0.01 | ||||
| 16 | 22:58 | Calm | 3.00 | Light Snow Fog/Mist | OVC010 | 27 | 23 | 30.01 | NA | |||||
| 16 | 22:54 | Calm | 2.00 | Light Snow | BKN008 OVC029 | 27 | 22 | 30.01 | 1016.4 | |||||
| 16 | 22:45 | Calm | 2.50 | Light Snow | BKN010 | 27 | 21 | 30.03 | NA | |||||
| 16 | 21:54 | Calm | 10.00 | Fair | CLR | 28 | 12 | 30.04 | 1017.3 | |||||
| 16 | 20:54 | Calm | 10.00 | A Few Clouds | FEW070 | 28 | 13 | 30.11 | 1019.5 | |||||
| 16 | 19:54 | SW 3 | 10.00 | Partly Cloudy | SCT070 SCT090 | 27 | 17 | 30.12 | 1019.9 | |||||
| 16 | 18:54 | Calm | 10.00 | Partly Cloudy | FEW075 SCT100 | 26 | 18 | 30 | 26 | 30.12 | 1020.0 | |||
| 16 | 17:54 | S 6 | 10.00 | Mostly Cloudy | BKN060 | 26 | 18 | 30.14 | 1020.8 | |||||
| 16 | 16:54 | S 13 | 10.00 | Partly Cloudy | SCT050 | 29 | 10 | 30.18 | 1022.1 | |||||
| 16 | 15:54 | SW 8 | 10.00 | Mostly Cloudy | BKN080 | 30 | 7 | 30.21 | 1023.0 | |||||
| 16 | 14:54 | Vrbl 6 | 10.00 | Partly Cloudy | SCT095 | 30 | 4 | 30.23 | 1023.7 | |||||
| 16 | 13:54 | SW 7 | 10.00 | Fair | CLR | 29 | 4 | 30.25 | 1024.3 | |||||
| 16 | 12:54 | W 5 | 10.00 | Fair | CLR | 29 | 4 | 29 | 18 | 30.27 | 1025.2 | |||
| 16 | 11:54 | W 5 | 10.00 | Fair | CLR | 28 | 6 | 30.32 | 1026.8 | |||||
| 16 | 10:54 | Calm | 10.00 | Fair | CLR | 27 | 6 | 30.35 | 1027.8 | |||||
| 16 | 09:54 | NW 6 | 10.00 | Fair | CLR | 25 | 7 | 30.37 | 1028.3 | |||||
| 16 | 08:54 | NW 8 | 10.00 | Fair | CLR | 23 | 8 | 30.37 | 1028.3 | |||||
| 16 | 07:54 | NW 5 | 10.00 | Fair | CLR | 19 | 7 | 30.37 | 1028.4 | |||||
| 16 | 06:54 | Calm | 10.00 | Fair | CLR | 18 | 6 | 21 | 17 | 30.37 | 1028.4 | |||
| 16 | 05:54 | Calm | 10.00 | Fair | CLR | 18 | 6 | 30.35 | 1027.7 | |||||
| 16 | 04:54 | SW 3 | 10.00 | Fair | CLR | 18 | 6 | 30.35 | 1027.6 | |||||
| 16 | 03:54 | W 3 | 10.00 | Fair | CLR | 19 | 5 | 30.33 | 1027.2 | |||||
| 16 | 02:54 | W 6 | 10.00 | Fair | CLR | 20 | 4 | 30.34 | 1027.3 | |||||
| 16 | 01:54 | NW 7 | 10.00 | Fair | CLR | 20 | 3 | 30.33 | 1027.2 | |||||
| 16 | 00:54 | NW 7 | 10.00 | Fair | CLR | 21 | 3 | 28 | 21 | 30.32 | 1026.8 | |||
| 15 | 23:54 | NW 10 | 10.00 | Fair | CLR | 22 | 3 | 30.32 | 1026.6 | |||||
| 15 | 22:54 | NW 13 G 18 | 10.00 | Fair | CLR | 24 | 4 | 30.29 | 1025.9 | |||||
| 15 | 21:54 | Vrbl 3 | 10.00 | Fair | CLR | 24 | 6 | 30.27 | 1025.0 | |||||
| 15 | 20:54 | NW 5 | 10.00 | Fair | CLR | 25 | 6 | 30.25 | 1024.4 | |||||
| 15 | 19:54 | NW 6 | 10.00 | Fair | CLR | 26 | 6 | 30.24 | 1024.1 | |||||
| 15 | 18:54 | NW 7 | 10.00 | Fair | CLR | 28 | 7 | 33 | 28 | 30.23 | 1023.7 | |||
| 15 | 17:54 | NW 5 | 10.00 | Fair | CLR | 29 | 7 | 30.21 | 1022.9 | |||||
| 15 | 16:54 | W 6 | 10.00 | Fair | CLR | 30 | 7 | 30.18 | 1022.1 | |||||
| 15 | 15:54 | NW 9 G 20 | 10.00 | Fair | CLR | 31 | 7 | 30.17 | 1021.6 | |||||
| 15 | 14:54 | W 14 G 21 | 10.00 | Fair | CLR | 31 | 8 | 30.16 | 1021.2 | |||||
| 15 | 13:54 | NW 16 G 23 | 10.00 | Fair | CLR | 30 | 6 | 30.15 | 1020.9 | |||||
| 15 | 12:54 | NW 13 G 20 | 10.00 | A Few Clouds | FEW055 | 31 | 6 | 32 | 21 | 30.15 | 1021.0 | |||
| 15 | 11:54 | W 12 G 18 | 10.00 | Partly Cloudy | SCT049 | 31 | 10 | 30.17 | 1021.7 | |||||
| 15 | 10:54 | NW 10 G 17 | 10.00 | Fair | CLR | 29 | 10 | 30.20 | 1022.6 | |||||
| 15 | 09:54 | NW 10 | 10.00 | Fair | CLR | 28 | 16 | 30.20 | 1022.7 | |||||
| 15 | 08:54 | W 8 | 9.00 | Fair | CLR | 26 | 21 | 30.19 | 1022.3 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|