![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KGED) 38-41-24N 075-21-45W 19M | |
|
|
|
| Conditions at | |
| Wind | from the NW (310 degrees) at 7 MPH (6 KT) |
| Visibility | 5 mile(s) |
| Sky conditions | mostly clear |
| Weather | Mist |
| Temperature | 21.9 F (-5.6 C) |
| Windchill | 14 F (-10 C) |
| Dew Point | 19.9 F (-6.7 C) |
| Relative Humidity | 91% |
| Pressure (altimeter) | 29.85 in. Hg (1010 hPa) |
| ob | KGED 171254Z AUTO 31006KT 5SM BR FEW025 M06/M07 A2985 RMK AO2 SLP107 T10561067 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 26.1 (-3.3) | 23.0 (-5.0) | In the 6 hours preceding Jan 17, 2003 - 06:54 AM EST / 2003.01.17 1154 UTC |
| 30.0 (-1.1) | 17.1 (-8.3) | In the 24 hours preceding Jan 16, 2003 - 11:54 PM EST / 2003.01.17 0454 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.10 inches | In the 3 hours preceding Jan 17, 2003 - 03:54 AM EST / 2003.01.17 0854 UTC |
| 0.10 inches | In the 6 hours preceding Jan 17, 2003 - 06:54 AM EST / 2003.01.17 1154 UTC |
| 0.18 inches | In the 24 hours preceding Jan 17, 2003 - 06:54 AM EST / 2003.01.17 1154 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 AM (13) Jan 17 | 21.9 (-5.6) | 19.9 (-6.7) | 29.85 (1010) | NW 7 | mist | |
| 7 AM (12) Jan 17 | 23 (-5) | 21 (-6) | 29.83 (1010) | Variable 3 | |||
| 6 AM (11) Jan 17 | 23 (-5) | 21 (-6) | 29.81 (1009) | NNW 5 | |||
| 5 AM (10) Jan 17 | 26 (-3) | 24 (-4) | 29.81 (1009) | Variable 6 | |||
| 4 AM (9) Jan 17 | 26.1 (-3.3) | 24.1 (-4.4) | 29.83 (1010) | N 6 | mist | ||
| 3 AM (8) Jan 17 | 26 (-3) | 24 (-4) | 29.84 (1010) | NNW 5 | light snow; mist | ||
| 2 AM (7) | No Data | ||||||
| 1 AM (6) Jan 17 | 26 (-3) | 24 (-4) | 29.89 (1012) | Calm | light snow; mist | ||
| Midnight (5) Jan 17 | 26 (-3) | 24 (-4) | 29.92 (1013) | Calm | light snow; mist | ||
| 11 PM (4) Jan 16 | 26 (-3) | 24 (-4) | 29.98 (1015) | Calm | light snow; mist | ||
| 10 PM (3) Jan 16 | 28.0 (-2.2) | 12.0 (-11.1) | 30.04 (1017) | Calm | |||
| 9 PM (2) Jan 16 | 28.0 (-2.2) | 12.9 (-10.6) | 30.11 (1019) | Calm | |||
| 8 PM (1) Jan 16 | 27.0 (-2.8) | 17.1 (-8.3) | 30.12 (1019) | SSW 3 | |||
| 7 PM (0) Jan 16 | 26.1 (-3.3) | 18.0 (-7.8) | 30.12 (1019) | Calm | |||
| 6 PM (23) Jan 16 | 26.1 (-3.3) | 18.0 (-7.8) | 30.14 (1020) | SSE 6 | |||
| 5 PM (22) Jan 16 | 28.9 (-1.7) | 10.0 (-12.2) | 30.18 (1022) | SSW 13 | |||
| 4 PM (21) Jan 16 | 30.0 (-1.1) | 7.0 (-13.9) | 30.21 (1023) | SSW 8 | |||
| 3 PM (20) Jan 16 | 30.0 (-1.1) | 3.9 (-15.6) | 30.23 (1023) | Variable 6 | |||
| 2 PM (19) Jan 16 | 28.9 (-1.7) | 3.9 (-15.6) | 30.25 (1024) | SSW 7 | |||
| 1 PM (18) Jan 16 | 28.9 (-1.7) | 3.9 (-15.6) | 30.27 (1025) | W 5 | |||
| Noon (17) Jan 16 | 28.0 (-2.2) | 6.1 (-14.4) | 30.32 (1026) | W 5 | |||
| 11 AM (16) Jan 16 | 27.0 (-2.8) | 6.1 (-14.4) | 30.35 (1027) | Calm | |||
| 10 AM (15) Jan 16 | 25.0 (-3.9) | 7.0 (-13.9) | 30.37 (1028) | NW 6 | |||
| Oldest | 9 AM (14) Jan 16 | 23.0 (-5.0) | 8.1 (-13.3) | 30.37 (1028) | WNW 8 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |