| www.srh.noaa.gov |
| Farmingdale, Republic Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:53 | NW 5 | 9.00 | Fair | CLR | 21 | 17 | 29.79 | 1008.8 | |||||
| 17 | 06:53 | N 5 | 10.00 | Overcast | OVC110 | 22 | 18 | 23 | 22 | 29.80 | 1009.1 | 0.01 | ||
| 17 | 05:53 | N 5 | 10.00 | Overcast | OVC100 | 23 | 20 | 29.82 | 1009.7 | |||||
| 17 | 04:53 | N 6 | 10.00 | Overcast | BKN048 OVC060 | 23 | 20 | 29.83 | 1010.3 | |||||
| 17 | 04:37 | N 8 | 8.00 | Overcast | BKN039 OVC065 | 23 | 19 | 29.84 | NA | |||||
| 17 | 03:53 | NW 5 | 4.00 | Light Snow Fog/Mist | OVC025 | 23 | 22 | 29.87 | 1011.7 | 0.01 | ||||
| 17 | 03:19 | NW 3 | 3.00 | Light Snow Fog/Mist | OVC025 | 23 | 21 | 29.88 | NA | |||||
| 17 | 01:17 | W 5 | 2.00 | Light Snow Fog/Mist | OVC015 | 23 | 23 | 29.94 | NA | |||||
| 17 | 00:53 | Calm | 1.25 | Light Snow Fog/Mist | OVC012 | 23 | 23 | 28 | 23 | 29.95 | 1014.3 | 0.01 | 0.01 | |
| 17 | 00:23 | W 8 | 1.75 | Light Snow Fog/Mist | OVC014 | 23 | 21 | 29.98 | NA | |||||
| 17 | 00:15 | SW 7 | 2.00 | Light Snow Fog/Mist | OVC016 | 23 | 21 | 29.99 | NA | |||||
| 16 | 23:53 | SW 7 | 2.00 | Light Snow Fog/Mist | OVC012 | 23 | 23 | 30.01 | 1016.4 | |||||
| 16 | 23:22 | W 12 | 1.50 | Light Snow Fog/Mist | BKN012 OVC027 | 23 | 21 | 30.04 | NA | |||||
| 16 | 23:15 | W 12 | 1.75 | Light Snow Fog/Mist | BKN016 OVC027 | 25 | 21 | 30.04 | NA | |||||
| 16 | 23:06 | SW 14 G 20 | 2.00 | Light Snow Fog/Mist | BKN022 OVC027 | 25 | 21 | 30.04 | NA | |||||
| 16 | 22:53 | SW 14 | 4.00 | Light Snow | BKN028 OVC039 | 25 | 19 | 30.05 | 1017.6 | |||||
| 16 | 21:53 | SW 15 | 10.00 | Overcast | BKN080 OVC095 | 27 | 9 | 30.05 | 1017.8 | |||||
| 16 | 20:53 | W 8 | 10.00 | Overcast | OVC095 | 27 | 10 | 30.05 | 1017.6 | |||||
| 16 | 19:53 | W 6 | 10.00 | Mostly Cloudy | BKN100 | 27 | 9 | 30.07 | 1018.5 | |||||
| 16 | 18:53 | SW 8 | 10.00 | Mostly Cloudy | BKN110 | 27 | 11 | 29 | 27 | 30.09 | 1019.0 | |||
| 16 | 17:53 | SW 6 | 10.00 | Mostly Cloudy | BKN110 | 27 | 8 | 30.11 | 1019.9 | |||||
| 16 | 16:53 | W 10 | 10.00 | Fair | CLR | 27 | 8 | 30.12 | 1020.2 | |||||
| 16 | 15:53 | W 9 | 10.00 | Fair | CLR | 28 | 8 | 30.15 | 1021.1 | |||||
| 16 | 14:53 | W 9 | 10.00 | Fair | CLR | 28 | 7 | 30.17 | 1021.7 | |||||
| 16 | 14:24 | W 9 | 10.00 | Fair | CLR | 28 | 7 | 30.18 | NA | |||||
| 16 | 13:53 | NW 8 | 10.00 | Fair | CLR | 28 | 7 | 30.18 | 1021.9 | |||||
| 16 | 12:53 | NW 10 G 18 | 10.00 | Fair | CLR | 27 | 7 | 28 | 19 | 30.18 | 1022.2 | |||
| 16 | 11:53 | W 16 | 10.00 | Fair | CLR | 27 | 7 | 30.22 | 1023.4 | |||||
| 16 | 10:53 | NW 10 | 10.00 | Fair | CLR | 26 | 7 | 30.25 | 1024.6 | |||||
| 16 | 09:53 | W 16 | 10.00 | Fair | CLR | 24 | 7 | 30.26 | 1024.9 | |||||
| 16 | 08:53 | W 14 | 10.00 | Fair | CLR | 22 | 7 | 30.26 | 1024.9 | |||||
| 16 | 07:53 | W 8 | 10.00 | Fair | CLR | 20 | 6 | 30.25 | 1024.4 | |||||
| 16 | 06:53 | W 7 | 10.00 | Fair | CLR | 19 | 6 | 22 | 19 | 30.24 | 1024.0 | |||
| 16 | 05:53 | W 10 | 10.00 | Fair | CLR | 19 | 8 | 30.22 | 1023.5 | |||||
| 16 | 04:53 | W 9 | 10.00 | Fair | CLR | 19 | 6 | 30.21 | 1023.0 | |||||
| 16 | 03:53 | NW 10 | 10.00 | Fair | CLR | 20 | 5 | 30.19 | 1022.3 | |||||
| 16 | 02:53 | NW 15 | 10.00 | Fair | CLR | 20 | 5 | 30.18 | 1022.1 | |||||
| 16 | 01:53 | NW 8 | 10.00 | Fair | CLR | 21 | 5 | 30.17 | 1021.9 | |||||
| 16 | 00:53 | W 12 | 10.00 | Fair | CLR | 22 | 5 | 25 | 22 | 30.17 | 1021.6 | |||
| 15 | 23:53 | W 15 G 21 | 10.00 | Fair | CLR | 22 | 5 | 30.17 | 1021.7 | |||||
| 15 | 22:53 | NW 10 | 10.00 | Fair | CLR | 23 | 6 | 30.16 | 1021.5 | |||||
| 15 | 21:53 | NW 9 | 10.00 | Fair | CLR | 23 | 3 | 30.15 | 1021.2 | |||||
| 15 | 20:53 | NW 7 | 10.00 | Fair | CLR | 23 | 4 | 30.15 | 1021.1 | |||||
| 15 | 19:53 | NW 9 | 10.00 | Fair | CLR | 24 | 4 | 30.14 | 1020.9 | |||||
| 15 | 18:53 | NW 6 G 18 | 10.00 | Mostly Cloudy | BKN060 | 25 | 5 | 31 | 25 | 30.13 | 1020.4 | |||
| 15 | 17:53 | W 13 G 20 | 10.00 | Mostly Cloudy | BKN060 | 26 | 5 | 30.10 | 1019.5 | |||||
| 15 | 16:53 | NW 9 | 10.00 | Partly Cloudy | SCT045 | 27 | 10 | 30.08 | 1018.6 | |||||
| 15 | 15:53 | W 10 | 10.00 | Overcast | SCT047 BKN060 OVC070 | 28 | 12 | 30.06 | 1017.9 | |||||
| 15 | 14:53 | NW 14 | 10.00 | Overcast | OVC048 | 29 | 9 | 30.05 | 1017.9 | |||||
| 15 | 13:53 | NW 8 | 10.00 | Overcast | OVC055 | 29 | 7 | 30.04 | 1017.4 | |||||
| 15 | 12:53 | W 13 | 10.00 | Overcast | OVC049 | 30 | 7 | 30 | 21 | 30.05 | 1017.7 | |||
| 15 | 11:53 | W 8 | 10.00 | A Few Clouds | FEW049 | 27 | 6 | 30.08 | 1018.7 | |||||
| 15 | 10:53 | NW 9 | 10.00 | Fair | CLR | 26 | 6 | 30.11 | 1019.7 | |||||
| 15 | 09:53 | W 10 | 10.00 | A Few Clouds | FEW090 | 25 | 8 | 30.12 | 1020.0 | |||||
| 15 | 08:53 | NW 8 | 10.00 | Mostly Cloudy | BKN100 | 24 | 8 | 30.11 | 1019.7 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|