Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Farmingdale, Republic Airport, NY, United States

(KFRG) 40-44-03N 073-25-01W 21M

Conditions at

2003.01.17 1253 UTC
Wind from the NNW (330 degrees) at 5 MPH (4 KT)
Visibility 9 mile(s)
Sky conditions clear
Temperature 21.0 F (-6.1 C)
Windchill 14 F (-10 C)
Dew Point 17.1 F (-8.3 C)
Relative Humidity 84%
Pressure (altimeter) 29.79 in. Hg (1008 hPa)
ob KFRG 171253Z 33004KT 9SM CLR M06/M08 A2979 RMK AO2 SLP088 T10611083

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
23.0 (-5.0) 21.9 (-5.6) In the 6 hours preceding Jan 17, 2003 - 06:53 AM EST / 2003.01.17 1153 UTC
28.9 (-1.7) 19.0 (-7.2) In the 24 hours preceding Jan 16, 2003 - 11:53 PM EST / 2003.01.17 0453 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 3 hours preceding Jan 17, 2003 - 03:53 AM EST / 2003.01.17 0853 UTC
0.01 inches In the 6 hours preceding Jan 17, 2003 - 06:53 AM EST / 2003.01.17 1153 UTC
0.02 inches In the 24 hours preceding Jan 17, 2003 - 06:53 AM EST / 2003.01.17 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 17 21.0 (-6.1) 17.1 (-8.3) 29.79 (1008) NNW 5
7 AM (12) Jan 17 21.9 (-5.6) 18.0 (-7.8) 29.8 (1009) N 5
6 AM (11) Jan 17 23.0 (-5.0) 19.9 (-6.7) 29.82 (1009) NNW 5
5 AM (10) Jan 17 23.0 (-5.0) 19.9 (-6.7) 29.83 (1010) N 6
4 AM (9) Jan 17 23 (-5) 19 (-7) 29.84 (1010) NNW 8 light snow; mist
3 AM (8) Jan 17 23 (-5) 21 (-6) 29.88 (1011) NNW 3 light snow; mist
2 AM (7) No Data
1 AM (6) Jan 17 23 (-5) 23 (-5) 29.94 (1013) WSW 5 light snow; mist
Midnight (5) Jan 17 23 (-5) 21 (-6) 29.98 (1015) WSW 8 light snow; mist
11 PM (4) Jan 16 23 (-5) 21 (-6) 30.04 (1017) WSW 12 light snow; mist
10 PM (3) Jan 16 27.0 (-2.8) 9.0 (-12.8) 30.05 (1017) WSW 15
9 PM (2) Jan 16 27.0 (-2.8) 10.0 (-12.2) 30.05 (1017) WSW 8
8 PM (1) Jan 16 27.0 (-2.8) 9.0 (-12.8) 30.07 (1018) WSW 6
7 PM (0) Jan 16 27.0 (-2.8) 10.9 (-11.7) 30.09 (1018) SW 8
6 PM (23) Jan 16 27.0 (-2.8) 8.1 (-13.3) 30.11 (1019) WSW 6
5 PM (22) Jan 16 27.0 (-2.8) 8.1 (-13.3) 30.12 (1019) W 10
4 PM (21) Jan 16 28.0 (-2.2) 8.1 (-13.3) 30.15 (1020) W 9
3 PM (20) Jan 16 28.0 (-2.2) 7.0 (-13.9) 30.17 (1021) W 9
2 PM (19) Jan 16 28 (-2) 6 (-14) 30.18 (1022) W 9
1 PM (18) Jan 16 27.0 (-2.8) 7.0 (-13.9) 30.18 (1022) WNW 10
Noon (17) Jan 16 27.0 (-2.8) 7.0 (-13.9) 30.22 (1023) W 16
11 AM (16) Jan 16 26.1 (-3.3) 7.0 (-13.9) 30.25 (1024) WNW 10
10 AM (15) Jan 16 24.1 (-4.4) 7.0 (-13.9) 30.26 (1024) WNW 16
Oldest 9 AM (14) Jan 16 21.9 (-5.6) 7.0 (-13.9) 30.26 (1024) W 14
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits