| www.srh.noaa.gov |
| Doylestown Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:54 | Calm | 7.00 | A Few Clouds | FEW007 | 17 | 15 | 29.81 | 1010.4 | |||||
| 17 | 07:31 | Calm | 6.00 | Fog/Mist | FEW007 | 18 | 16 | 29.81 | NA | |||||
| 17 | 06:54 | Calm | 2.50 | Fog/Mist | CLR | 18 | 16 | 22 | 18 | 29.80 | 1010.3 | |||
| 17 | 05:28 | N 3 | 9.00 | Mostly Cloudy | BKN018 | 19 | 19 | 29.81 | NA | |||||
| 17 | 04:54 | N 3 | 10.00 | Mostly Cloudy | SCT020 BKN110 | 20 | 18 | 29.82 | 1010.7 | |||||
| 17 | 03:54 | N 3 | 10.00 | Overcast | SCT014 OVC020 | 21 | 20 | 29.84 | 1011.6 | |||||
| 17 | 00:54 | Calm | 3.00 | Light Snow Fog/Mist | FEW028 BKN045 OVC050 | 22 | 20 | 25 | 22 | 29.91 | 1013.9 | |||
| 17 | 00:20 | Calm | 3.00 | Light Snow Fog/Mist | FEW017 BKN040 OVC050 | 21 | 19 | 29.93 | NA | |||||
| 17 | 00:05 | Calm | 2.00 | Light Snow Fog/Mist | SCT015 BKN031 OVC038 | 21 | 19 | 29.95 | NA | |||||
| 16 | 23:54 | Calm | 2.00 | Light Snow Fog/Mist | SCT015 BKN029 OVC035 | 22 | 19 | 29.95 | 1015.3 | |||||
| 16 | 23:43 | Calm | 2.00 | Light Snow Fog/Mist | SCT017 BKN029 OVC043 | 21 | 21 | 29.97 | NA | |||||
| 16 | 23:33 | Calm | 2.50 | Light Snow Fog/Mist | FEW015 BKN034 OVC043 | 21 | 19 | 29.97 | NA | |||||
| 16 | 23:07 | Calm | 1.75 | Light Snow Fog/Mist | BKN013 OVC024 | 21 | 19 | 29.99 | NA | |||||
| 16 | 22:54 | SW 3 | 2.00 | Light Snow Fog/Mist | BKN013 BKN018 OVC028 | 22 | 20 | 30.00 | 1016.9 | |||||
| 16 | 22:47 | S 5 | 2.00 | Light Snow Fog/Mist | BKN013 BKN018 OVC033 | 21 | 19 | 30.00 | NA | |||||
| 16 | 22:10 | Calm | 2.50 | Light Snow Fog/Mist | SCT019 BKN027 OVC040 | 21 | 18 | 30.03 | NA | |||||
| 16 | 21:54 | Vrbl 3 | 6.00 | Light Snow | BKN026 BKN033 OVC042 | 23 | 17 | 30.04 | 1018.2 | |||||
| 16 | 20:54 | SW 7 | 8.00 | Light Snow | SCT033 SCT042 OVC050 | 23 | 16 | 30.04 | 1018.5 | |||||
| 16 | 19:54 | Vrbl 7 | 10.00 | Overcast | FEW050 SCT065 OVC090 | 25 | 8 | 30.05 | 1018.8 | |||||
| 16 | 18:54 | S 6 | 10.00 | Overcast | OVC095 | 25 | 7 | 27 | 25 | 30.06 | 1019.2 | |||
| 16 | 17:54 | S 6 | 10.00 | Overcast | OVC100 | 25 | 7 | 30.09 | 1019.9 | |||||
| 16 | 16:54 | S 8 | 10.00 | Overcast | BKN100 OVC120 | 26 | 7 | 30.11 | 1020.7 | |||||
| 16 | 15:54 | SW 7 | 10.00 | Partly Cloudy | SCT100 | 26 | 5 | 30.13 | 1021.5 | |||||
| 16 | 14:54 | SW 9 | 10.00 | Fair | CLR | 27 | 7 | 30.16 | 1022.5 | |||||
| 16 | 13:54 | SW 8 | 10.00 | Fair | CLR | 27 | 7 | 30.17 | 1022.8 | |||||
| 16 | 12:54 | SW 8 | 10.00 | Fair | CLR | 27 | 8 | 27 | 16 | 30.20 | 1023.6 | |||
| 16 | 11:54 | W 7 | 10.00 | Fair | CLR | 27 | 8 | 30.23 | 1024.7 | |||||
| 16 | 10:54 | W 9 | 10.00 | Fair | CLR | 24 | 8 | 30.28 | 1026.3 | |||||
| 16 | 09:54 | W 7 | 10.00 | Fair | CLR | 23 | 8 | 30.28 | 1026.5 | |||||
| 16 | 08:54 | W 13 G 18 | 10.00 | Fair | CLR | 20 | 8 | 30.28 | 1026.5 | |||||
| 16 | 07:54 | W 9 | 10.00 | Fair | CLR | 17 | 8 | 30.29 | 1026.8 | |||||
| 16 | 06:54 | SW 6 | 10.00 | Fair | CLR | 16 | 7 | 19 | 15 | 30.27 | 1026.2 | |||
| 16 | 05:54 | SW 5 | 10.00 | Fair | CLR | 17 | 6 | 30.26 | 1025.8 | |||||
| 16 | 04:54 | Vrbl 3 | 10.00 | Fair | CLR | 15 | 6 | 30.24 | 1025.3 | |||||
| 16 | 03:54 | Vrbl 6 | 10.00 | Fair | CLR | 18 | 5 | 30.24 | 1025.0 | |||||
| 16 | 02:54 | W 6 | 10.00 | Fair | CLR | 17 | 5 | 30.23 | 1024.6 | |||||
| 16 | 01:54 | W 9 | 10.00 | Fair | CLR | 18 | 5 | 30.21 | 1024.2 | |||||
| 16 | 00:54 | W 9 | 10.00 | Fair | CLR | 18 | 4 | 23 | 18 | 30.21 | 1023.9 | |||
| 15 | 23:54 | W 10 G 17 | 10.00 | Fair | CLR | 19 | 3 | 30.22 | 1024.3 | |||||
| 15 | 22:54 | W 7 | 10.00 | Fair | CLR | 20 | 5 | 30.21 | 1023.9 | |||||
| 15 | 21:54 | W 12 | 10.00 | Fair | CLR | 21 | 5 | 30.19 | 1023.5 | |||||
| 15 | 20:54 | W 15 G 21 | 10.00 | A Few Clouds | FEW110 | 22 | 6 | 30.18 | 1023.0 | |||||
| 15 | 19:54 | W 9 | 10.00 | Fair | CLR | 22 | 5 | 30.17 | 1022.8 | |||||
| 15 | 18:54 | W 14 G 18 | 10.00 | A Few Clouds | FEW050 | 23 | 5 | 29 | 23 | 30.16 | 1022.5 | |||
| 15 | 17:54 | W 7 | 10.00 | Mostly Cloudy | BKN050 | 24 | 9 | 30.14 | 1021.9 | |||||
| 15 | 16:54 | W 13 | 10.00 | Partly Cloudy | SCT047 | 25 | 8 | 30.12 | 1020.9 | |||||
| 15 | 15:54 | W 17 G 24 | 10.00 | Mostly Cloudy | BKN048 | 27 | 6 | 30.09 | 1019.8 | |||||
| 15 | 14:54 | W 13 G 21 | 10.00 | Overcast | OVC050 | 29 | 6 | 30.08 | 1019.6 | |||||
| 15 | 13:54 | NW 17 G 23 | 10.00 | Overcast | OVC049 | 27 | 7 | 30.08 | 1019.4 | |||||
| 15 | 12:54 | W 16 | 10.00 | Overcast | BKN047 OVC060 | 27 | 5 | 29 | 20 | 30.08 | 1019.5 | |||
| 15 | 11:54 | W 13 G 22 | 10.00 | Mostly Cloudy | BKN045 | 27 | 9 | 30.10 | 1020.1 | |||||
| 15 | 10:54 | W 15 G 20 | 10.00 | Mostly Cloudy | BKN034 | 26 | 11 | 30.12 | 1020.7 | |||||
| 15 | 10:31 | NW 12 | 10.00 | Mostly Cloudy | SCT026 BKN032 | 27 | 14 | 30.12 | NA | |||||
| 15 | 09:54 | W 10 | 10.00 | Mostly Cloudy | SCT019 BKN025 | 25 | 17 | 30.12 | 1021.0 | |||||
| 15 | 08:54 | W 7 | 10.00 | Mostly Cloudy | FEW039 BKN049 | 23 | 18 | 30.11 | 1020.7 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|