Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Doylestown, Doylestown Airport, PA, United States

(KDYL) 40-19-48N 075-07-21W 117M

Conditions at

2003.01.17 1254 UTC
Wind Calm
Visibility 7 mile(s)
Sky conditions mostly clear
Temperature 17.1 F (-8.3 C)
Dew Point 15.1 F (-9.4 C)
Relative Humidity 91%
Pressure (altimeter) 29.81 in. Hg (1009 hPa)
ob KDYL 171254Z AUTO 00000KT 7SM FEW007 M08/M09 A2981 RMK AO2 SLP104 T10831094 TSNO

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
21.9 (-5.6) 18.0 (-7.8) In the 6 hours preceding Jan 17, 2003 - 06:54 AM EST / 2003.01.17 1154 UTC
27.0 (-2.8) 15.1 (-9.4) In the 24 hours preceding Jan 16, 2003 - 11:54 PM EST / 2003.01.17 0454 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Jan 17, 2003 - 03:54 AM EST / 2003.01.17 0854 UTC
A trace In the 6 hours preceding Jan 17, 2003 - 06:54 AM EST / 2003.01.17 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 17 17.1 (-8.3) 15.1 (-9.4) 29.81 (1009) Calm
7 AM (12) Jan 17 17 (-8) 15 (-9) 29.81 (1009) Calm mist
6 AM (11) Jan 17 19.0 (-7.2) 18.0 (-7.8) 29.8 (1009) Calm
5 AM (10) Jan 17 19 (-7) 19 (-7) 29.81 (1009) N 3
4 AM (9) Jan 17 21.0 (-6.1) 19.9 (-6.7) 29.84 (1010) NNE 3
3 AM (8) No Data
2 AM (7) No Data
1 AM (6) Jan 17 21.9 (-5.6) 19.9 (-6.7) 29.91 (1012) Calm light snow; mist
Midnight (5) Jan 17 21 (-6) 19 (-7) 29.93 (1013) Calm light snow; mist
11 PM (4) Jan 16 21 (-6) 21 (-6) 29.97 (1014) Calm light snow; mist
10 PM (3) Jan 16 21 (-6) 17 (-8) 30.03 (1016) Calm light snow; mist
9 PM (2) Jan 16 23.0 (-5.0) 16.0 (-8.9) 30.04 (1017) SW 7 light snow
8 PM (1) Jan 16 25.0 (-3.9) 8.1 (-13.3) 30.05 (1017) Variable 7
7 PM (0) Jan 16 25.0 (-3.9) 7.0 (-13.9) 30.06 (1017) S 6
6 PM (23) Jan 16 25.0 (-3.9) 7.0 (-13.9) 30.09 (1018) SSW 6
5 PM (22) Jan 16 26.1 (-3.3) 7.0 (-13.9) 30.11 (1019) SSW 8
4 PM (21) Jan 16 26.1 (-3.3) 5.0 (-15.0) 30.13 (1020) SW 7
3 PM (20) Jan 16 27.0 (-2.8) 7.0 (-13.9) 30.16 (1021) WSW 9
2 PM (19) Jan 16 27.0 (-2.8) 7.0 (-13.9) 30.17 (1021) SW 8
1 PM (18) Jan 16 27.0 (-2.8) 8.1 (-13.3) 30.2 (1022) SW 8
Noon (17) Jan 16 27.0 (-2.8) 8.1 (-13.3) 30.23 (1023) W 7
11 AM (16) Jan 16 24.1 (-4.4) 8.1 (-13.3) 30.28 (1025) W 9
10 AM (15) Jan 16 23.0 (-5.0) 8.1 (-13.3) 30.28 (1025) WSW 7
Oldest 9 AM (14) Jan 16 19.9 (-6.7) 8.1 (-13.3) 30.28 (1025) W 13
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits