| www.srh.noaa.gov |
| Caldwell, Essex County Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:53 | Calm | 6.00 | Fog/Mist | CLR | 12 | 10 | 29.82 | 1010.4 | |||||
| 17 | 06:53 | Calm | 4.00 | Fog/Mist | CLR | 13 | 11 | 22 | 13 | 29.82 | 1010.7 | |||
| 17 | 06:17 | Calm | 4.00 | Fog/Mist | CLR | 16 | 12 | 29.82 | NA | |||||
| 17 | 06:08 | Calm | 2.00 | Fog/Mist | CLR | 16 | 14 | 29.82 | NA | |||||
| 17 | 05:53 | Calm | 4.00 | Fog/Mist | CLR | 16 | 14 | 29.83 | 1010.9 | |||||
| 17 | 04:53 | Calm | 6.00 | Fog/Mist | OVC110 | 20 | 18 | 29.84 | 1011.4 | |||||
| 17 | 03:53 | Calm | 5.00 | Fog/Mist | FEW043 | 18 | 17 | 29.88 | 1012.7 | |||||
| 17 | 03:30 | Calm | 3.00 | Light Snow Fog/Mist | SCT024 OVC044 | 19 | 18 | 29.89 | NA | |||||
| 17 | 00:58 | SW 3 | 2.00 | Light Snow Fog/Mist | OVC015 | 21 | 19 | 29.95 | NA | |||||
| 17 | 00:53 | Calm | 1.50 | Light Snow Fog/Mist | OVC013 | 21 | 20 | 26 | 21 | 29.96 | 1015.2 | |||
| 17 | 00:30 | Calm | 1.50 | Light Snow Fog/Mist | OVC013 | 21 | 19 | 29.97 | NA | |||||
| 17 | 00:18 | Calm | 1.50 | Light Snow Fog/Mist | OVC015 | 21 | 19 | 29.98 | NA | |||||
| 17 | 00:09 | Vrbl 3 | 2.00 | Light Snow Fog/Mist | OVC017 | 21 | 19 | 29.99 | NA | |||||
| 16 | 23:53 | Calm | 1.75 | Light Snow Fog/Mist | OVC017 | 22 | 20 | 30.00 | 1016.9 | |||||
| 16 | 23:23 | Vrbl 3 | 2.00 | Light Snow Fog/Mist | OVC017 | 21 | 19 | 30.02 | NA | |||||
| 16 | 23:02 | Vrbl 5 | 1.25 | Light Snow Fog/Mist | OVC013 | 21 | 19 | 30.04 | NA | |||||
| 16 | 22:53 | Vrbl 5 | 1.50 | Light Snow Fog/Mist | OVC015 | 22 | 20 | 30.04 | 1018.2 | |||||
| 16 | 22:42 | SW 6 | 1.75 | Light Snow Fog/Mist | OVC019 | 21 | 19 | 30.04 | NA | |||||
| 16 | 22:35 | SW 8 | 2.00 | Light Snow Fog/Mist | OVC019 | 21 | 18 | 30.04 | NA | |||||
| 16 | 22:12 | Vrbl 6 | 4.00 | Light Snow | BKN023 BKN031 OVC044 | 23 | 16 | 30.05 | NA | |||||
| 16 | 21:53 | W 8 | 10.00 | Overcast | BKN039 OVC060 | 24 | 12 | 30.05 | 1018.3 | |||||
| 16 | 20:53 | Vrbl 5 | 10.00 | Overcast | OVC085 | 25 | 7 | 30.06 | 1018.6 | |||||
| 16 | 19:53 | SW 6 | 10.00 | Overcast | OVC090 | 25 | 6 | 30.06 | 1018.8 | |||||
| 16 | 18:53 | SW 8 | 10.00 | Overcast | OVC110 | 26 | 7 | 27 | 25 | 30.08 | 1019.5 | |||
| 16 | 17:53 | SW 3 | 10.00 | Overcast | OVC100 | 26 | 7 | 30.10 | 1020.1 | |||||
| 16 | 16:53 | SW 5 | 10.00 | Fair | CLR | 26 | 7 | 30.12 | 1020.6 | |||||
| 16 | 15:53 | W 7 | 10.00 | Fair | CLR | 27 | 7 | 30.14 | 1021.4 | |||||
| 16 | 14:53 | Vrbl 5 | 10.00 | Fair | CLR | 27 | 8 | 30.17 | 1022.4 | |||||
| 16 | 13:53 | W 9 | 10.00 | Fair | CLR | 27 | 7 | 30.18 | 1022.8 | |||||
| 16 | 12:53 | NW 8 | 10.00 | Fair | CLR | 27 | 7 | 27 | 16 | 30.19 | 1023.3 | |||
| 16 | 11:53 | NW 9 | 10.00 | Fair | CLR | 26 | 7 | 30.23 | 1024.4 | |||||
| 16 | 10:53 | W 9 G 20 | 10.00 | Fair | CLR | 24 | 7 | 30.26 | 1025.5 | |||||
| 16 | 09:53 | W 8 | 10.00 | Fair | CLR | 22 | 7 | 30.27 | 1026.0 | |||||
| 16 | 08:53 | W 9 | 10.00 | Fair | CLR | 19 | 7 | 30.28 | 1026.1 | |||||
| 16 | 07:53 | SW 5 | 10.00 | Fair | CLR | 17 | 6 | 30.27 | 1025.7 | |||||
| 16 | 06:53 | W 7 | 10.00 | Fair | CLR | 18 | 5 | 20 | 18 | 30.25 | 1025.2 | |||
| 16 | 05:53 | W 9 | 10.00 | Fair | CLR | 18 | 5 | 30.23 | 1024.4 | |||||
| 16 | 04:53 | W 8 | 10.00 | Fair | CLR | 18 | 5 | 30.23 | 1024.5 | |||||
| 16 | 03:53 | NW 5 | 10.00 | Fair | CLR | 18 | 4 | 30.20 | 1023.5 | |||||
| 16 | 02:53 | W 7 | 10.00 | Fair | CLR | 19 | 3 | 30.21 | 1023.7 | |||||
| 16 | 01:53 | NW 12 | 10.00 | Fair | CLR | 19 | 5 | 30.20 | 1023.3 | |||||
| 16 | 00:53 | W 7 | 10.00 | Fair | CLR | 20 | 5 | 23 | 20 | 30.19 | 1023.1 | |||
| 15 | 23:53 | W 9 G 18 | 10.00 | Fair | CLR | 21 | 4 | 30.19 | 1023.1 | |||||
| 15 | 22:53 | Vrbl 7 | 10.00 | Fair | CLR | 21 | 5 | 30.18 | 1022.9 | |||||
| 15 | 21:53 | W 7 | 10.00 | Fair | CLR | 22 | 6 | 30.17 | 1022.3 | |||||
| 15 | 20:53 | W 8 | 10.00 | Fair | CLR | 22 | 7 | 30.17 | 1022.3 | |||||
| 15 | 19:53 | W 5 | 10.00 | Fair | CLR | 23 | 7 | 30.16 | 1022.2 | |||||
| 15 | 18:53 | NW 9 | 10.00 | Fair | CLR | 23 | 4 | 29 | 23 | 30.15 | 1021.8 | |||
| 15 | 17:53 | NW 7 | 10.00 | A Few Clouds | FEW050 | 24 | 8 | 30.14 | 1021.3 | |||||
| 15 | 16:53 | NW 12 | 10.00 | A Few Clouds | FEW055 | 25 | 5 | 30.11 | 1020.3 | |||||
| 15 | 15:53 | W 10 G 18 | 10.00 | Mostly Cloudy | SCT050 BKN060 | 26 | 6 | 30.08 | 1019.3 | |||||
| 15 | 14:53 | W 13 G 23 | 10.00 | Mostly Cloudy | BKN060 | 27 | 4 | 30.07 | 1019.1 | |||||
| 15 | 13:53 | W 6 | 9.00 | Overcast | BKN039 BKN048 OVC065 | 27 | 13 | 30.06 | 1018.7 | |||||
| 15 | 13:45 | W 7 G 20 | 2.50 | Light Snow | BKN038 OVC050 | 25 | 16 | 30.06 | NA | |||||
| 15 | 12:53 | W 8 | 10.00 | Partly Cloudy | FEW045 SCT080 | 27 | 8 | 29 | 19 | 30.06 | 1018.5 | |||
| 15 | 11:53 | W 7 | 10.00 | Fair | CLR | 28 | 10 | 30.08 | 1019.4 | |||||
| 15 | 10:53 | W 7 | 10.00 | Fair | CLR | 27 | 9 | 30.11 | 1020.4 | |||||
| 15 | 09:53 | W 6 | 10.00 | Fair | CLR | 25 | 11 | 30.12 | 1020.7 | |||||
| 15 | 08:53 | NW 5 | 10.00 | Fair | CLR | 22 | 10 | 30.11 | 1020.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|