![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KBLM) 40-11N 074-08W | |
|
|
|
| Conditions at | |
| Wind | from the NNW (330 degrees) at 8 MPH (7 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 17 F (-8 C) |
| Windchill | 6 F (-14 C) |
| Dew Point | 14 F (-10 C) |
| Relative Humidity | 85% |
| Pressure (altimeter) | 29.8 in. Hg (1009 hPa) |
| ob | KBLM 171255Z AUTO 33007KT 10SM CLR M08/M10 A2980 RMK AO1 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 23.0 (-5.0) | 17.6 (-8.0) | In the 6 hours preceding Jan 17, 2003 - 06:55 AM EST / 2003.01.17 1155 UTC |
| 55.0 (12.8) | 17.6 (-8.0) | In the 24 hours preceding Jan 16, 2003 - 06:55 PM EST / 2003.01.16 2355 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.01 inches | In the 3 hours preceding Jan 17, 2003 - 03:55 AM EST / 2003.01.17 0855 UTC |
| 0.01 inches | In the 6 hours preceding Jan 17, 2003 - 06:55 AM EST / 2003.01.17 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 AM (13) Jan 17 | 17 (-8) | 14 (-10) | 29.8 (1009) | NNW 8 | ||
| 7 AM (12) Jan 17 | 17 (-8) | 15 (-9) | 29.81 (1009) | NW 7 | |||
| 6 AM (11) Jan 17 | 19 (-7) | 17 (-8) | 29.82 (1009) | N 3 | |||
| 5 AM (10) Jan 17 | 21 (-6) | 17 (-8) | 29.83 (1010) | NNE 3 | |||
| 4 AM (9) Jan 17 | 21 (-6) | 19 (-7) | 29.85 (1010) | N 8 | |||
| 3 AM (8) Jan 17 | 23 (-5) | 17 (-8) | 29.88 (1011) | N 3 | |||
| 2 AM (7) | No Data | ||||||
| 1 AM (6) Jan 17 | 21 (-6) | 19 (-7) | 29.95 (1014) | Calm | |||
| Midnight (5) Jan 17 | 21 (-6) | 19 (-7) | 29.98 (1015) | Calm | |||
| 11 PM (4) Jan 16 | 21 (-6) | 19 (-7) | 30.02 (1016) | Calm | |||
| 10 PM (3) Jan 16 | 21 (-6) | 17 (-8) | 30.07 (1018) | SW 7 | |||
| 9 PM (2) Jan 16 | 24 (-4) | 10 (-12) | 30.09 (1018) | SW 10 | |||
| 8 PM (1) Jan 16 | 26 (-3) | 5 (-15) | 30.1 (1019) | SW 8 | |||
| 7 PM (0) Jan 16 | 26 (-3) | 5 (-15) | 30.1 (1019) | SW 6 | |||
| 6 PM (23) Jan 16 | 26 (-3) | 3 (-16) | 30.12 (1019) | SSW 7 | |||
| 5 PM (22) Jan 16 | 26 (-3) | 3 (-16) | 30.14 (1020) | SW 7 | |||
| 4 PM (21) Jan 16 | 26 (-3) | 5 (-15) | 30.16 (1021) | SW 6 | |||
| 3 PM (20) Jan 16 | 28 (-2) | 6 (-14) | 30.19 (1022) | WSW 5 | |||
| 2 PM (19) Jan 16 | 28 (-2) | 6 (-14) | 30.21 (1023) | WSW 9 | |||
| 1 PM (18) Jan 16 | 28 (-2) | 6 (-14) | 30.22 (1023) | W 10 | |||
| Noon (17) Jan 16 | 26 (-3) | 6 (-14) | 30.24 (1024) | W 12 | |||
| 11 AM (16) Jan 16 | 26 (-3) | 6 (-14) | 30.27 (1025) | W 13 | |||
| 10 AM (15) Jan 16 | 24 (-4) | 6 (-14) | 30.3 (1026) | W 15 | |||
| Oldest | 9 AM (14) Jan 16 | 21 (-6) | 6 (-14) | 30.31 (1026) | W 14 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |