| www.srh.noaa.gov |
| Baltimore-Washington International Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:54 | Vrbl 7 | 10.00 | Partly Cloudy | FEW018 SCT110 SCT160 | 20 | 18 | 29.88 | 1012.1 | |||||
| 17 | 06:54 | NW 7 | 10.00 | Mostly Cloudy | FEW018 SCT160 BKN250 | 19 | 18 | 23 | 13 | 29.87 | 1011.4 | |||
| 17 | 05:54 | NW 7 | 9.00 | Partly Cloudy | SCT016 SCT120 | 20 | 19 | 29.85 | 1010.8 | |||||
| 17 | 04:54 | Calm | 7.00 | Overcast | OVC020 | 14 | 14 | 29.85 | 1010.9 | |||||
| 17 | 03:54 | Calm | 7.00 | Partly Cloudy | FEW050 SCT100 | 15 | 15 | 29.85 | 1011.0 | |||||
| 17 | 02:54 | Calm | 6.00 | Fog/Mist | BKN090 | 18 | 18 | 29.87 | 1011.6 | |||||
| 17 | 01:54 | Calm | 7.00 | Mostly Cloudy | FEW015 BKN110 BKN200 | 21 | 21 | 29.88 | 1012.0 | |||||
| 17 | 00:54 | Calm | 6.00 | Fog/Mist | FEW020 BKN039 OVC100 | 23 | 23 | 27 | 23 | 29.90 | 1012.7 | 0.05 | ||
| 17 | 00:44 | Calm | 6.00 | Fog/Mist | SCT025 BKN039 OVC100 | 23 | 23 | 29.92 | NA | |||||
| 17 | 00:19 | Calm | 3.00 | Light Snow Fog/Mist | OVC022 | 23 | 21 | 29.93 | NA | |||||
| 17 | 00:08 | Calm | 2.50 | Light Snow Fog/Mist | OVC022 | 23 | 23 | 29.94 | NA | |||||
| 16 | 23:54 | Calm | 3.00 | Light Snow Fog/Mist | OVC020 | 23 | 23 | 29.95 | 1014.5 | 0.03 | ||||
| 16 | 23:46 | Calm | 2.00 | Light Snow Fog/Mist | BKN016 OVC038 | 25 | 23 | 29.96 | NA | 0.03 | ||||
| 16 | 23:34 | Calm | 1.25 | Light Snow Fog/Mist | OVC010 | 23 | 23 | 29.97 | NA | 0.02 | ||||
| 16 | 22:54 | Calm | 0.75 | Light Snow Fog/Mist | VV007 | 23 | 23 | 30.01 | 1016.3 | 0.02 | ||||
| 16 | 22:40 | W 3 | 0.75 | Light Snow Fog/Mist | VV005 | 23 | 23 | 30.02 | NA | 0.01 | ||||
| 16 | 22:32 | Calm | 0.75 | Light Snow Fog/Mist | VV017 | 25 | 23 | 30.02 | NA | 0.01 | ||||
| 16 | 21:54 | Calm | 1.50 | Light Snow Fog/Mist | OVC018 | 24 | 22 | 30.02 | 1016.7 | |||||
| 16 | 21:14 | Vrbl 5 | 1.00 | Light Snow Fog/Mist | OVC022 | 25 | 21 | 30.05 | NA | |||||
| 16 | 20:54 | Calm | 5.00 | Light Snow Fog/Mist | OVC026 | 24 | 21 | 30.06 | 1018.2 | |||||
| 16 | 19:54 | SW 6 | 3.00 | Light Snow Fog/Mist | OVC030 | 24 | 22 | 30.09 | 1019.1 | |||||
| 16 | 19:44 | SW 10 | 0.75 | Light Snow Fog/Mist | VV013 | 25 | 21 | 30.09 | NA | |||||
| 16 | 19:37 | S 7 | 0.75 | Light Snow Fog/Mist | BKN019 OVC028 | 25 | 19 | 30.09 | NA | |||||
| 16 | 19:27 | S 9 | 2.00 | Light Snow | BKN028 OVC034 | 25 | 18 | 30.09 | NA | |||||
| 16 | 18:54 | S 12 | 10.00 | Overcast | BKN036 OVC048 | 28 | 11 | 30 | 26 | 30.09 | 1019.0 | |||
| 16 | 17:54 | SE 8 | 10.00 | Overcast | BKN055 BKN075 OVC150 | 28 | 11 | 30.09 | 1019.2 | |||||
| 16 | 16:54 | SE 6 | 10.00 | Overcast | BKN065 OVC140 | 29 | 5 | 30.11 | 1019.7 | |||||
| 16 | 15:54 | S 6 | 10.00 | Overcast | BKN060 BKN095 OVC150 | 29 | 4 | 30.17 | 1021.7 | |||||
| 16 | 14:54 | S 9 | 10.00 | Overcast | BKN080 OVC150 | 29 | 4 | 30.19 | 1022.4 | |||||
| 16 | 13:54 | Vrbl 3 | 10.00 | Overcast | FEW020 SCT100 OVC140 | 29 | 6 | 30.23 | 1023.6 | |||||
| 16 | 13:21 | W 8 | 10.00 | Overcast | FEW001 BKN140 OVC160 | 28 | 5 | 30.24 | NA | |||||
| 16 | 12:54 | SW 5 | 10.00 | Overcast | SCT100 BKN140 OVC160 | 27 | 6 | 28 | 16 | 30.26 | 1024.9 | |||
| 16 | 11:54 | Vrbl 5 | 10.00 | Overcast | FEW110 BKN140 OVC160 | 27 | 7 | 30.30 | 1026.2 | |||||
| 16 | 10:54 | W 7 | 10.00 | Overcast | BKN140 OVC160 | 24 | 7 | 30.35 | 1028.0 | |||||
| 16 | 09:54 | Vrbl 6 | 10.00 | Overcast | BKN140 OVC160 | 23 | 6 | 30.35 | 1028.1 | |||||
| 16 | 08:54 | NW 7 | 10.00 | Overcast | BKN140 OVC160 | 21 | 7 | 30.36 | 1028.2 | |||||
| 16 | 07:54 | W 8 | 10.00 | Mostly Cloudy | SCT140 BKN160 BKN200 | 18 | 7 | 30.37 | 1028.7 | |||||
| 16 | 06:54 | W 6 | 10.00 | Mostly Cloudy | FEW160 BKN250 | 17 | 6 | 18 | 16 | 30.37 | 1028.6 | |||
| 16 | 05:54 | W 5 | 10.00 | A Few Clouds | FEW250 | 16 | 6 | 30.35 | 1028.0 | |||||
| 16 | 04:54 | W 10 | 10.00 | Fair | CLR | 18 | 6 | 30.35 | 1027.7 | |||||
| 16 | 03:54 | W 10 | 10.00 | A Few Clouds | FEW250 | 18 | 6 | 30.33 | 1027.3 | |||||
| 16 | 02:54 | W 10 | 10.00 | Fair | CLR | 17 | 6 | 30.33 | 1027.3 | |||||
| 16 | 01:54 | SW 8 | 10.00 | Fair | CLR | 18 | 6 | 30.33 | 1027.1 | |||||
| 16 | 00:54 | SW 5 | 10.00 | Fair | CLR | 17 | 6 | 25 | 17 | 30.33 | 1027.3 | |||
| 15 | 23:54 | W 5 | 10.00 | Fair | CLR | 18 | 5 | 30.32 | 1027.0 | |||||
| 15 | 22:54 | NW 7 | 10.00 | Fair | CLR | 19 | 4 | 30.32 | 1026.7 | |||||
| 15 | 21:54 | NW 10 | 10.00 | Fair | CLR | 21 | 3 | 30.30 | 1026.3 | |||||
| 15 | 20:54 | NW 10 | 10.00 | Fair | CLR | 22 | 4 | 30.29 | 1025.8 | |||||
| 15 | 19:54 | NW 9 G 22 | 10.00 | Fair | CLR | 23 | 4 | 30.27 | 1025.0 | |||||
| 15 | 18:54 | NW 13 | 10.00 | Fair | CLR | 25 | 5 | 32 | 24 | 30.25 | 1024.3 | |||
| 15 | 17:54 | NW 10 | 10.00 | Fair | CLR | 26 | 6 | 30.22 | 1023.5 | |||||
| 15 | 16:54 | NW 13 | 10.00 | A Few Clouds | FEW055 | 27 | 6 | 30.20 | 1022.7 | |||||
| 15 | 15:54 | NW 15 | 10.00 | A Few Clouds | FEW055 | 29 | 6 | 30.17 | 1021.9 | |||||
| 15 | 14:54 | W 20 G 23 | 10.00 | Partly Cloudy | SCT055 | 30 | 7 | 30.16 | 1021.4 | |||||
| 15 | 13:54 | W 16 G 22 | 10.00 | Partly Cloudy | SCT055 | 31 | 7 | 30.15 | 1021.2 | |||||
| 15 | 12:54 | NW 15 | 10.00 | Mostly Cloudy | BKN049 | 30 | 10 | 30 | 21 | 30.16 | 1021.6 | |||
| 15 | 11:54 | W 14 | 10.00 | Mostly Cloudy | FEW035 BKN045 BKN060 | 29 | 13 | 30.19 | 1022.3 | |||||
| 15 | 11:44 | W 15 | 10.00 | Mostly Cloudy | SCT035 BKN060 | 28 | 12 | 30.19 | NA | |||||
| 15 | 11:19 | W 14 | 10.00 | Light Snow | BKN035 BKN060 | 28 | 10 | 30.20 | NA | |||||
| 15 | 10:54 | W 15 | 10.00 | Mostly Cloudy | SCT039 BKN055 | 28 | 11 | 30.21 | 1023.0 | |||||
| 15 | 09:54 | W 14 | 10.00 | Partly Cloudy | FEW044 SCT100 | 28 | 11 | 30.20 | 1022.7 | |||||
| 15 | 08:54 | W 9 | 10.00 | A Few Clouds | FEW100 | 25 | 16 | 30.20 | 1022.7 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|