| www.srh.noaa.gov |
| Atlantic City International Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:54 | NW 7 | 3.00 | A Few Clouds | FEW019 | 19 | 18 | 29.81 | 1009.5 | |||||
| 17 | 06:54 | N 5 | 3.00 | Fair | CLR | 19 | 18 | 24 | 19 | 29.81 | 1009.3 | |||
| 17 | 05:54 | N 3 | 3.00 | Overcast | OVC095 | 23 | 22 | 29.81 | 1009.5 | |||||
| 17 | 04:54 | N 6 | 3.00 | Overcast | OVC095 | 23 | 22 | 29.81 | 1009.5 | |||||
| 17 | 03:54 | N 6 | 3.00 | Light Snow | FEW012 OVC048 | 23 | 22 | 29.83 | 1010.3 | |||||
| 17 | 03:46 | N 6 | 3.00 | Light Snow Fog/Mist | SCT014 BKN048 OVC110 | 23 | 21 | 29.84 | NA | |||||
| 17 | 03:03 | N 5 | 3.00 | Light Snow Fog/Mist | OVC026 | 25 | 23 | 29.87 | NA | |||||
| 17 | 02:54 | N 5 | 3.00 | Light Snow | OVC032 | 24 | 23 | 29.88 | 1011.8 | |||||
| 17 | 01:54 | N 5 | 3.00 | Fair | CLR | 23 | 22 | 29.89 | 1012.2 | |||||
| 17 | 01:27 | N 6 | 3.00 | Mostly Cloudy | SCT020 SCT049 BKN085 | 23 | 21 | 29.90 | NA | |||||
| 17 | 01:19 | N 5 | 3.00 | Light Snow | BKN019 BKN045 OVC085 | 23 | 21 | 29.91 | NA | |||||
| 17 | 00:54 | N 3 | 3.00 | Light Snow Fog/Mist | SCT023 SCT034 OVC044 | 24 | 23 | 28 | 24 | 29.93 | 1013.5 | 0.02 | ||
| 17 | 00:44 | N 5 | 3.00 | Light Snow Fog/Mist | FEW018 BKN041 OVC048 | 25 | 25 | 29.93 | NA | |||||
| 17 | 00:36 | N 3 | 3.00 | Light Snow Fog/Mist | FEW011 BKN022 OVC048 | 25 | 25 | 29.94 | NA | |||||
| 17 | 00:25 | Calm | 3.00 | Light Snow Fog/Mist | SCT011 BKN036 OVC090 | 25 | 25 | 29.96 | NA | |||||
| 17 | 00:09 | Calm | 3.00 | Light Snow Fog/Mist | BKN014 OVC022 | 25 | 25 | 29.97 | NA | |||||
| 16 | 23:54 | Calm | 3.00 | Light Snow Fog/Mist | BKN019 OVC025 | 25 | 24 | 29.98 | 1015.2 | 0.01 | ||||
| 16 | 22:54 | Calm | 3.00 | Light Snow | OVC029 | 24 | 24 | 30.02 | 1016.7 | |||||
| 16 | 22:26 | Calm | 3.00 | Light Snow | OVC031 | 25 | 25 | 30.05 | NA | |||||
| 16 | 22:19 | Calm | 1.00 | Light Snow Fog/Mist | OVC026 | 25 | 25 | 30.06 | NA | |||||
| 16 | 22:05 | SW 3 | 1.00 | Light Snow Fog/Mist | OVC010 | 25 | 25 | 30.08 | NA | |||||
| 16 | 21:54 | S 5 | 1.00 | Light Snow Fog/Mist | OVC006 | 24 | 24 | 30.09 | 1018.8 | 0.01 | 0.01 | |||
| 16 | 21:30 | SW 5 | 1.00 | Light Snow Fog/Mist | OVC008 | 25 | 23 | 30.09 | NA | |||||
| 16 | 21:01 | SW 8 | 1.00 | Light Snow Fog/Mist | OVC012 | 25 | 21 | 30.10 | NA | |||||
| 16 | 20:54 | SW 9 | 3.00 | Light Snow Fog/Mist | OVC014 | 25 | 22 | 30.10 | 1019.3 | |||||
| 16 | 20:37 | SW 9 | 9.00 | Light Snow | OVC024 | 28 | 18 | 30.10 | NA | |||||
| 16 | 19:54 | SW 7 | 10.00 | Overcast | BKN038 OVC050 | 27 | 15 | 30.10 | 1019.3 | |||||
| 16 | 18:54 | S 5 | 10.00 | Overcast | OVC070 | 27 | 14 | 31 | 26 | 30.11 | 1019.7 | |||
| 16 | 17:54 | S 7 | 10.00 | Overcast | OVC085 | 27 | 12 | 30.15 | 1020.9 | |||||
| 16 | 16:54 | SW 9 | 10.00 | Mostly Cloudy | BKN100 | 27 | 13 | 30.17 | 1021.6 | |||||
| 16 | 15:54 | SW 8 | 10.00 | Fair | CLR | 29 | 11 | 30.18 | 1022.2 | |||||
| 16 | 14:54 | W 7 | 10.00 | Fair | CLR | 29 | 11 | 30.21 | 1023.0 | |||||
| 16 | 13:54 | W 10 | 10.00 | Fair | CLR | 29 | 11 | 30.22 | 1023.4 | |||||
| 16 | 12:54 | W 9 | 10.00 | Fair | CLR | 29 | 11 | 29 | 16 | 30.25 | 1024.6 | |||
| 16 | 11:54 | Vrbl 7 | 10.00 | Fair | CLR | 29 | 12 | 30.28 | 1025.4 | |||||
| 16 | 10:54 | NW 13 | 10.00 | Fair | CLR | 28 | 12 | 30.31 | 1026.6 | |||||
| 16 | 09:54 | NW 14 | 10.00 | Fair | CLR | 24 | 12 | 30.33 | 1027.0 | |||||
| 16 | 08:54 | W 12 | 10.00 | Fair | CLR | 21 | 11 | 30.34 | 1027.5 | |||||
| 16 | 07:54 | W 12 | 10.00 | Fair | CLR | 18 | 9 | 30.34 | 1027.5 | |||||
| 16 | 06:54 | W 10 | 10.00 | Fair | CLR | 17 | 9 | 19 | 16 | 30.32 | 1026.8 | |||
| 16 | 05:54 | W 7 | 10.00 | Fair | CLR | 16 | 8 | 30.31 | 1026.5 | |||||
| 16 | 04:54 | W 8 | 10.00 | Fair | CLR | 17 | 8 | 30.30 | 1026.2 | |||||
| 16 | 03:54 | W 9 | 10.00 | Fair | CLR | 17 | 8 | 30.29 | 1025.8 | |||||
| 16 | 02:54 | W 8 | 10.00 | Fair | CLR | 18 | 8 | 30.28 | 1025.5 | |||||
| 16 | 01:54 | W 8 | 10.00 | Fair | CLR | 18 | 8 | 30.27 | 1025.2 | |||||
| 16 | 00:54 | W 12 | 10.00 | Fair | CLR | 19 | 8 | 24 | 19 | 30.26 | 1024.7 | |||
| 15 | 23:54 | W 12 | 10.00 | Fair | CLR | 20 | 9 | 30.25 | 1024.5 | |||||
| 15 | 22:54 | W 10 | 10.00 | Fair | CLR | 20 | 10 | 30.25 | 1024.3 | |||||
| 15 | 21:54 | W 8 | 10.00 | Fair | CLR | 20 | 11 | 30.23 | 1023.6 | |||||
| 15 | 20:54 | W 10 | 10.00 | Fair | CLR | 21 | 11 | 30.22 | 1023.3 | |||||
| 15 | 19:54 | W 13 | 10.00 | Fair | CLR | 23 | 13 | 30.21 | 1023.1 | |||||
| 15 | 18:54 | W 10 | 10.00 | Fair | CLR | 24 | 14 | 32 | 24 | 30.20 | 1022.7 | |||
| 15 | 17:54 | W 13 | 10.00 | Partly Cloudy | SCT050 | 25 | 13 | 30.17 | 1021.9 | |||||
| 15 | 16:54 | W 15 | 10.00 | Fair | CLR | 27 | 12 | 30.15 | 1020.9 | |||||
| 15 | 15:54 | W 15 | 10.00 | A Few Clouds | FEW050 | 28 | 13 | 30.12 | 1020.0 | |||||
| 15 | 14:54 | NW 17 G 23 | 10.00 | Mostly Cloudy | BKN055 | 31 | 13 | 30.11 | 1019.6 | |||||
| 15 | 13:54 | NW 13 G 18 | 10.00 | Mostly Cloudy | BKN050 | 31 | 14 | 30.10 | 1019.4 | |||||
| 15 | 12:54 | NW 14 | 10.00 | Overcast | BKN050 OVC060 | 28 | 13 | 31 | 18 | 30.11 | 1019.6 | |||
| 15 | 11:54 | W 12 | 10.00 | Mostly Cloudy | BKN042 | 30 | 16 | 30.13 | 1020.4 | |||||
| 15 | 10:54 | W 15 | 10.00 | Mostly Cloudy | FEW018 BKN032 | 28 | 18 | 30.16 | 1021.2 | |||||
| 15 | 09:54 | NW 13 | 10.00 | Partly Cloudy | SCT020 | 27 | 21 | 30.16 | 1021.4 | |||||
| 15 | 09:42 | W 10 | 10.00 | Partly Cloudy | FEW020 SCT030 | 27 | 21 | 30.16 | NA | |||||
| 15 | 09:35 | W 8 | 10.00 | Mostly Cloudy | FEW014 BKN020 BKN030 | 25 | 21 | 30.16 | NA | |||||
| 15 | 08:54 | W 7 | 5.00 | Light Snow Fog/Mist | FEW013 SCT024 BKN037 | 23 | 21 | 30.15 | 1021.1 | |||||
| 15 | 08:27 | NW 3 | 3.00 | Light Snow Fog/Mist | FEW006 BKN015 OVC033 | 21 | 19 | 30.14 | NA | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|