![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KNAK) 38-59-29N 076-29-00W 11M | |
|
|
|
| Conditions at | |
| Wind | from the NW (320 degrees) at 7 MPH (6 KT) |
| Visibility | 7 mile(s) |
| Sky conditions | mostly clear |
| Temperature | 23.0 F (-5.0 C) |
| Windchill | 14 F (-10 C) |
| Dew Point | 19.0 F (-7.2 C) |
| Relative Humidity | 84% |
| Pressure (altimeter) | 29.89 in. Hg (1012 hPa) |
| ob | KNAK 171254Z AUTO 32006KT 7SM FEW100 M05/M07 A2989 RMK AO2 SLP124 T10501072 TSNO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 28.9 (-1.7) | 25.0 (-3.9) | In the 6 hours preceding Jan 17, 2003 - 12:54 AM EST / 2003.01.17 0554 UTC |
| 30.0 (-1.1) | 19.0 (-7.2) | In the 24 hours preceding Jan 16, 2003 - 11:54 PM EST / 2003.01.17 0454 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Jan 17, 2003 - 03:54 AM EST / 2003.01.17 0854 UTC |
| 0.06 inches | In the 6 hours preceding Jan 17, 2003 - 12:54 AM EST / 2003.01.17 0554 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 AM (13) Jan 17 | 23.0 (-5.0) | 19.0 (-7.2) | 29.89 (1012) | NW 7 | ||
| 7 AM (12) | No Data | ||||||
| 6 AM (11) Jan 17 | 24 (-4) | 19 (-7) | 29.86 (1011) | NNW 12 | |||
| 5 AM (10) Jan 17 | 24 (-4) | 23 (-5) | 29.84 (1010) | NNW 8 | mist | ||
| 4 AM (9) Jan 17 | 25.0 (-3.9) | 23.0 (-5.0) | 29.85 (1010) | NNW 6 | |||
| 3 AM (8) Jan 17 | 25.0 (-3.9) | 23.0 (-5.0) | 29.87 (1011) | N 3 | |||
| 2 AM (7) Jan 17 | 26.1 (-3.3) | 24.1 (-4.4) | 29.88 (1011) | N 6 | mist | ||
| 1 AM (6) Jan 17 | 26 (-3) | 24 (-4) | 29.9 (1012) | NNW 5 | light snow | ||
| Midnight (5) Jan 17 | 26 (-3) | 24 (-4) | 29.93 (1013) | NW 5 | light snow; mist | ||
| 11 PM (4) Jan 16 | 24 (-4) | 24 (-4) | 29.97 (1014) | WNW 3 | light snow; mist | ||
| 10 PM (3) Jan 16 | 26 (-3) | 24 (-4) | 30.03 (1016) | SW 5 | light snow; mist | ||
| 9 PM (2) Jan 16 | 26 (-3) | 21 (-6) | 30.04 (1017) | SSW 9 | light snow | ||
| 8 PM (1) Jan 16 | 28.0 (-2.2) | 15.1 (-9.4) | 30.09 (1018) | Calm | |||
| 7 PM (0) Jan 16 | 26 (-3) | 17 (-8) | 30.1 (1019) | Variable 3 | light snow | ||
| 6 PM (23) Jan 16 | 28.9 (-1.7) | 18.0 (-7.8) | 30.11 (1019) | SSE 12 | |||
| 5 PM (22) Jan 16 | 28.9 (-1.7) | 16.0 (-8.9) | 30.13 (1020) | S 9 | |||
| 4 PM (21) Jan 16 | 28.0 (-2.2) | 14.0 (-10.0) | 30.19 (1022) | S 13 | |||
| 3 PM (20) Jan 16 | 28.0 (-2.2) | 12.0 (-11.1) | 30.22 (1023) | S 9 | |||
| 2 PM (19) | No Data | ||||||
| 1 PM (18) | No Data | ||||||
| Noon (17) | No Data | ||||||
| 11 AM (16) | No Data | ||||||
| 10 AM (15) Jan 16 | 24.1 (-4.4) | 8.1 (-13.3) | 30.37 (1028) | NW 8 | |||
| Oldest | 9 AM (14) Jan 16 | 23.0 (-5.0) | 8.1 (-13.3) | 30.37 (1028) | NNW 8 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |