| www.srh.noaa.gov |
| Allentown, Lehigh Valley International Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:51 | W 3 | 7.00 | Fair | CLR | 12 | 10 | 29.83 | NA | |||||
| 17 | 06:51 | NW 5 | 8.00 | Fair | CLR | 13 | 12 | 21 | 13 | 29.82 | 1010.5 | |||
| 17 | 05:51 | NW 3 | 6.00 | Light Snow Fog/Mist | FEW008 | 15 | 13 | 29.83 | 1010.6 | |||||
| 17 | 05:33 | NW 3 | 6.00 | Light Snow Fog/Mist | SCT005 BKN030 | 14 | 12 | 29.82 | NA | |||||
| 17 | 05:07 | NW 3 | 6.00 | Light Snow Fog/Mist | SCT005 BKN016 OVC025 | 16 | 16 | 29.83 | NA | |||||
| 17 | 04:51 | NW 5 | 9.00 | Overcast | OVC025 | 16 | 15 | 29.84 | 1011.2 | |||||
| 17 | 03:51 | N 3 | 6.00 | Fog/Mist | OVC021 | 17 | 15 | 29.86 | 1011.7 | |||||
| 17 | 03:00 | NE 3 | 6.00 | Fog/Mist | FEW016 OVC021 | 18 | 18 | 29.87 | NA | |||||
| 17 | 02:51 | NE 3 | 2.00 | Fog/Mist | FEW015 OVC021 | 17 | 16 | 29.87 | 1012.1 | |||||
| 17 | 02:23 | NE 3 | 2.00 | Fog/Mist | FEW012 BKN023 OVC050 | 18 | 16 | 29.88 | NA | |||||
| 17 | 01:51 | Calm | 2.00 | Light Snow Fog/Mist | OVC060 | 18 | 17 | 29.89 | 1012.9 | |||||
| 17 | 00:51 | Calm | 2.00 | Light Snow Fog/Mist | SCT028 BKN045 OVC050 | 21 | 19 | 24 | 21 | 29.92 | 1013.6 | 0.01 | 0.04 | |
| 17 | 00:44 | Calm | 2.00 | Light Snow Fog/Mist | SCT028 BKN038 OVC050 | 21 | 19 | 29.92 | NA | 0.01 | ||||
| 17 | 00:35 | Calm | 2.00 | Light Snow Fog/Mist | BKN028 BKN040 OVC050 | 21 | 19 | 29.93 | NA | 0.01 | ||||
| 16 | 23:51 | Calm | 2.00 | Light Snow Fog/Mist | BKN042 BKN055 OVC070 | 21 | 19 | 29.97 | 1015.3 | 0.01 | ||||
| 16 | 23:15 | S 5 | 2.00 | Light Snow Fog/Mist | SCT030 OVC043 | 21 | 19 | 29.99 | NA | 0.01 | ||||
| 16 | 23:01 | Calm | 2.00 | Light Snow Fog/Mist | BKN028 OVC039 | 21 | 19 | 30.00 | NA | |||||
| 16 | 22:51 | S 3 | 3.00 | Light Snow Fog/Mist | BKN026 OVC037 | 21 | 18 | 30.00 | 1016.4 | 0.01 | ||||
| 16 | 22:31 | S 5 | 3.00 | Light Snow Fog/Mist | BKN016 OVC035 | 21 | 18 | 30.01 | NA | 0.01 | ||||
| 16 | 21:51 | SW 7 | 2.50 | Light Snow Fog/Mist | OVC010 | 21 | 19 | 30.03 | 1017.7 | 0.01 | 0.01 | |||
| 16 | 20:51 | SW 8 | 2.50 | Light Snow Fog/Mist | OVC012 | 21 | 18 | 30.04 | 1017.9 | |||||
| 16 | 20:32 | SW 12 | 2.50 | Light Snow | BKN020 BKN040 OVC047 | 21 | 18 | 30.05 | NA | |||||
| 16 | 19:51 | SW 5 | 10.00 | Overcast | OVC095 | 24 | 9 | 30.05 | 1018.1 | |||||
| 16 | 18:51 | SW 6 | 10.00 | Overcast | OVC085 | 24 | 8 | 26 | 23 | 30.06 | 1018.6 | |||
| 16 | 17:51 | SW 7 | 10.00 | Overcast | OVC100 | 24 | 8 | 30.08 | 1019.4 | |||||
| 16 | 16:51 | SW 7 | 10.00 | Mostly Cloudy | BKN100 | 25 | 8 | 30.10 | 1020.0 | |||||
| 16 | 15:51 | W 9 | 10.00 | Partly Cloudy | SCT100 | 25 | 8 | 30.13 | 1020.9 | |||||
| 16 | 14:51 | W 9 | 10.00 | Fair | CLR | 26 | 9 | 30.16 | 1022.0 | |||||
| 16 | 13:51 | SW 7 | 10.00 | Mostly Cloudy | BKN150 | 25 | 8 | 30.18 | 1022.5 | |||||
| 16 | 12:51 | W 8 | 10.00 | Fair | CLR | 25 | 8 | 26 | 14 | 30.20 | 1023.4 | |||
| 16 | 11:51 | W 10 | 10.00 | Overcast | OVC250 | 24 | 8 | 30.24 | 1024.6 | |||||
| 16 | 10:51 | W 13 | 10.00 | Fair | CLR | 23 | 8 | 30.28 | 1026.0 | |||||
| 16 | 09:51 | SW 9 | 10.00 | Fair | CLR | 21 | 9 | 30.28 | 1026.1 | |||||
| 16 | 08:51 | W 12 | 10.00 | Fair | CLR | 19 | 9 | 30.28 | 1026.2 | |||||
| 16 | 07:51 | W 9 | 10.00 | Fair | CLR | 16 | 8 | 30.29 | 1026.4 | |||||
| 16 | 06:51 | W 8 | 10.00 | Fair | CLR | 14 | 7 | 17 | 12 | 30.27 | 1025.6 | |||
| 16 | 05:51 | S 9 | 10.00 | Fair | CLR | 14 | 7 | 30.25 | 1025.1 | |||||
| 16 | 04:51 | W 6 | 10.00 | Fair | CLR | 15 | 6 | 30.24 | 1024.8 | |||||
| 16 | 03:51 | W 10 | 10.00 | Fair | CLR | 16 | 6 | 30.24 | 1024.8 | |||||
| 16 | 02:51 | W 5 | 10.00 | Fair | CLR | 16 | 5 | 30.23 | 1024.5 | |||||
| 16 | 01:51 | W 10 | 10.00 | Fair | CLR | 17 | 5 | 30.22 | 1024.0 | |||||
| 16 | 00:51 | W 13 | 10.00 | Fair | CLR | 17 | 4 | 21 | 17 | 30.21 | 1023.6 | |||
| 15 | 23:51 | W 13 | 10.00 | Fair | CLR | 18 | 4 | 30.22 | 1023.8 | |||||
| 15 | 22:51 | W 10 | 10.00 | Fair | CLR | 19 | 5 | 30.20 | 1023.4 | |||||
| 15 | 21:51 | W 10 | 10.00 | Fair | CLR | 19 | 6 | 30.20 | 1023.1 | |||||
| 15 | 20:51 | W 9 | 10.00 | Fair | CLR | 20 | 7 | 30.19 | 1023.0 | |||||
| 15 | 19:51 | W 12 | 10.00 | A Few Clouds | FEW120 | 21 | 6 | 30.18 | 1022.6 | |||||
| 15 | 18:51 | W 7 | 10.00 | A Few Clouds | FEW037 | 21 | 6 | 29 | 21 | 30.17 | 1022.2 | |||
| 15 | 17:51 | W 9 | 10.00 | A Few Clouds | FEW045 | 22 | 7 | 30.15 | 1021.5 | |||||
| 15 | 16:51 | W 10 | 10.00 | Mostly Cloudy | FEW034 SCT041 BKN050 | 23 | 8 | 30.12 | 1020.7 | |||||
| 15 | 15:51 | W 13 | 10.00 | Mostly Cloudy | BKN041 BKN048 | 25 | 9 | 30.09 | 1019.6 | |||||
| 15 | 14:51 | W 12 G 21 | 10.00 | Mostly Cloudy | SCT037 BKN060 | 24 | 11 | 30.09 | 1019.5 | |||||
| 15 | 13:51 | W 15 | 10.00 | Overcast | OVC050 | 26 | 6 | 30.08 | 1019.1 | |||||
| 15 | 12:51 | NW 16 G 23 | 10.00 | Partly Cloudy | SCT042 | 27 | 6 | 28 | 17 | 30.09 | 1019.4 | |||
| 15 | 11:51 | W 15 G 21 | 10.00 | Partly Cloudy | SCT042 | 27 | 7 | 30.10 | 1020.0 | |||||
| 15 | 10:51 | W 15 G 20 | 10.00 | Partly Cloudy | SCT033 | 25 | 10 | 30.12 | 1020.5 | |||||
| 15 | 09:51 | W 10 | 10.00 | Partly Cloudy | SCT045 | 24 | 14 | 30.12 | 1020.6 | |||||
| 15 | 08:51 | W 9 | 10.00 | Partly Cloudy | FEW026 SCT033 SCT060 | 22 | 17 | 30.11 | 1020.3 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|