![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KTHV) 39-55-10N 076-52-37W 144M | |
|
|
|
| Conditions at | |
| Wind | from the NE (040 degrees) at 8 MPH (7 KT) |
| Visibility | 3 mile(s) |
| Sky conditions | overcast |
| Weather | Mist |
| Temperature | 23.0 F (-5.0 C) |
| Windchill | 14 F (-10 C) |
| Dew Point | 21.0 F (-6.1 C) |
| Relative Humidity | 91% |
| Pressure (altimeter) | 30.04 in. Hg (1017 hPa) |
| ob | KTHV 180153Z AUTO 04007KT 3SM BR OVC011 M05/M06 A3004 RMK AO2 SLP180 T10501061 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 24.1 (-4.4) | 21.9 (-5.6) | In the 6 hours preceding Feb 17, 2003 - 06:53 PM EST / 2003.02.17 2353 UTC |
| 18.0 (-7.8) | 10.9 (-11.7) | In the 24 hours preceding Feb 16, 2003 - 11:53 PM EST / 2003.02.17 0453 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.15 inches | In the 6 hours preceding Feb 17, 2003 - 12:53 PM EST / 2003.02.17 1753 UTC |
| 1.44 inches | In the 24 hours preceding Feb 17, 2003 - 06:53 AM EST / 2003.02.17 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (2) Feb 17 | 23.0 (-5.0) | 21.0 (-6.1) | 30.04 (1017) | NE 8 | mist | |
| 8 PM (1) Feb 17 | 23 (-5) | 21 (-6) | 30.03 (1016) | NNE 7 | mist | ||
| 7 PM (0) Feb 17 | 23 (-5) | 19 (-7) | 30.04 (1017) | NE 6 | mist | ||
| 6 PM (23) Feb 17 | 23.0 (-5.0) | 18.0 (-7.8) | 30.04 (1017) | NNE 8 | |||
| 5 PM (22) Feb 17 | 23.0 (-5.0) | 17.1 (-8.3) | 30.03 (1016) | NNE 9 | |||
| 4 PM (21) Feb 17 | 23.0 (-5.0) | 17.1 (-8.3) | 30.04 (1017) | NE 10 | |||
| 3 PM (20) Feb 17 | 23.0 (-5.0) | 18.0 (-7.8) | 30.05 (1017) | NNE 9 | |||
| 2 PM (19) Feb 17 | 21.9 (-5.6) | 17.1 (-8.3) | 30.05 (1017) | NE 10 | haze | ||
| 1 PM (18) Feb 17 | 21 (-6) | 17 (-8) | 30.08 (1018) | NE 10 | |||
| Noon (17) Feb 17 | 21.0 (-6.1) | 15.1 (-9.4) | 30.12 (1019) | NNE 9 | haze | ||
| 11 AM (16) Feb 17 | 19.9 (-6.7) | 15.1 (-9.4) | 30.13 (1020) | NNE 10 | light snow | ||
| 10 AM (15) Feb 17 | 19 (-7) | 15 (-9) | 30.13 (1020) | NE 12 | light snow; mist | ||
| 9 AM (14) Feb 17 | 17.1 (-8.3) | 14.0 (-10.0) | 30.15 (1020) | NE 10 | heavy snow; freezing fog | ||
| 8 AM (13) Feb 17 | 17 (-8) | 14 (-10) | 30.18 (1022) | ENE 10 | snow; freezing fog | ||
| 7 AM (12) Feb 17 | 17 (-8) | 14 (-10) | 30.16 (1021) | NNE 13 | light snow; mist | ||
| 6 AM (11) Feb 17 | 17 (-8) | 14 (-10) | 30.16 (1021) | NNE 12 | light snow; mist | ||
| 5 AM (10) Feb 17 | 15.1 (-9.4) | 12.0 (-11.1) | 30.14 (1020) | NNE 8 | precipitation; mist | ||
| 4 AM (9) Feb 17 | 15 (-9) | 10 (-12) | 30.13 (1020) | NE 10 | precipitation; mist | ||
| 3 AM (8) Feb 17 | 12 (-11) | 10 (-12) | 30.17 (1021) | NNE 8 | light snow; mist | ||
| 2 AM (7) Feb 17 | 12 (-11) | 8 (-13) | 30.22 (1023) | NNE 8 | light snow; mist | ||
| 1 AM (6) Feb 17 | 10 (-12) | 8 (-13) | 30.24 (1024) | NNE 10 | light snow; mist | ||
| Midnight (5) Feb 17 | 10 (-12) | 6 (-14) | 30.27 (1025) | NNE 9 | light snow; mist | ||
| 11 PM (4) Feb 16 | 12.0 (-11.1) | 9.0 (-12.8) | 30.33 (1027) | NE 12 | snow; freezing fog | ||
| Oldest | 10 PM (3) Feb 16 | 12.0 (-11.1) | 9.0 (-12.8) | 30.36 (1028) | ENE 8 | snow; freezing fog | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |