![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KWWD) 39-01N 074-55W | |
|
|
|
| Conditions at | |
| Wind | from the NNE (020 degrees) at 14 MPH (12 KT) gusting to 21 MPH (18 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | overcast |
| Temperature | 30 F (-1 C) |
| Windchill | 19 F (-7 C) |
| Dew Point | 24 F (-4 C) |
| Relative Humidity | 80% |
| Pressure (altimeter) | 29.95 in. Hg (1014 hPa) |
| ob | KWWD 180055Z AUTO 02012G18KT 10SM OVC010 M01/M04 A2995 RMK AO1 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 35.6 (2.0) | 33.8 (1.0) | In the 6 hours preceding Feb 17, 2003 - 06:55 PM EST / 2003.02.17 2355 UTC |
| 35.6 (2.0) | 28.4 (-2.0) | In the 24 hours preceding Feb 17, 2003 - 06:55 PM EST / 2003.02.17 2355 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.07 inches | In the 3 hours preceding Feb 17, 2003 - 03:55 PM EST / 2003.02.17 2055 UTC |
| 0.75 inches | In the 6 hours preceding Feb 17, 2003 - 12:55 PM EST / 2003.02.17 1755 UTC |
| 0.15 inches | In the 24 hours preceding Feb 17, 2003 - 06:55 AM EST / 2003.02.17 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 PM (1) Feb 17 | 30 (-1) | 24 (-4) | 29.95 (1014) | NNE 14 | ||
| 7 PM (0) Feb 17 | 32 (0) | 24 (-4) | 29.95 (1014) | N 15 | |||
| 6 PM (23) Feb 17 | 33 (1) | 26 (-3) | 29.94 (1013) | NNE 15 | |||
| 5 PM (22) Feb 17 | 35 (2) | 26 (-3) | 29.9 (1012) | NE 22 | |||
| 4 PM (21) Feb 17 | 35 (2) | 26 (-3) | 29.9 (1012) | NNE 22 | |||
| 3 PM (20) Feb 17 | 35 (2) | 28 (-2) | 29.91 (1012) | NNE 20 | |||
| 2 PM (19) Feb 17 | 35 (2) | 28 (-2) | 29.95 (1014) | NNE 20 | |||
| 1 PM (18) Feb 17 | 35 (2) | 28 (-2) | 29.83 (1010) | NE 26 | |||
| Noon (17) Feb 17 | 35 (2) | 28 (-2) | 29.94 (1013) | NNE 22 | |||
| 11 AM (16) Feb 17 | 35 (2) | 28 (-2) | 29.96 (1014) | NE 25 | |||
| 10 AM (15) Feb 17 | 35 (2) | 28 (-2) | 30.01 (1016) | NNE 21 | |||
| 9 AM (14) Feb 17 | 35 (2) | 28 (-2) | 29.98 (1015) | NE 21 | |||
| 8 AM (13) Feb 17 | 35 (2) | 30 (-1) | 29.95 (1014) | ENE 26 | |||
| 7 AM (12) Feb 17 | 33 (1) | 28 (-2) | 29.96 (1014) | ENE 26 | |||
| 6 AM (11) Feb 17 | 33 (1) | 28 (-2) | 29.97 (1014) | ENE 29 | |||
| 5 AM (10) Feb 17 | 33 (1) | 28 (-2) | 30.01 (1016) | ENE 21 | |||
| 4 AM (9) Feb 17 | 33 (1) | 28 (-2) | 29.99 (1015) | ENE 29 | |||
| 3 AM (8) Feb 17 | 33 (1) | 28 (-2) | 30.02 (1016) | ENE 32 | |||
| 2 AM (7) Feb 17 | 33 (1) | 28 (-2) | 30.07 (1018) | ENE 30 | |||
| 1 AM (6) Feb 17 | 33 (1) | 26 (-3) | 30.12 (1019) | ENE 26 | |||
| Midnight (5) Feb 17 | 33 (1) | 26 (-3) | 30.18 (1022) | ENE 25 | |||
| 11 PM (4) Feb 16 | 32 (0) | 26 (-3) | 30.22 (1023) | ENE 25 | |||
| 10 PM (3) Feb 16 | 32 (0) | 26 (-3) | 30.25 (1024) | ENE 28 | |||
| Oldest | 9 PM (2) Feb 16 | 30 (-1) | 24 (-4) | 30.3 (1026) | ENE 24 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |