![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KHPN) 41-04-01N 073-42-27W 121M | |
|
|
|
| Conditions at | |
| Wind | from the ENE (070 degrees) at 16 MPH (14 KT) gusting to 23 MPH (20 KT) |
| Visibility | 1/4 mile(s) |
| Sky conditions | obscured |
| Weather | Snow Freezing fog |
| Precipitation last hour | A trace |
| Temperature | 21.9 F (-5.6 C) |
| Windchill | 8 F (-13 C) |
| Dew Point | 19.9 F (-6.7 C) |
| Relative Humidity | 91% |
| Pressure (altimeter) | 30.11 in. Hg (1019 hPa) |
| Pressure tendency | 0.09 inches (3.0 hPa) lower than three hours ago |
| ob | KHPN 171756Z 07014G20KT 1/4SM SN FZFG VV003 M06/M07 A3011 RMK AO2 PK WND 06026/1659 SLP209 P0000 60000 T10561067 11056 21083 56030 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 21.9 (-5.6) | 17.1 (-8.3) | In the 6 hours preceding Feb 17, 2003 - 12:56 PM EST / 2003.02.17 1756 UTC |
| 12.9 (-10.6) | 3.9 (-15.6) | In the 24 hours preceding Feb 16, 2003 - 11:56 PM EST / 2003.02.17 0456 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Feb 17, 2003 - 09:56 AM EST / 2003.02.17 1456 UTC |
| A trace | In the 6 hours preceding Feb 17, 2003 - 12:56 PM EST / 2003.02.17 1756 UTC |
| 0.15 inches | In the 24 hours preceding Feb 17, 2003 - 06:56 AM EST / 2003.02.17 1156 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Feb 17 | 21.9 (-5.6) | 19.9 (-6.7) | 30.11 (1019) | ENE 16 | snow; freezing fog | |
| Noon (17) Feb 17 | 21.0 (-6.1) | 19.9 (-6.7) | 30.14 (1020) | ENE 18 | snow; freezing fog | ||
| 11 AM (16) Feb 17 | 19.9 (-6.7) | 18.0 (-7.8) | 30.16 (1021) | ENE 17 | snow; freezing fog | ||
| 10 AM (15) Feb 17 | 19.0 (-7.2) | 18.0 (-7.8) | 30.2 (1022) | E 17 | snow; freezing fog | ||
| 9 AM (14) Feb 17 | 19.0 (-7.2) | 16.0 (-8.9) | 30.23 (1023) | E 21 | snow; freezing fog | ||
| 8 AM (13) Feb 17 | 18.0 (-7.8) | 15.1 (-9.4) | 30.25 (1024) | E 18 | snow; freezing fog | ||
| 7 AM (12) Feb 17 | 17.1 (-8.3) | 14.0 (-10.0) | 30.25 (1024) | E 14 | snow; freezing fog | ||
| 6 AM (11) Feb 17 | 15.1 (-9.4) | 12.0 (-11.1) | 30.3 (1026) | E 13 | light snow; freezing fog | ||
| 5 AM (10) Feb 17 | 14.0 (-10.0) | 10.9 (-11.7) | 30.33 (1027) | E 14 | light snow; freezing fog | ||
| 4 AM (9) Feb 17 | 12.9 (-10.6) | 10.0 (-12.2) | 30.35 (1027) | E 13 | snow; freezing fog | ||
| 3 AM (8) Feb 17 | 12.9 (-10.6) | 10.0 (-12.2) | 30.39 (1029) | ENE 15 | snow; freezing fog | ||
| 2 AM (7) Feb 17 | 12.9 (-10.6) | 9.0 (-12.8) | 30.43 (1030) | ENE 12 | snow; freezing fog | ||
| 1 AM (6) Feb 17 | 10.9 (-11.7) | 8.1 (-13.3) | 30.45 (1031) | ENE 13 | light snow; mist | ||
| Midnight (5) Feb 17 | 10.0 (-12.2) | 7.0 (-13.9) | 30.47 (1031) | NE 15 | light snow; mist | ||
| 11 PM (4) Feb 16 | 10.0 (-12.2) | 7.0 (-13.9) | 30.51 (1033) | ENE 12 | light snow; mist | ||
| 10 PM (3) Feb 16 | 12.0 (-11.1) | -0.0 (-17.8) | 30.53 (1033) | E 6 | light snow | ||
| 9 PM (2) Feb 16 | 12 (-11) | -5 (-21) | 30.54 (1034) | Variable 5 | light snow | ||
| 8 PM (1) Feb 16 | 12.0 (-11.1) | -5.1 (-20.6) | 30.53 (1033) | NNE 6 | |||
| 7 PM (0) Feb 16 | 10.9 (-11.7) | -6.0 (-21.1) | 30.55 (1034) | NE 9 | |||
| 6 PM (23) Feb 16 | 10.9 (-11.7) | -7.1 (-21.7) | 30.58 (1035) | NNE 8 | |||
| 5 PM (22) Feb 16 | 10.9 (-11.7) | -8.0 (-22.2) | 30.59 (1035) | NNE 6 | |||
| 4 PM (21) Feb 16 | 10.9 (-11.7) | -8.0 (-22.2) | 30.59 (1035) | N 8 | |||
| 3 PM (20) Feb 16 | 10.9 (-11.7) | -9.0 (-22.8) | 30.6 (1036) | NNE 8 | |||
| Oldest | 2 PM (19) Feb 16 | 10.0 (-12.2) | -9.9 (-23.3) | 30.59 (1035) | N 10 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |