| www.srh.noaa.gov |
| Westhampton Beach, The Gabreski Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 20:27 | N 18 G 24 | 1.75 | Light Snow Fog/Mist | FEW009 BKN021 OVC050 | 27 | 25 | 30.00 | NA | 0.01 | ||||
| 17 | 20:19 | N 16 | 1.25 | Light Snow Fog/Mist | FEW009 BKN012 OVC041 | 27 | 25 | 30.00 | NA | 0.01 | ||||
| 17 | 19:53 | NE 21 G 29 | 1.25 | Light Snow Fog/Mist | BKN007 OVC015 | 27 | 26 | 30.00 | 1016.0 | 0.02 | ||||
| 17 | 19:22 | NE 20 G 28 | 1.00 | Light Snow Fog/Mist | VV005 | 27 | 27 | 30.01 | NA | 0.01 | ||||
| 17 | 18:53 | NE 21 G 26 | 0.75 | Light Snow Fog/Mist | VV004 | 27 | 26 | 30 | 27 | 30.02 | 1016.6 | 0.02 | 0.25 | |
| 17 | 18:05 | N 15 | 0.75 | Light Snow Fog/Mist | VV004 | 27 | 27 | 30.07 | NA | |||||
| 17 | 17:53 | N 13 | 1.00 | Light Snow Fog/Mist | VV005 | 27 | 26 | 30.06 | 1018.1 | 0.04 | ||||
| 17 | 17:41 | NE 16 | 1.00 | Light Snow Fog/Mist | VV005 | 27 | 27 | 30.07 | NA | 0.04 | ||||
| 17 | 17:32 | NE 16 | 1.00 | Light Snow Fog/Mist | VV004 | 27 | 27 | 30.06 | NA | 0.03 | ||||
| 17 | 16:53 | NE 17 G 29 | 0.50 | Snow Freezing Fog | BKN004 OVC010 | 28 | 27 | 30.05 | 1017.5 | 0.06 | ||||
| 17 | 16:38 | NE 21 G 29 | 0.50 | Light Snow Freezing Fog | BKN008 OVC016 | 28 | 27 | 30.04 | NA | 0.04 | ||||
| 17 | 16:23 | NE 17 G 30 | 0.75 | Light Snow Fog/Mist | BKN010 OVC015 | 28 | 27 | 30.03 | NA | 0.03 | ||||
| 17 | 16:05 | NE 25 G 32 | 1.00 | Unknown Precip Fog/Mist and Breezy | BKN010 OVC018 | 28 | 27 | 30.01 | NA | 0.01 | ||||
| 17 | 15:53 | NE 22 G 32 | 1.00 | Light Snow Fog/Mist | SCT010 BKN017 OVC022 | 28 | 27 | 30.01 | 1016.1 | 0.01 | 0.13 | |||
| 17 | 15:30 | NE 30 G 37 | 0.75 | Light Snow Fog/Mist and Breezy | BKN010 OVC017 | 28 | 27 | 30.00 | NA | 0.01 | ||||
| 17 | 15:05 | NE 23 G 31 | 1.00 | Unknown Precip Fog/Mist | BKN008 OVC015 | 28 | 27 | 30.01 | NA | |||||
| 17 | 14:53 | NE 23 G 31 | 0.75 | Light Snow Fog/Mist | BKN006 BKN012 OVC017 | 29 | 28 | 30.02 | 1016.5 | 0.06 | ||||
| 17 | 14:32 | NE 22 G 32 | 0.50 | Light Snow Freezing Fog | SCT003 OVC009 | 28 | 28 | 30.03 | NA | 0.05 | ||||
| 17 | 14:15 | NE 25 G 33 | 0.50 | Snow Freezing Fog and Breezy | BKN003 OVC011 | 28 | 28 | 30.04 | NA | 0.04 | ||||
| 17 | 14:01 | NE 23 G 33 | 0.75 | Light Snow Fog/Mist | FEW007 BKN012 OVC019 | 30 | 28 | 30.05 | NA | 0.01 | ||||
| 17 | 13:53 | NE 24 G 33 | 1.25 | Light Snow Fog/Mist and Breezy | BKN013 OVC017 | 30 | 28 | 30.07 | 1018.2 | 0.06 | ||||
| 17 | 13:37 | NE 16 G 30 | 1.25 | Light Snow Fog/Mist | BKN011 OVC017 | 28 | 28 | 30.11 | NA | 0.05 | ||||
| 17 | 13:20 | NE 22 G 29 | 1.00 | Light Snow Fog/Mist | SCT008 OVC017 | 28 | 28 | 30.05 | NA | 0.03 | ||||
| 17 | 13:08 | NE 21 G 31 | 1.25 | Light Snow Fog/Mist | BKN012 OVC017 | 28 | 28 | 30.06 | NA | 0.01 | ||||
| 17 | 13:01 | NE 20 G 32 | 1.00 | Light Snow Fog/Mist | SCT010 OVC015 | 28 | 28 | 30.06 | NA | 0.01 | ||||
| 17 | 12:53 | NE 20 G 32 | 1.25 | Light Snow Fog/Mist | FEW002 BKN010 OVC015 | 29 | 28 | 29 | 23 | 30.07 | 1018.2 | 0.06 | 0.33 | |
| 17 | 12:39 | NE 16 G 31 | 0.50 | Snow Freezing Fog | SCT002 BKN009 OVC013 | 28 | 28 | 30.08 | NA | 0.05 | ||||
| 17 | 12:22 | NE 22 G 30 | 0.25 | Heavy Snow Freezing Fog | BKN002 OVC009 | 28 | 28 | 30.08 | NA | 0.02 | ||||
| 17 | 12:09 | NE 21 G 32 | 0.50 | Snow Freezing Fog | SCT002 OVC009 | 28 | 28 | 30.09 | NA | 0.01 | ||||
| 17 | 12:02 | NE 25 G 35 | 0.50 | Snow Freezing Fog and Breezy | SCT002 OVC011 | 28 | 28 | 30.11 | NA | |||||
| 17 | 11:53 | NE 22 G 30 | 0.25 | Snow Freezing Fog | FEW002 OVC009 | 28 | 28 | 30.12 | 1019.8 | 0.05 | ||||
| 17 | 11:40 | NE 17 G 29 | 0.25 | Snow Freezing Fog | SCT002 OVC009 | 28 | 28 | 30.14 | NA | 0.04 | ||||
| 17 | 10:53 | NE 20 G 33 | 0.25 | Snow Freezing Fog | BKN002 OVC009 | 28 | 28 | 30.17 | 1021.7 | 0.04 | ||||
| 17 | 10:43 | NE 21 G 31 | 0.25 | Heavy Snow Freezing Fog | BKN002 OVC009 | 28 | 27 | 30.18 | NA | 0.03 | ||||
| 17 | 10:17 | NE 20 G 25 | 0.50 | Snow Freezing Fog | BKN002 OVC011 | 28 | 27 | 30.21 | NA | 0.02 | ||||
| 17 | 10:10 | NE 18 G 26 | 0.50 | Snow Freezing Fog | SCT002 OVC011 | 28 | 27 | 30.22 | NA | 0.01 | ||||
| 17 | 10:05 | NE 17 G 25 | 0.25 | Snow Freezing Fog | BKN002 OVC011 | 28 | 27 | 30.22 | NA | 0.01 | ||||
| 17 | 09:53 | NE 23 G 31 | 0.50 | Snow Freezing Fog | SCT002 OVC011 | 28 | 27 | 30.23 | 1023.6 | 0.04 | 0.18 | |||
| 17 | 09:37 | NE 21 G 26 | 0.50 | Snow Freezing Fog | BKN002 OVC013 | 27 | 27 | 30.23 | NA | 0.03 | ||||
| 17 | 09:27 | NE 22 G 29 | 0.25 | Heavy Snow Freezing Fog | BKN002 OVC011 | 27 | 27 | 30.23 | NA | 0.03 | ||||
| 17 | 08:53 | NE 23 G 37 | 0.25 | Snow Freezing Fog | VV001 | 27 | 26 | 30.24 | 1024.2 | 0.08 | ||||
| 17 | 08:18 | NE 21 G 28 | 0.25 | Heavy Snow Freezing Fog | VV001 | 27 | 27 | 30.27 | NA | 0.04 | ||||
| 17 | 07:53 | NE 16 G 22 | 0.25 | Heavy Snow Freezing Fog | VV003 | 25 | 25 | 30.28 | 1025.5 | 0.06 | ||||
| 17 | 06:53 | NE 20 G 26 | 0.75 | Light Snow Fog/Mist | VV004 | 23 | 21 | 23 | 20 | 30.29 | 1025.7 | 0.04 | 0.20 | |
| 17 | 06:42 | NE 18 G 24 | 0.75 | Light Snow Fog/Mist | VV004 | 21 | 21 | 30.30 | NA | 0.03 | ||||
| 17 | 05:53 | NE 21 G 28 | 1.25 | Light Snow Fog/Mist | OVC006 | 21 | 19 | 30.34 | 1027.5 | 0.02 | ||||
| 17 | 04:53 | NE 23 G 28 | 1.00 | Light Snow Fog/Mist | VV006 | 21 | 19 | 30.37 | 1028.5 | 0.02 | ||||
| 17 | 03:53 | NE 20 G 31 | 1.00 | Light Snow Fog/Mist | VV007 | 20 | 18 | 30.40 | 1029.4 | 0.03 | 0.12 | |||
| 17 | 03:19 | NE 22 G 29 | 1.00 | Light Snow Fog/Mist | VV005 | 19 | 18 | 30.41 | NA | 0.01 | ||||
| 17 | 03:10 | NE 22 G 29 | 0.75 | Light Snow Fog/Mist | VV005 | 19 | 18 | 30.41 | NA | 0.01 | ||||
| 17 | 02:53 | NE 20 G 26 | 1.00 | Light Snow Fog/Mist | VV004 | 20 | 18 | 30.43 | 1030.5 | 0.05 | ||||
| 17 | 02:34 | NE 16 | 1.00 | Light Snow Fog/Mist | VV004 | 19 | 18 | 30.44 | NA | 0.04 | ||||
| 17 | 01:53 | NE 20 G 25 | 0.75 | Light Snow Fog/Mist | VV004 | 21 | 19 | 30.46 | 1031.6 | 0.04 | ||||
| 17 | 01:12 | NE 16 G 25 | 1.00 | Light Snow Fog/Mist | VV004 | 21 | 18 | 30.48 | NA | 0.01 | ||||
| 17 | 00:53 | NE 16 | 0.75 | Light Snow Fog/Mist | VV003 | 20 | 18 | 20 | 17 | 30.49 | 1032.7 | 0.05 | 0.13 | |
| 17 | 00:45 | NE 16 | 0.75 | Light Snow Fog/Mist | VV004 | 19 | 18 | 30.49 | NA | 0.04 | ||||
| 17 | 00:25 | NE 17 | 1.00 | Light Snow Fog/Mist | VV004 | 19 | 18 | 30.51 | NA | 0.02 | ||||
| 16 | 23:53 | NE 14 G 21 | 1.00 | Light Snow Fog/Mist | VV005 | 20 | 18 | 30.53 | 1033.8 | 0.04 | ||||
| 16 | 23:43 | NE 13 | 1.00 | Light Snow Fog/Mist | VV005 | 19 | 18 | 30.53 | NA | 0.04 | ||||
| 16 | 23:03 | NE 14 | 1.00 | Light Snow Fog/Mist | VV004 | 19 | 16 | 30.54 | NA | 0.01 | ||||
| 16 | 22:53 | NE 14 | 1.00 | Light Snow Fog/Mist | VV005 | 18 | 16 | 30.55 | 1034.5 | 0.04 | ||||
| 16 | 22:10 | NE 10 | 1.00 | Light Snow | VV004 | 18 | 12 | 30.57 | NA | 0.01 | ||||
| 16 | 22:00 | NE 14 | 0.75 | Light Snow | VV006 | 18 | 12 | 30.57 | NA | |||||
| 16 | 21:53 | NE 12 | 1.25 | Light Snow | OVC010 | 17 | 12 | 30.58 | 1035.5 | |||||
| 16 | 21:46 | NE 12 | 2.50 | Light Snow | OVC014 | 18 | 9 | 30.58 | NA | |||||
| 16 | 21:25 | NE 12 | 10.00 | Overcast | OVC026 | 18 | 7 | 30.58 | NA | |||||
| 16 | 20:53 | NE 9 | 10.00 | Overcast | OVC036 | 18 | 3 | 30.57 | 1035.5 | |||||
| 16 | 19:53 | NE 12 | 10.00 | Overcast | OVC060 | 18 | 4 | 30.58 | 1035.7 | |||||
| 16 | 18:53 | NE 9 | 10.00 | Overcast | OVC055 | 17 | 2 | 17 | 12 | 30.61 | 1036.5 | |||
| 16 | 17:53 | NE 8 | 10.00 | Overcast | OVC060 | 16 | -0 | 30.63 | 1037.4 | |||||
| 16 | 16:53 | NE 8 | 10.00 | Overcast | OVC070 | 15 | 2 | 30.64 | 1037.7 | |||||
| 16 | 15:53 | NE 9 | 10.00 | A Few Clouds | FEW080 | 15 | 2 | 30.63 | 1037.5 | |||||
| 16 | 14:53 | N 9 | 10.00 | Fair | CLR | 14 | 1 | 30.65 | 1038.1 | |||||
| 16 | 13:53 | NE 10 | 10.00 | Fair | CLR | 13 | -0 | 30.64 | 1037.7 | |||||
| 16 | 12:53 | NE 13 | 10.00 | Fair | CLR | 12 | -3 | 12 | 9 | 30.66 | 1038.3 | |||
| 16 | 11:53 | NE 9 | 10.00 | A Few Clouds | FEW075 | 11 | -4 | 30.67 | 1038.6 | |||||
| 16 | 10:53 | NE 12 | 10.00 | Fair | CLR | 10 | -5 | 30.69 | 1039.5 | |||||
| 16 | 09:53 | N 15 G 22 | 10.00 | Fair | CLR | 10 | -6 | 30.66 | 1038.3 | |||||
| 16 | 08:53 | N 13 | 10.00 | Fair | CLR | 10 | -6 | 30.64 | 1037.7 | |||||
| 16 | 07:53 | N 16 | 10.00 | Fair | CLR | 9 | -6 | 30.68 | 1039.1 | |||||
| 16 | 06:53 | N 15 | 10.00 | Fair | CLR | 10 | -7 | 13 | 10 | 30.67 | 1038.6 | |||
| 16 | 05:53 | N 13 | 10.00 | Fair | CLR | 10 | -7 | 30.65 | 1038.1 | |||||
| 16 | 04:53 | N 17 G 24 | 10.00 | Fair | CLR | 10 | -7 | 30.61 | 1036.8 | |||||
| 16 | 03:53 | N 14 | 10.00 | Fair | CLR | 11 | -6 | 30.61 | 1036.5 | |||||
| 16 | 02:53 | N 13 G 22 | 10.00 | Fair | CLR | 11 | -5 | 30.61 | 1036.5 | |||||
| 16 | 01:53 | N 10 | 10.00 | Fair | CLR | 12 | -5 | 30.61 | 1036.7 | |||||
| 16 | 00:53 | N 9 | 10.00 | Fair | CLR | 13 | -6 | 18 | 13 | 30.59 | 1036.1 | |||
| 15 | 23:53 | N 15 G 21 | 10.00 | Fair | CLR | 13 | -8 | 30.55 | 1034.7 | |||||
| 15 | 22:53 | N 13 | 10.00 | Fair | CLR | 14 | -6 | 30.55 | 1034.8 | |||||
| 15 | 21:53 | N 8 | 10.00 | Fair | CLR | 14 | -4 | 30.55 | 1034.7 | |||||
| 15 | 20:53 | N 10 | 10.00 | Fair | CLR | 16 | -2 | 30.53 | 1033.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|