| www.srh.noaa.gov |
| Teterboro Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 19:58 | N 10 | 5.00 | Light Snow Blowing Snow | BKN026 OVC042 | 21 | 18 | 30.06 | NA | |||||
| 17 | 19:51 | N 10 | 1.50 | Light Snow Blowing Snow | SCT021 SCT026 OVC046 | 22 | 18 | 30.06 | 1017.9 | |||||
| 17 | 19:15 | N 12 | 1.50 | Snow Blowing Snow | SCT021 SCT026 OVC046 | 21 | 18 | 30.06 | NA | |||||
| 17 | 18:58 | NE 12 | 1.50 | Snow Blowing Snow | BKN024 OVC046 | 21 | 18 | 30.07 | NA | |||||
| 17 | 18:51 | N 14 | 0.75 | Snow Blowing Snow | BKN022 OVC045 | 21 | 18 | 24 | 21 | 30.07 | 1018.1 | 0.21 | ||
| 17 | 18:15 | N 12 | 0.75 | Snow Blowing Snow | SCT011 BKN021 OVC050 | 21 | 19 | 30.06 | NA | |||||
| 17 | 17:51 | N 12 | 0.75 | Snow Blowing Snow | VV008 | 21 | 19 | 30.06 | 1017.8 | 0.02 | ||||
| 17 | 17:30 | NE 14 | 1.00 | Snow Blowing Snow | VV008 | 21 | 19 | 30.07 | NA | 0.01 | ||||
| 17 | 17:23 | NE 13 | 0.75 | Snow Blowing Snow | VV011 | 21 | 19 | 30.07 | NA | 0.01 | ||||
| 17 | 16:51 | N 12 | 0.50 | Snow Blowing Snow | VV008 | 22 | 20 | 30.09 | 1018.8 | 0.02 | ||||
| 17 | 16:43 | N 13 | 0.50 | Snow Blowing Snow | BKN008 OVC016 | 21 | 19 | 30.08 | NA | 0.02 | ||||
| 17 | 16:14 | N 10 | 0.75 | Light Snow Blowing Snow | BKN012 OVC023 | 23 | 19 | 30.09 | NA | 0.01 | ||||
| 17 | 16:05 | N 9 | 1.00 | Light Snow Blowing Snow | BKN012 OVC023 | 23 | 19 | 30.09 | NA | 0.01 | ||||
| 17 | 15:51 | N 10 | 0.75 | Light Snow Blowing Snow | BKN011 OVC017 | 23 | 21 | 30.09 | 1018.8 | 0.03 | 0.17 | |||
| 17 | 15:04 | N 10 | 0.75 | Light Snow Fog/Mist | BKN011 OVC018 | 25 | 21 | 30.08 | NA | 0.01 | ||||
| 17 | 14:51 | NE 12 | 0.75 | Light Snow Fog/Mist | SCT011 BKN018 OVC023 | 24 | 22 | 30.09 | 1018.9 | 0.05 | ||||
| 17 | 13:59 | NE 12 | 0.50 | Light Snow Freezing Fog Blowing Snow | BKN005 OVC014 | 25 | 21 | 30.09 | NA | |||||
| 17 | 13:51 | N 12 | 0.50 | Snow Freezing Fog Blowing Snow | SCT005 OVC014 | 24 | 21 | 30.08 | 1018.7 | 0.09 | ||||
| 17 | 13:37 | N 12 | 0.50 | Snow Freezing Fog Blowing Snow | BKN003 OVC012 | 25 | 21 | 30.08 | NA | 0.07 | ||||
| 17 | 12:51 | NE 13 G 20 | 0.25 | Heavy Snow Freezing Fog Blowing Snow | VV003 | 23 | 21 | 23 | 19 | 30.12 | 1019.8 | 0.16 | 0.58 | |
| 17 | 11:51 | N 12 G 20 | 0.15 | Heavy Snow Freezing Fog Blowing Snow | VV003 | 23 | 21 | 30.18 | 1021.9 | 0.15 | ||||
| 17 | 10:51 | NE 15 | 0.25 | Heavy Snow Freezing Fog Blowing Snow | VV003 | 23 | 20 | 30.18 | 1022.0 | 0.06 | ||||
| 17 | 09:51 | NE 10 G 21 | 0.25 | Heavy Snow Freezing Fog Blowing Snow | VV005 | 22 | 19 | 30.22 | 1023.2 | 0.08 | 0.21 | |||
| 17 | 08:51 | NE 13 G 21 | 0.25 | Heavy Snow Freezing Fog | BKN003 OVC012 | 21 | 18 | 30.24 | 1023.9 | 0.07 | ||||
| 17 | 07:51 | NE 18 G 26 | 0.25 | Heavy Snow Freezing Fog | VV003 | 20 | 18 | 30.24 | 1023.8 | 0.06 | ||||
| 17 | 07:08 | NE 14 G 22 | 0.25 | Heavy Snow | VV003 | 19 | 18 | 30.25 | NA | 0.02 | ||||
| 17 | 06:51 | NE 15 G 26 | 0.25 | Heavy Snow | OVC005 | 19 | 16 | 19 | 13 | 30.26 | 1024.6 | 0.03 | 0.27 | |
| 17 | 05:51 | NE 13 G 20 | 0.50 | Snow | VV004 | 18 | 14 | 30.31 | 1026.2 | 0.04 | ||||
| 17 | 04:57 | NE 15 G 18 | 0.50 | Snow | VV004 | 18 | 14 | 30.35 | NA | 0.01 | ||||
| 17 | 04:51 | NE 14 G 18 | 0.50 | Snow | VV005 | 17 | 14 | 30.35 | 1027.9 | 0.05 | ||||
| 17 | 03:51 | NE 7 | 0.50 | Snow | VV007 | 16 | 12 | 30.37 | 1028.2 | 0.06 | 0.15 | |||
| 17 | 02:51 | NE 13 G 17 | 0.50 | Snow | VV003 | 14 | 11 | 30.41 | 1029.6 | 0.05 | ||||
| 17 | 01:51 | NE 10 G 18 | 0.50 | Snow Freezing Fog | VV004 | 13 | 11 | 30.44 | 1030.8 | 0.04 | ||||
| 17 | 00:51 | NE 13 | 0.50 | Snow Freezing Fog | VV007 | 13 | 9 | 13 | 11 | 30.47 | 1031.7 | 0.02 | 0.13 | |
| 16 | 23:51 | NE 12 | 0.50 | Snow Freezing Fog | VV007 | 12 | 9 | 30.49 | 1032.4 | 0.03 | ||||
| 16 | 22:51 | NE 9 | 0.50 | Snow Freezing Fog | VV006 | 12 | 8 | 30.53 | 1033.9 | 0.04 | ||||
| 16 | 22:26 | NE 9 | 0.50 | Snow | VV005 | 12 | 9 | 30.54 | NA | 0.03 | ||||
| 16 | 21:51 | NE 12 | 0.75 | Light Snow Fog/Mist | VV004 | 11 | 8 | 30.55 | 1034.6 | 0.03 | 0.04 | |||
| 16 | 20:51 | NE 10 | 0.75 | Light Snow | VV007 | 11 | 6 | 30.56 | 1034.8 | 0.01 | ||||
| 16 | 20:18 | NE 8 | 1.50 | Light Snow Fog/Mist | OVC008 | 12 | 5 | 30.57 | NA | |||||
| 16 | 19:59 | NE 8 | 1.50 | Light Snow Fog/Mist | OVC012 | 12 | 3 | 30.57 | NA | |||||
| 16 | 19:51 | NE 9 | 1.50 | Light Snow Fog/Mist | OVC016 | 13 | 2 | 30.56 | 1034.9 | |||||
| 16 | 18:51 | NE 9 | 3.00 | Light Snow Fog/Mist | OVC026 | 12 | -1 | 12 | 9 | 30.58 | 1035.6 | |||
| 16 | 18:30 | N 12 | 2.50 | Light Snow | OVC026 | 12 | -4 | 30.59 | NA | |||||
| 16 | 17:51 | NE 10 | 10.00 | Overcast | OVC042 | 11 | -5 | 30.61 | 1036.6 | |||||
| 16 | 16:51 | N 9 | 10.00 | Overcast | OVC055 | 11 | -6 | 30.63 | 1037.1 | |||||
| 16 | 15:51 | NE 10 | 10.00 | Overcast | OVC030 | 11 | -7 | 30.64 | 1037.6 | |||||
| 16 | 14:51 | NE 12 G 18 | 10.00 | Overcast | OVC046 | 11 | -7 | 30.64 | 1037.6 | |||||
| 16 | 13:51 | NE 13 | 10.00 | Overcast | OVC050 | 10 | -8 | 30.65 | 1037.8 | |||||
| 16 | 12:51 | NE 12 | 10.00 | Mostly Cloudy | BKN055 | 9 | -10 | 10 | 7 | 30.67 | 1038.4 | |||
| 16 | 11:51 | N 10 | 10.00 | Overcast | OVC110 | 10 | -10 | 30.68 | 1038.8 | |||||
| 16 | 10:51 | NE 9 | 10.00 | Overcast | OVC100 | 9 | -11 | 30.69 | 1039.1 | |||||
| 16 | 09:51 | N 12 | 10.00 | Overcast | OVC100 | 9 | -11 | 30.68 | 1038.9 | |||||
| 16 | 08:51 | N 17 G 23 | 10.00 | Overcast | OVC110 | 8 | -13 | 30.67 | 1038.6 | |||||
| 16 | 07:51 | NE 13 | 10.00 | Overcast | OVC110 | 7 | -11 | 30.69 | 1039.2 | |||||
| 16 | 06:51 | NE 10 | 10.00 | Mostly Cloudy | BKN120 | 7 | -10 | 12 | 7 | 30.68 | 1039.0 | |||
| 16 | 05:51 | NE 14 | 10.00 | Fair | CLR | 8 | -11 | 30.68 | 1038.8 | |||||
| 16 | 04:51 | NE 9 | 10.00 | Fair | CLR | 8 | -9 | 30.66 | 1038.1 | |||||
| 16 | 03:51 | NE 8 | 10.00 | Fair | CLR | 9 | -8 | 30.63 | 1037.1 | |||||
| 16 | 02:51 | NE 10 G 18 | 10.00 | Fair | CLR | 10 | -8 | 30.62 | 1036.8 | |||||
| 16 | 01:51 | NE 13 | 10.00 | Overcast | BKN150 OVC200 | 11 | -8 | 30.62 | 1036.7 | |||||
| 16 | 00:51 | N 9 | 10.00 | Fair | CLR | 12 | -7 | 17 | 12 | 30.62 | 1036.9 | |||
| 15 | 23:51 | N 13 | 10.00 | Overcast | OVC200 | 13 | -7 | 30.59 | 1035.7 | |||||
| 15 | 22:51 | NE 9 | 10.00 | Overcast | OVC200 | 14 | -6 | 30.57 | 1035.3 | |||||
| 15 | 21:51 | NE 10 | 10.00 | Overcast | SCT120 OVC200 | 14 | -6 | 30.56 | 1034.8 | |||||
| 15 | 20:51 | N 12 | 10.00 | Overcast | OVC200 | 15 | -6 | 30.54 | 1034.1 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|