![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KTEB) 40-51-32N 074-03-24W 7M | |
|
|
|
| Conditions at | |
| Wind | from the NNE (030 degrees) at 13 MPH (11 KT) gusting to 20 MPH (17 KT) |
| Visibility | 1/4 mile(s) |
| Sky conditions | obscured |
| Weather | Heavy snow, ice pellets Freezing fog Blowing snow |
| Precipitation last hour | 0.16 inches |
| Temperature | 23.0 F (-5.0 C) |
| Windchill | 10 F (-12 C) |
| Dew Point | 21.0 F (-6.1 C) |
| Relative Humidity | 91% |
| Pressure (altimeter) | 30.12 in. Hg (1019 hPa) |
| Pressure tendency | 0.10 inches (3.4 hPa) lower than three hours ago |
| ob | KTEB 171751Z 03011G17KT 1/4SM +SNPL FZFG BLSN VV003 M05/M06 A3012 RMK AO2 PLB49 SLP198 P0016 60058 T10501061 11050 21072 58034 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 23.0 (-5.0) | 19.0 (-7.2) | In the 6 hours preceding Feb 17, 2003 - 12:51 PM EST / 2003.02.17 1751 UTC |
| 27.0 (-2.8) | 12.9 (-10.6) | In the 24 hours preceding Feb 15, 2003 - 11:51 PM EST / 2003.02.16 0451 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.58 inches | In the 6 hours preceding Feb 17, 2003 - 12:51 PM EST / 2003.02.17 1751 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Feb 17 | 23.0 (-5.0) | 21.0 (-6.1) | 30.12 (1019) | NNE 13 | heavy snow, ice pellets; freezing fog; blowing snow | |
| Noon (17) Feb 17 | 23.0 (-5.0) | 21.0 (-6.1) | 30.18 (1022) | NNE 12 | heavy snow; freezing fog; blowing snow | ||
| 11 AM (16) Feb 17 | 23 (-5) | 19 (-7) | 30.18 (1022) | NE 15 | heavy snow; freezing fog; blowing snow | ||
| 10 AM (15) Feb 17 | 21 (-6) | 19 (-7) | 30.22 (1023) | NE 10 | heavy snow; freezing fog; blowing snow | ||
| 9 AM (14) Feb 17 | 21.0 (-6.1) | 18.0 (-7.8) | 30.24 (1024) | NE 13 | heavy snow; freezing fog | ||
| 8 AM (13) Feb 17 | 19 (-7) | 17 (-8) | 30.24 (1024) | ENE 18 | heavy snow; freezing fog | ||
| 7 AM (12) Feb 17 | 19 (-7) | 17 (-8) | 30.25 (1024) | NE 14 | heavy snow | ||
| 6 AM (11) Feb 17 | 17 (-8) | 14 (-10) | 30.31 (1026) | NE 13 | snow | ||
| 5 AM (10) Feb 17 | 17 (-8) | 14 (-10) | 30.35 (1027) | NE 15 | snow | ||
| 4 AM (9) Feb 17 | 15 (-9) | 12 (-11) | 30.37 (1028) | NE 7 | snow | ||
| 3 AM (8) Feb 17 | 14 (-10) | 10 (-12) | 30.41 (1029) | NE 13 | snow | ||
| 2 AM (7) Feb 17 | 12 (-11) | 10 (-12) | 30.44 (1030) | NNE 10 | snow; freezing fog | ||
| 1 AM (6) Feb 17 | 12 (-11) | 8 (-13) | 30.47 (1031) | NNE 13 | snow; freezing fog | ||
| Midnight (5) Feb 17 | 12 (-11) | 8 (-13) | 30.49 (1032) | NNE 12 | snow; freezing fog | ||
| 11 PM (4) Feb 16 | 12 (-11) | 8 (-13) | 30.53 (1033) | NNE 9 | snow; freezing fog | ||
| 10 PM (3) Feb 16 | 12 (-11) | 8 (-13) | 30.54 (1034) | NNE 9 | snow | ||
| 9 PM (2) Feb 16 | 10 (-12) | 6 (-14) | 30.56 (1034) | NE 10 | light snow | ||
| 8 PM (1) Feb 16 | 12 (-11) | 5 (-15) | 30.57 (1035) | NE 8 | light snow; mist | ||
| 7 PM (0) Feb 16 | 12.0 (-11.1) | -0.9 (-18.3) | 30.58 (1035) | NNE 9 | light snow; mist | ||
| 6 PM (23) Feb 16 | 12 (-11) | -4 (-20) | 30.59 (1035) | NNE 12 | light snow | ||
| 5 PM (22) Feb 16 | 10.9 (-11.7) | -6.0 (-21.1) | 30.63 (1037) | NNE 9 | |||
| 4 PM (21) Feb 16 | 10.9 (-11.7) | -7.1 (-21.7) | 30.64 (1037) | NNE 10 | |||
| 3 PM (20) Feb 16 | 10.9 (-11.7) | -7.1 (-21.7) | 30.64 (1037) | NNE 12 | |||
| Oldest | 2 PM (19) Feb 16 | 10.0 (-12.2) | -8.0 (-22.2) | 30.65 (1037) | NNE 13 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |