| www.srh.noaa.gov |
| Sussex Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 19:53 | NE 12 | 1.50 | Light Snow Fog/Mist | OVC012 | 19 | 16 | 30.08 | 1019.3 | 0.03 | ||||
| 17 | 19:43 | NE 8 | 1.50 | Light Snow Fog/Mist | OVC010 | 19 | 16 | 30.08 | NA | 0.03 | ||||
| 17 | 19:34 | NE 8 | 1.25 | Light Snow Fog/Mist | OVC012 | 19 | 16 | 30.08 | NA | 0.02 | ||||
| 17 | 19:19 | N 10 | 1.75 | Light Snow Fog/Mist | OVC014 | 19 | 16 | 30.08 | NA | 0.01 | ||||
| 17 | 18:53 | NE 12 G 18 | 2.00 | Light Snow Fog/Mist | BKN016 OVC028 | 19 | 16 | 19 | 15 | 30.08 | 1019.4 | 0.03 | 0.19 | |
| 17 | 18:40 | NE 13 | 1.50 | Light Snow Fog/Mist | BKN014 OVC028 | 19 | 16 | 30.07 | NA | 0.03 | ||||
| 17 | 18:30 | NE 14 | 2.00 | Light Snow Fog/Mist | BKN012 OVC030 | 19 | 16 | 30.07 | NA | 0.02 | ||||
| 17 | 18:21 | NE 14 | 1.75 | Light Snow Fog/Mist | OVC012 | 19 | 16 | 30.07 | NA | 0.02 | ||||
| 17 | 18:13 | N 13 | 1.25 | Light Snow Fog/Mist | OVC010 | 19 | 16 | 30.08 | NA | 0.01 | ||||
| 17 | 17:53 | NE 12 | 1.00 | Light Snow Fog/Mist | VV006 | 18 | 16 | 30.07 | 1019.2 | 0.02 | ||||
| 17 | 17:46 | NE 14 | 1.00 | Light Snow Fog/Mist | VV005 | 18 | 16 | 30.08 | NA | 0.02 | ||||
| 17 | 17:13 | NE 12 | 0.25 | Snow Freezing Fog | VV004 | 18 | 16 | 30.08 | NA | |||||
| 17 | 16:53 | NE 12 G 21 | 0.50 | Light Snow Freezing Fog | VV006 | 18 | 15 | 30.09 | 1019.9 | 0.02 | ||||
| 17 | 16:44 | N 12 | 0.50 | Light Snow Freezing Fog | VV006 | 18 | 16 | 30.09 | NA | 0.02 | ||||
| 17 | 16:09 | NE 12 | 0.75 | Light Snow Fog/Mist | VV009 | 18 | 14 | 30.11 | NA | |||||
| 17 | 15:53 | NE 13 G 22 | 0.75 | Light Snow Fog/Mist | VV008 | 18 | 14 | 30.11 | 1020.4 | 0.03 | 0.12 | |||
| 17 | 15:37 | NE 14 G 22 | 0.75 | Light Snow Fog/Mist | VV005 | 18 | 14 | 30.11 | NA | 0.02 | ||||
| 17 | 14:53 | NE 15 | 0.50 | Light Snow Freezing Fog | VV004 | 17 | 14 | 30.11 | 1020.3 | 0.04 | ||||
| 17 | 14:18 | NE 13 | 0.50 | Snow Freezing Fog | VV005 | 18 | 14 | 30.11 | NA | 0.01 | ||||
| 17 | 13:53 | NE 12 | 0.25 | Snow Freezing Fog | VV003 | 17 | 14 | 30.11 | 1020.3 | 0.05 | ||||
| 17 | 12:53 | NE 14 | 0.15 | Heavy Snow Freezing Fog | OVC002 | 15 | 13 | 15 | 7 | 30.12 | 1020.9 | 0.04 | 0.17 | |
| 17 | 11:53 | NE 12 | 0.25 | Heavy Snow Freezing Fog | OVC002 | 14 | 12 | 30.19 | 1023.2 | 0.04 | ||||
| 17 | 10:53 | NE 10 | 0.25 | Heavy Snow Freezing Fog | VV002 | 13 | 10 | 30.23 | 1024.5 | 0.05 | ||||
| 17 | 09:53 | NE 10 | 0.25 | Snow Freezing Fog | VV002 | 11 | 8 | 30.26 | 1025.5 | 0.04 | 0.04 | |||
| 17 | 08:53 | NE 16 G 21 | 0.25 | Snow Freezing Fog | VV002 | 10 | 7 | 30.25 | 1025.3 | |||||
| 17 | 07:53 | NE 16 G 24 | 0.25 | Heavy Snow Freezing Fog | OVC002 | 9 | 5 | 30.28 | 1026.4 | |||||
| 17 | 06:53 | NE 16 G 24 | 0.50 | Snow Freezing Fog | VV003 | 7 | 4 | 7 | 5 | 30.28 | 1026.3 | 0.01 | 0.06 | |
| 17 | 06:46 | NE 17 G 26 | 0.75 | Light Snow Fog/Mist | VV004 | 7 | 3 | 30.29 | NA | 0.01 | ||||
| 17 | 06:25 | NE 17 G 23 | 0.75 | Light Snow Fog/Mist | VV006 | 7 | 3 | 30.30 | NA | |||||
| 17 | 06:02 | NE 16 | 1.00 | Light Snow Fog/Mist | VV007 | 7 | 3 | 30.30 | NA | |||||
| 17 | 05:53 | NE 14 G 24 | 1.00 | Light Snow Fog/Mist | VV006 | 7 | 3 | 30.31 | 1027.4 | |||||
| 17 | 05:32 | NE 16 G 22 | 1.00 | Light Snow Fog/Mist | VV005 | 7 | 3 | 30.32 | NA | |||||
| 17 | 04:53 | NE 15 G 24 | 0.75 | Light Snow Fog/Mist | VV003 | 6 | 3 | 30.35 | 1028.6 | |||||
| 17 | 03:53 | NE 16 G 22 | 0.75 | Light Snow Fog/Mist | VV003 | 6 | 2 | 30.37 | 1029.3 | 0.02 | 0.05 | |||
| 17 | 03:24 | NE 14 G 21 | 0.75 | Light Snow Fog/Mist | VV004 | 7 | 1 | 30.38 | NA | 0.01 | ||||
| 17 | 03:17 | NE 15 G 21 | 1.00 | Light Snow Fog/Mist | VV005 | 7 | 1 | 30.38 | NA | 0.01 | ||||
| 17 | 03:06 | NE 12 G 18 | 1.00 | Light Snow Fog/Mist | VV004 | 5 | 1 | 30.39 | NA | 0.01 | ||||
| 17 | 02:53 | NE 13 G 18 | 1.00 | Light Snow Fog/Mist | VV005 | 5 | 1 | 30.40 | 1030.3 | 0.02 | ||||
| 17 | 02:32 | NE 15 | 1.00 | Light Snow Fog/Mist | VV005 | 5 | 1 | 30.42 | NA | 0.02 | ||||
| 17 | 02:20 | NE 12 | 0.75 | Light Snow Fog/Mist | VV005 | 5 | 1 | 30.43 | NA | 0.01 | ||||
| 17 | 01:53 | NE 12 | 1.00 | Light Snow | VV006 | 5 | -0 | 30.45 | 1032.1 | 0.01 | ||||
| 17 | 01:38 | NE 14 | 1.00 | Light Snow Fog/Mist | VV005 | 5 | 1 | 30.46 | NA | 0.01 | ||||
| 17 | 01:29 | NE 12 | 1.00 | Light Snow Fog/Mist | VV004 | 5 | 1 | 30.46 | NA | 0.01 | ||||
| 17 | 01:05 | NE 13 | 0.75 | Light Snow | VV004 | 5 | -0 | 30.47 | NA | |||||
| 17 | 00:53 | NE 12 G 21 | 1.00 | Light Snow | VV005 | 5 | -0 | 7 | 4 | 30.46 | 1032.5 | 0.01 | 0.05 | |
| 17 | 00:08 | NE 12 | 1.00 | Light Snow | VV005 | 5 | -0 | 30.48 | NA | |||||
| 16 | 23:53 | N 13 | 1.00 | Light Snow Fog/Mist | VV004 | 5 | 1 | 30.49 | 1033.4 | 0.02 | ||||
| 16 | 23:40 | N 13 | 0.75 | Light Snow | VV004 | 5 | -0 | 30.49 | NA | 0.01 | ||||
| 16 | 22:53 | N 9 | 0.75 | Light Snow Fog/Mist | VV003 | 4 | -0 | 30.52 | 1034.4 | 0.02 | ||||
| 16 | 22:15 | NE 10 | 0.75 | Light Snow | VV004 | 5 | -2 | 30.53 | NA | |||||
| 16 | 22:07 | NE 10 | 0.75 | Light Snow | VV007 | 5 | -2 | 30.53 | NA | |||||
| 16 | 21:53 | N 12 | 2.00 | Light Snow | OVC012 | 6 | -7 | 30.53 | 1034.8 | |||||
| 16 | 20:53 | NE 13 G 17 | 10.00 | Overcast | OVC028 | 7 | -10 | 30.54 | 1035.2 | |||||
| 16 | 20:10 | NE 10 | 10.00 | Overcast | OVC028 | 7 | -9 | 30.54 | NA | |||||
| 16 | 19:53 | N 15 | 10.00 | Overcast | OVC032 | 7 | -10 | 30.54 | 1035.2 | |||||
| 16 | 18:53 | NE 12 | 10.00 | Overcast | OVC048 | 7 | -9 | 8 | 6 | 30.56 | 1035.8 | |||
| 16 | 17:53 | NE 12 | 10.00 | Overcast | OVC046 | 7 | -11 | 30.59 | 1037.0 | |||||
| 16 | 16:53 | N 12 | 10.00 | Mostly Cloudy | BKN055 | 7 | -11 | 30.60 | 1037.3 | |||||
| 16 | 15:53 | N 9 | 10.00 | A Few Clouds | FEW060 | 8 | -11 | 30.61 | 1037.4 | |||||
| 16 | 14:53 | NE 14 | 10.00 | A Few Clouds | FEW060 | 7 | -13 | 30.61 | 1037.4 | |||||
| 16 | 13:53 | NE 14 | 10.00 | Fair | CLR | 7 | -14 | 30.61 | 1037.6 | |||||
| 16 | 12:53 | NE 12 | 10.00 | A Few Clouds | FEW055 | 6 | -16 | 6 | 2 | 30.64 | 1038.7 | |||
| 16 | 11:53 | NE 10 G 22 | 10.00 | Fair | CLR | 5 | -15 | 30.67 | 1039.5 | |||||
| 16 | 10:53 | NE 9 | 10.00 | Fair | CLR | 4 | -13 | 30.65 | 1038.9 | |||||
| 16 | 08:53 | NE 13 | 10.00 | Fair | CLR | 2 | -15 | 30.66 | 1039.4 | |||||
| 16 | 07:53 | N 15 | 10.00 | Fair | CLR | 2 | -14 | 30.66 | 1039.4 | |||||
| 16 | 06:53 | NE 9 | 10.00 | Fair | CLR | 2 | -12 | 9 | 2 | 30.67 | 1039.5 | |||
| 16 | 05:53 | NE 10 | 10.00 | Fair | CLR | 2 | -12 | 30.65 | 1038.8 | |||||
| 16 | 04:53 | N 14 | 10.00 | Fair | CLR | 3 | -12 | 30.63 | 1038.0 | |||||
| 16 | 03:53 | N 10 | 10.00 | Fair | CLR | 4 | -11 | 30.60 | 1036.9 | |||||
| 16 | 02:53 | N 8 | 10.00 | Fair | CLR | 6 | -10 | 30.59 | 1036.6 | |||||
| 16 | 01:53 | NE 8 | 10.00 | Fair | CLR | 8 | -8 | 30.59 | 1036.7 | |||||
| 16 | 00:53 | NE 7 | 10.00 | Fair | CLR | 9 | -9 | 13 | 9 | 30.59 | 1036.7 | |||
| 15 | 23:53 | NE 7 | 10.00 | Fair | CLR | 9 | -7 | 30.55 | 1035.3 | |||||
| 15 | 22:53 | NE 9 | 10.00 | Fair | CLR | 10 | -7 | 30.54 | 1035.1 | |||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 11 | -7 | 30.53 | 1034.7 | |||||
| 15 | 20:53 | N 6 | 10.00 | Fair | CLR | 11 | -7 | 30.51 | 1034.1 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|