![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KHWV) 40-49-18N 072-52-08W 21M | |
|
|
|
| Conditions at | |
| Wind | from the NE (040 degrees) at 20 MPH (17 KT) gusting to 29 MPH (25 KT) |
| Visibility | 1 1/2 mile(s) |
| Sky conditions | overcast |
| Weather | Light snow Mist |
| Precipitation last hour | A trace |
| Temperature | 28.9 F (-1.7 C) |
| Windchill | 15 F (-9 C) |
| Dew Point | 27.0 F (-2.8 C) |
| Relative Humidity | 92% |
| Pressure (altimeter) | 30.07 in. Hg (1018 hPa) |
| Pressure tendency | 0.15 inches (5.0 hPa) lower than three hours ago |
| ob | KHWV 171756Z AUTO 04017G25KT 1 1/2SM -SN BR BKN012 OVC017 M02/M03 A3007 RMK AO2 PK WND 08029/1715 SLP185 P0000 60000 T10171028 11017 21050 56050 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 28.9 (-1.7) | 23.0 (-5.0) | In the 6 hours preceding Feb 17, 2003 - 12:56 PM EST / 2003.02.17 1756 UTC |
| 18.0 (-7.8) | 10.9 (-11.7) | In the 24 hours preceding Feb 16, 2003 - 11:56 PM EST / 2003.02.17 0456 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Feb 17, 2003 - 09:56 AM EST / 2003.02.17 1456 UTC |
| A trace | In the 6 hours preceding Feb 17, 2003 - 12:56 PM EST / 2003.02.17 1756 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Feb 17 | 28.9 (-1.7) | 27.0 (-2.8) | 30.07 (1018) | NE 20 | light snow; mist | |
| Noon (17) Feb 17 | 28 (-2) | 26 (-3) | 30.08 (1018) | NE 14 | light snow; mist | ||
| 11 AM (16) Feb 17 | 28 (-2) | 26 (-3) | 30.14 (1020) | ENE 17 | snow; freezing fog | ||
| 10 AM (15) Feb 17 | 28 (-2) | 26 (-3) | 30.21 (1023) | NE 14 | snow; freezing fog | ||
| 9 AM (14) Feb 17 | 26 (-3) | 24 (-4) | 30.23 (1023) | NNE 14 | snow; freezing fog | ||
| 8 AM (13) Feb 17 | 24 (-4) | 21 (-6) | 30.27 (1025) | NE 13 | heavy snow; freezing fog | ||
| 7 AM (12) Feb 17 | 23.0 (-5.0) | 19.9 (-6.7) | 30.28 (1025) | NE 16 | snow; freezing fog | ||
| 6 AM (11) Feb 17 | 23 (-5) | 19 (-7) | 30.29 (1025) | NE 10 | light snow; mist | ||
| 5 AM (10) Feb 17 | 21.0 (-6.1) | 17.1 (-8.3) | 30.37 (1028) | NE 13 | light snow; mist | ||
| 4 AM (9) Feb 17 | 19 (-7) | 17 (-8) | 30.38 (1028) | NE 13 | light snow; mist | ||
| 3 AM (8) Feb 17 | 19.9 (-6.7) | 16.0 (-8.9) | 30.42 (1030) | NE 10 | light snow; mist | ||
| 2 AM (7) Feb 17 | 19 (-7) | 17 (-8) | 30.45 (1031) | NNE 12 | light snow; mist | ||
| 1 AM (6) Feb 17 | 19.0 (-7.2) | 18.0 (-7.8) | 30.49 (1032) | NE 8 | light snow; mist | ||
| Midnight (5) Feb 17 | 18.0 (-7.8) | 15.1 (-9.4) | 30.52 (1033) | Variable 7 | light snow; mist | ||
| 11 PM (4) Feb 16 | 17.1 (-8.3) | 14.0 (-10.0) | 30.54 (1034) | NNE 9 | light snow; mist | ||
| 10 PM (3) Feb 16 | 16.0 (-8.9) | 12.9 (-10.6) | 30.57 (1035) | Variable 7 | light snow; mist | ||
| 9 PM (2) Feb 16 | 17 (-8) | 12 (-11) | 30.58 (1035) | NE 8 | light snow | ||
| 8 PM (1) Feb 16 | 18.0 (-7.8) | -0.9 (-18.3) | 30.58 (1035) | NE 6 | |||
| 7 PM (0) Feb 16 | 17.1 (-8.3) | 1.0 (-17.2) | 30.6 (1036) | Variable 5 | |||
| 6 PM (23) Feb 16 | 17.1 (-8.3) | 1.9 (-16.7) | 30.62 (1036) | Variable 5 | |||
| 5 PM (22) Feb 16 | 17.1 (-8.3) | 1.0 (-17.2) | 30.64 (1037) | NNE 7 | |||
| 4 PM (21) Feb 16 | 16.0 (-8.9) | -0.9 (-18.3) | 30.64 (1037) | NNE 8 | |||
| 3 PM (20) Feb 16 | 15.1 (-9.4) | -2.0 (-18.9) | 30.64 (1037) | NE 7 | |||
| Oldest | 2 PM (19) Feb 16 | 14.0 (-10.0) | -2.9 (-19.4) | 30.64 (1037) | NNE 9 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |