![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KSEG) 40-49-09N 076-51-58W 134M | |
|
|
|
| Conditions at | |
| Wind | from the N (010 degrees) at 3 MPH (3 KT) |
| Visibility | 3/4 mile(s) |
| Sky conditions | obscured |
| Weather | Light snow Mist |
| Precipitation last hour | A trace |
| Temperature | 21.0 F (-6.1 C) |
| Dew Point | 19.9 F (-6.7 C) |
| Relative Humidity | 95% |
| Pressure (altimeter) | 30.13 in. Hg (1020 hPa) |
| Pressure tendency | 0.09 inches (2.9 hPa) lower than three hours ago |
| ob | KSEG 171753Z AUTO 01003KT 3/4SM -SN BR VV007 M06/M07 A3013 RMK AO2 SLP209 P0000 60000 T10611067 11061 21089 58029 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 21.0 (-6.1) | 16.0 (-8.9) | In the 6 hours preceding Feb 17, 2003 - 12:53 PM EST / 2003.02.17 1753 UTC |
| 15.1 (-9.4) | 9.0 (-12.8) | In the 24 hours preceding Feb 16, 2003 - 11:53 PM EST / 2003.02.17 0453 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Feb 17, 2003 - 09:53 AM EST / 2003.02.17 1453 UTC |
| A trace | In the 6 hours preceding Feb 17, 2003 - 12:53 PM EST / 2003.02.17 1753 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Feb 17 | 21.0 (-6.1) | 19.9 (-6.7) | 30.13 (1020) | N 3 | light snow; mist | |
| Noon (17) Feb 17 | 19 (-7) | 19 (-7) | 30.15 (1020) | Variable 3 | light snow; mist | ||
| 11 AM (16) Feb 17 | 19 (-7) | 19 (-7) | 30.18 (1022) | N 3 | snow; freezing fog | ||
| 10 AM (15) Feb 17 | 17 (-8) | 17 (-8) | 30.2 (1022) | N 8 | light snow; mist | ||
| 9 AM (14) Feb 17 | 16.0 (-8.9) | 16.0 (-8.9) | 30.21 (1023) | NE 7 | snow; freezing fog | ||
| 8 AM (13) Feb 17 | 16.0 (-8.9) | 16.0 (-8.9) | 30.23 (1023) | N 6 | heavy snow; freezing fog | ||
| 7 AM (12) Feb 17 | 16.0 (-8.9) | 16.0 (-8.9) | 30.23 (1023) | N 7 | heavy snow; freezing fog | ||
| 6 AM (11) Feb 17 | 16.0 (-8.9) | 16.0 (-8.9) | 30.24 (1024) | NNW 6 | snow; freezing fog | ||
| 5 AM (10) Feb 17 | 16.0 (-8.9) | 16.0 (-8.9) | 30.23 (1023) | N 7 | snow; freezing fog | ||
| 4 AM (9) Feb 17 | 15 (-9) | 15 (-9) | 30.23 (1023) | N 8 | snow; freezing fog | ||
| 3 AM (8) Feb 17 | 15 (-9) | 15 (-9) | 30.27 (1025) | NNE 8 | snow; freezing fog | ||
| 2 AM (7) Feb 17 | 15 (-9) | 15 (-9) | 30.29 (1025) | NNE 8 | light snow; mist | ||
| 1 AM (6) Feb 17 | 15 (-9) | 15 (-9) | 30.31 (1026) | NNE 8 | light snow; mist | ||
| Midnight (5) Feb 17 | 15 (-9) | 15 (-9) | 30.35 (1027) | NNE 8 | snow; freezing fog | ||
| 11 PM (4) Feb 16 | 15 (-9) | 15 (-9) | 30.36 (1028) | N 6 | light snow; mist | ||
| 10 PM (3) Feb 16 | 15 (-9) | 15 (-9) | 30.4 (1029) | N 6 | light snow; mist | ||
| 9 PM (2) Feb 16 | 14 (-10) | 14 (-10) | 30.43 (1030) | N 7 | light snow; mist | ||
| 8 PM (1) Feb 16 | 12.9 (-10.6) | 12.9 (-10.6) | 30.47 (1031) | N 6 | light snow; mist | ||
| 7 PM (0) Feb 16 | 12 (-11) | 12 (-11) | 30.47 (1031) | N 5 | light snow; mist | ||
| 6 PM (23) Feb 16 | 12.9 (-10.6) | 12.9 (-10.6) | 30.49 (1032) | N 6 | light snow; mist | ||
| 5 PM (22) Feb 16 | 12 (-11) | 12 (-11) | 30.5 (1032) | NNE 6 | light snow; mist | ||
| 4 PM (21) Feb 16 | 12 (-11) | 12 (-11) | 30.55 (1034) | NE 7 | light snow; freezing fog | ||
| 3 PM (20) Feb 16 | 12 (-11) | 10 (-12) | 30.55 (1034) | NE 7 | snow; freezing fog | ||
| Oldest | 2 PM (19) Feb 16 | 12 (-11) | 6 (-14) | 30.55 (1034) | NE 9 | light snow | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |