Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Reading, Reading Regional Airport, PA, United States

(KRDG) 40-22-24N 075-57-34W 109M

Conditions at

2003.02.18 0154 UTC
Wind from the NE (050 degrees) at 10 MPH (9 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 23.0 F (-5.0 C)
Windchill 12 F (-11 C)
Dew Point 18.0 F (-7.8 C)
Relative Humidity 80%
Pressure (altimeter) 30.05 in. Hg (1017 hPa)
ob KRDG 180154Z AUTO 05009KT 10SM BKN027 OVC038 M05/M08 A3005 RMK AO2 SLP184 T10501078

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
23.0 (-5.0) 19.9 (-6.7) In the 6 hours preceding Feb 17, 2003 - 06:54 PM EST / 2003.02.17 2354 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Feb 17, 2003 - 03:54 PM EST / 2003.02.17 2054 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 PM (2) Feb 17 23.0 (-5.0) 18.0 (-7.8) 30.05 (1017) NE 10
8 PM (1) Feb 17 23.0 (-5.0) 18.0 (-7.8) 30.05 (1017) NE 13
7 PM (0) Feb 17 23.0 (-5.0) 17.1 (-8.3) 30.07 (1018) NE 8
6 PM (23) Feb 17 21.9 (-5.6) 17.1 (-8.3) 30.04 (1017) ENE 12
5 PM (22) Feb 17 21.9 (-5.6) 17.1 (-8.3) 30.03 (1016) NE 14 light snow
4 PM (21) Feb 17 21 (-6) 17 (-8) 30.04 (1017) NE 13 light snow
3 PM (20) Feb 17 21 (-6) 17 (-8) 30.06 (1017) NE 13 mist
2 PM (19) Feb 17 19.9 (-6.7) 15.1 (-9.4) 30.09 (1018) NNE 14 haze
1 PM (18) Feb 17 19.9 (-6.7) 14.0 (-10.0) 30.1 (1019) NNE 16
Noon (17) Feb 17 19 (-7) 14 (-10) 30.1 (1019) NE 16 light snow
11 AM (16) Feb 17 17 (-8) 15 (-9) 30.11 (1019) NE 14 light snow; mist
10 AM (15) Feb 17 17 (-8) 14 (-10) 30.16 (1021) snow; freezing fog
9 AM (14) Feb 17 15 (-9) 12 (-11) 30.18 (1022) NE 14 light snow; mist
8 AM (13) Feb 17 15 (-9) 12 (-11) 30.18 (1022) light snow; mist
7 AM (12) Feb 17 15 (-9) 12 (-11) 30.18 (1022) NE 14 light snow; mist
6 AM (11) Feb 17 12 (-11) 8 (-13) 30.16 (1021) NE 15 light snow; mist
5 AM (10) Feb 17 10 (-12) 8 (-13) 30.16 (1021) NE 15 snow; freezing fog
4 AM (9) Feb 17 12 (-11) 8 (-13) 30.2 (1022) NE 17 light snow; mist
3 AM (8) Feb 17 12 (-11) 8 (-13) 30.23 (1023) NE 14 light snow; mist
2 AM (7) Feb 17 12 (-11) 8 (-13) 30.26 (1024) NNE 14 light snow; mist
1 AM (6) Feb 17 10 (-12) 6 (-14) 30.3 (1026) NNE 13 light snow; mist
Midnight (5) Feb 17 10 (-12) 6 (-14) 30.33 (1027) NNE 14 light snow; mist
11 PM (4) Feb 16 10.0 (-12.2) 6.1 (-14.4) 30.38 (1028) NE 10 light snow; mist
Oldest 10 PM (3) Feb 16 10 (-12) 6 (-14) 30.39 (1029) NE 10 light snow; mist
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits