Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Reading, Reading Regional Airport, PA, United States

(KRDG) 40-22-24N 075-57-34W 109M

Conditions at

2003.02.17 1754 UTC
Wind from the NNE (030 degrees) at 16 MPH (14 KT) gusting to 22 MPH (19 KT)
Visibility 10 mile(s)
Sky conditions overcast
Precipitation last hour A trace
Temperature 19.9 F (-6.7 C)
Windchill 5 F (-15 C)
Dew Point 14.0 F (-10.0 C)
Relative Humidity 77%
Pressure (altimeter) 30.1 in. Hg (1019 hPa)
Pressure tendency 0.06 inches (2.1 hPa) lower than three hours ago
ob KRDG 171754Z AUTO 03014G19KT 10SM BKN024 BKN040 OVC055 M07/M10 A3010 RMK AO2 UPB18E26SNE18 SLP203 P0000 6//// T10671100 11067 21106 56021

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
19.9 (-6.7) 12.9 (-10.6) In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 6 hours preceding Feb 17, 2003 - 06:54 AM EST / 2003.02.17 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 PM (18) Feb 17 19.9 (-6.7) 14.0 (-10.0) 30.1 (1019) NNE 16
Noon (17) Feb 17 19 (-7) 14 (-10) 30.1 (1019) NE 16 light snow
11 AM (16) Feb 17 17 (-8) 15 (-9) 30.11 (1019) NE 14 light snow; mist
10 AM (15) Feb 17 17 (-8) 14 (-10) 30.16 (1021) snow; freezing fog
9 AM (14) Feb 17 15 (-9) 12 (-11) 30.18 (1022) NE 14 light snow; mist
8 AM (13) Feb 17 15 (-9) 12 (-11) 30.18 (1022) light snow; mist
7 AM (12) Feb 17 15 (-9) 12 (-11) 30.18 (1022) NE 14 light snow; mist
6 AM (11) Feb 17 12 (-11) 8 (-13) 30.16 (1021) NE 15 light snow; mist
5 AM (10) Feb 17 10 (-12) 8 (-13) 30.16 (1021) NE 15 snow; freezing fog
4 AM (9) Feb 17 12 (-11) 8 (-13) 30.2 (1022) NE 17 light snow; mist
3 AM (8) Feb 17 12 (-11) 8 (-13) 30.23 (1023) NE 14 light snow; mist
2 AM (7) Feb 17 12 (-11) 8 (-13) 30.26 (1024) NNE 14 light snow; mist
1 AM (6) Feb 17 10 (-12) 6 (-14) 30.3 (1026) NNE 13 light snow; mist
Midnight (5) Feb 17 10 (-12) 6 (-14) 30.33 (1027) NNE 14 light snow; mist
11 PM (4) Feb 16 10.0 (-12.2) 6.1 (-14.4) 30.38 (1028) NE 10 light snow; mist
10 PM (3) Feb 16 10 (-12) 6 (-14) 30.39 (1029) NE 10 light snow; mist
9 PM (2) Feb 16 10 (-12) 6 (-14) 30.44 (1030) NE 10 light snow; mist
8 PM (1) Feb 16 10 (-12) 6 (-14) 30.45 (1031) NE 8 light snow; mist
7 PM (0) Feb 16 10 (-12) 6 (-14) 30.47 (1031) NNE 8 light snow; mist
6 PM (23) Feb 16 10 (-12) 8 (-13) 30.48 (1032) NE 7 light snow; mist
5 PM (22) Feb 16 10 (-12) 6 (-14) 30.51 (1033) NE 10 light snow; mist
4 PM (21) Feb 16 10 (-12) 8 (-13) 30.54 (1034) NNE 9 snow; freezing fog
3 PM (20) Feb 16 10 (-12) 3 (-16) 30.55 (1034) ENE 7 light snow
Oldest 2 PM (19) Feb 16 10 (-12) 1 (-17) 30.56 (1034) E 9 light snow
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits