Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Philadelphia, Philadelphia International Airport, PA, United States

(KPHL) 39-52-06N 075-13-52W 18M

Conditions at

2003.02.17 1818 UTC
Wind from the NNE (030 degrees) at 21 MPH (18 KT) gusting to 28 MPH (24 KT)
Visibility 3 mile(s)
Sky conditions overcast
Weather Light snow
Blowing snow
Precipitation last hour A trace
Temperature 26 F (-3 C)
Windchill 12 F (-11 C)
Dew Point 21 F (-6 C)
Relative Humidity 79%
Pressure (altimeter) 30.04 in. Hg (1017 hPa)
ob KPHL 171818Z 03018G24KT 3SM -SN BLSN SCT015 OVC049 M03/M06 A3004 RMK AO2 CIG 014 W P0000

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
26.1 (-3.3) 21.0 (-6.1) In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC
19.9 (-6.7) 10.9 (-11.7) In the 24 hours preceding Feb 16, 2003 - 11:54 PM EST / 2003.02.17 0454 UTC

Precipitation Accumulation

Precipitation
Amount
0.06 inches In the 3 hours preceding Feb 17, 2003 - 09:54 AM EST / 2003.02.17 1454 UTC
0.15 inches In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC
0.58 inches In the 24 hours preceding Feb 17, 2003 - 06:54 AM EST / 2003.02.17 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 PM (18) Feb 17 26 (-3) 21 (-6) 30.04 (1017) NNE 21 light snow; blowing snow
Noon (17) Feb 17 24 (-4) 21 (-6) 30.08 (1018) NNE 21 light snow; blowing snow; freezing fog
11 AM (16) Feb 17 24 (-4) 21 (-6) 30.07 (1018) NE 26 light snow; blowing snow; freezing fog
10 AM (15) Feb 17 24 (-4) 21 (-6) 30.14 (1020) NNE 18 light ice pellets; blowing snow; freezing fog
9 AM (14) Feb 17 23.0 (-5.0) 19.9 (-6.7) 30.12 (1019) NNE 23 light snow, ice pellets; blowing snow; freezing fog
8 AM (13) Feb 17 21 (-6) 19 (-7) 30.11 (1019) NNE 23 light snow, ice pellets; blowing snow; freezing fog
7 AM (12) Feb 17 21 (-6) 19 (-7) 30.11 (1019) NE 22 snow, ice pellets; blowing snow; freezing fog
6 AM (11) Feb 17 21.0 (-6.1) 18.0 (-7.8) 30.11 (1019) NE 22 ice pellets; blowing snow; freezing fog
5 AM (10) Feb 17 21 (-6) 17 (-8) 30.12 (1019) NE 24 ice pellets; blowing snow; freezing fog
4 AM (9) Feb 17 19 (-7) 17 (-8) 30.15 (1020) NE 26 ice pellets; blowing snow; freezing fog
3 AM (8) Feb 17 19 (-7) 15 (-9) 30.19 (1022) NE 23 blowing snow
2 AM (7) Feb 17 17 (-8) 15 (-9) 30.23 (1023) NE 24 light snow, ice pellets; blowing snow
1 AM (6) Feb 17 17 (-8) 14 (-10) 30.26 (1024) NE 21 light snow, ice pellets; blowing snow
Midnight (5) Feb 17 17 (-8) 14 (-10) 30.31 (1026) NE 21 light snow, ice pellets; blowing snow
11 PM (4) Feb 16 15 (-9) 12 (-11) 30.37 (1028) NE 18 light snow, ice pellets; blowing snow; freezing fog
10 PM (3) Feb 16 15 (-9) 12 (-11) 30.39 (1029) NE 23 light snow, ice pellets; blowing snow; freezing fog
9 PM (2) Feb 16 15 (-9) 12 (-11) 30.44 (1030) NE 22 light snow, ice pellets; blowing snow; freezing fog
8 PM (1) Feb 16 14 (-10) 10 (-12) 30.45 (1031) NE 18 snow, ice pellets; blowing snow; freezing fog
7 PM (0) Feb 16 14 (-10) 10 (-12) 30.47 (1031) NE 21 snow, ice pellets; blowing snow; freezing fog
6 PM (23) Feb 16 12.9 (-10.6) 9.0 (-12.8) 30.51 (1033) NE 18 snow; blowing snow; freezing fog
5 PM (22) Feb 16 12.9 (-10.6) 9.0 (-12.8) 30.55 (1034) NE 17 snow; blowing snow; freezing fog
4 PM (21) Feb 16 12.0 (-11.1) 8.1 (-13.3) 30.57 (1035) NE 20 snow; blowing snow; freezing fog
3 PM (20) Feb 16 12.0 (-11.1) 7.0 (-13.9) 30.59 (1035) NE 16 snow; blowing snow; freezing fog
Oldest 2 PM (19) Feb 16 10 (-12) 6 (-14) 30.59 (1035) NE 20 snow; blowing snow; freezing fog
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits