![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KEWR) 40-40-57N 074-10-10W 7M | |
|
|
|
| Conditions at | |
| Wind | from the NNE (030 degrees) at 15 MPH (13 KT) |
| Visibility | 2 mile(s) |
| Sky conditions | overcast |
| Weather | Light snow |
| Temperature | 21 F (-6 C) |
| Windchill | 6 F (-14 C) |
| Dew Point | 19 F (-7 C) |
| Relative Humidity | 92% |
| Pressure (altimeter) | 30.06 in. Hg (1017 hPa) |
| ob | KEWR 172351Z 03013KT 2SM -SN FEW009 BKN015 OVC045 M06/M07 A3006 RMK AO2 SLP177 PRESENT WX |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 25.0 (-3.9) | 19.0 (-7.2) | In the 6 hours preceding Feb 17, 2003 - 12:51 PM EST / 2003.02.17 1751 UTC |
| 14.0 (-10.0) | 8.1 (-13.3) | In the 24 hours preceding Feb 16, 2003 - 11:51 PM EST / 2003.02.17 0451 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.48 inches | In the 6 hours preceding Feb 17, 2003 - 12:51 PM EST / 2003.02.17 1751 UTC |
| 0.39 inches | In the 24 hours preceding Feb 17, 2003 - 06:51 AM EST / 2003.02.17 1151 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (0) Feb 17 | 21 (-6) | 19 (-7) | 30.06 (1017) | NNE 15 | light snow | |
| 6 PM (23) Feb 17 | 21 (-6) | 19 (-7) | 30.05 (1017) | NNE 20 | light snow | ||
| 5 PM (22) Feb 17 | 23 (-5) | 21 (-6) | 30.08 (1018) | NNE 18 | snow | ||
| 4 PM (21) Feb 17 | 24 (-4) | 21 (-6) | 30.09 (1018) | NNE 16 | light snow | ||
| 3 PM (20) Feb 17 | 26.1 (-3.3) | 23.0 (-5.0) | 30.07 (1018) | NE 18 | blowing snow | ||
| 2 PM (19) Feb 17 | 26 (-3) | 21 (-6) | 30.08 (1018) | NE 20 | light snow; blowing snow | ||
| 1 PM (18) Feb 17 | 26 (-3) | 21 (-6) | 30.07 (1018) | NE 22 | light snow; blowing snow | ||
| Noon (17) Feb 17 | 24 (-4) | 21 (-6) | 30.14 (1020) | NE 22 | light snow; blowing snow | ||
| 11 AM (16) Feb 17 | 21.9 (-5.6) | 19.9 (-6.7) | 30.17 (1021) | NE 23 | heavy snow; freezing fog; blowing snow | ||
| 10 AM (15) Feb 17 | 21 (-6) | 19 (-7) | 30.19 (1022) | NE 25 | heavy snow; freezing fog; blowing snow | ||
| 9 AM (14) Feb 17 | 21 (-6) | 17 (-8) | 30.23 (1023) | ENE 22 | snow; freezing fog; blowing snow | ||
| 8 AM (13) Feb 17 | 19 (-7) | 17 (-8) | 30.23 (1023) | NE 23 | heavy snow; freezing fog; blowing snow | ||
| 7 AM (12) Feb 17 | 19 (-7) | 17 (-8) | 30.23 (1023) | NE 24 | heavy snow; freezing fog; blowing snow | ||
| 6 AM (11) Feb 17 | 18.0 (-7.8) | 15.1 (-9.4) | 30.28 (1025) | NE 23 | snow; freezing fog; blowing snow | ||
| 5 AM (10) Feb 17 | 16.0 (-8.9) | 14.0 (-10.0) | 30.33 (1027) | NE 21 | snow; freezing fog | ||
| 4 AM (9) Feb 17 | 16.0 (-8.9) | 12.9 (-10.6) | 30.35 (1027) | NE 21 | snow; freezing fog | ||
| 3 AM (8) Feb 17 | 15 (-9) | 12 (-11) | 30.36 (1028) | NE 17 | light snow; mist | ||
| 2 AM (7) Feb 17 | 14.0 (-10.0) | 10.9 (-11.7) | 30.43 (1030) | NNE 18 | light snow; mist | ||
| 1 AM (6) Feb 17 | 12.9 (-10.6) | 10.0 (-12.2) | 30.45 (1031) | NE 18 | light snow; mist | ||
| Midnight (5) Feb 17 | 12.9 (-10.6) | 9.0 (-12.8) | 30.48 (1032) | NE 17 | light snow; mist | ||
| 11 PM (4) Feb 16 | 12.0 (-11.1) | 9.0 (-12.8) | 30.52 (1033) | NE 16 | light snow; mist | ||
| 10 PM (3) Feb 16 | 12.0 (-11.1) | 8.1 (-13.3) | 30.54 (1034) | NNE 18 | light snow; mist | ||
| 9 PM (2) Feb 16 | 10.9 (-11.7) | 8.1 (-13.3) | 30.55 (1034) | NNE 18 | light snow; mist | ||
| Oldest | 8 PM (1) Feb 16 | 10.9 (-11.7) | 7.0 (-13.9) | 30.56 (1034) | NNE 17 | light snow; mist | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |