| www.srh.noaa.gov |
| Pocono Mountains Municipal Airport |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 19:53 | E 15 G 23 | 10.00 | Overcast | OVC027 | 18 | 14 | 29.96 | 1018.0 | |||||
| 17 | 19:30 | E 14 | 6.00 | Fog/Mist | OVC029 | 18 | 14 | 29.96 | NA | |||||
| 17 | 19:21 | NE 14 | 4.00 | Light Snow Fog/Mist | OVC031 | 18 | 14 | 29.96 | NA | |||||
| 17 | 18:53 | E 15 | 2.50 | Light Snow Fog/Mist | OVC031 | 18 | 14 | 29.97 | 1018.4 | |||||
| 17 | 18:40 | E 13 | 2.50 | Light Snow Fog/Mist | SCT027 OVC034 | 18 | 14 | 29.97 | NA | |||||
| 17 | 18:09 | NE 16 G 24 | 2.00 | Light Snow Fog/Mist | BKN017 OVC038 | 18 | 14 | 29.96 | NA | |||||
| 17 | 17:53 | E 16 | 2.00 | Light Snow Fog/Mist | BKN013 OVC038 | 18 | 15 | 19 | 17 | 29.96 | 1018.2 | |||
| 17 | 17:42 | NE 16 G 26 | 1.75 | Light Snow Fog/Mist | BKN013 OVC018 | 18 | 14 | 29.96 | NA | |||||
| 17 | 17:12 | E 15 G 24 | 2.00 | Light Snow Fog/Mist | BKN015 BKN025 OVC039 | 18 | 14 | 29.95 | NA | |||||
| 17 | 17:00 | E 17 G 23 | 1.75 | Light Snow Fog/Mist | BKN013 BKN018 OVC025 | 18 | 14 | 29.96 | NA | |||||
| 17 | 16:40 | E 17 G 24 | 1.00 | Light Snow Fog/Mist | VV012 | 18 | 14 | 29.95 | NA | |||||
| 17 | 16:21 | E 16 G 24 | 0.75 | Light Snow Fog/Mist | BKN008 OVC016 | 18 | 14 | 29.96 | NA | |||||
| 17 | 15:53 | E 17 G 24 | 1.50 | Light Snow Fog/Mist | OVC014 | 18 | 15 | 29.96 | 1018.1 | |||||
| 17 | 15:12 | E 17 G 26 | 1.00 | Light Snow Fog/Mist | VV010 | 18 | 16 | 29.97 | NA | |||||
| 17 | 14:53 | E 21 G 28 | 0.75 | Light Snow Fog/Mist | VV009 | 18 | 15 | 29.97 | 1018.7 | |||||
| 17 | 14:31 | E 16 G 29 | 0.75 | Light Snow Fog/Mist | VV008 | 19 | 16 | 29.98 | NA | |||||
| 17 | 14:10 | E 18 G 25 | 1.00 | Light Snow Fog/Mist | BKN007 OVC014 | 18 | 14 | 29.99 | NA | |||||
| 17 | 13:53 | E 22 G 35 | 0.50 | Light Snow Freezing Fog | VV005 | 18 | 14 | 29.98 | 1018.8 | |||||
| 17 | 13:09 | E 22 G 30 | 0.50 | Snow Freezing Fog | VV004 | 18 | 14 | 29.98 | NA | |||||
| 17 | 12:42 | E 20 G 30 | 0.25 | Heavy Snow Freezing Fog | BKN006 OVC015 | 18 | 14 | 29.98 | NA | |||||
| 17 | 12:26 | E 17 G 29 | 0.50 | Snow Freezing Fog | BKN008 OVC013 | 18 | 14 | 29.98 | NA | |||||
| 17 | 11:53 | E 23 G 40 | 0.25 | Heavy Snow Freezing Fog | VV003 | 17 | 14 | 17 | 11 | 29.98 | 1019.0 | |||
| 17 | 10:53 | E 24 G 31 | 0.25 | Heavy Snow Freezing Fog and Breezy | VV002 | 15 | 12 | 30.03 | 1021.1 | |||||
| 17 | 10:30 | E 23 G 32 | 0.25 | Heavy Snow Freezing Fog | VV002 | 16 | 12 | 30.06 | NA | |||||
| 17 | 10:12 | E 21 G 28 | 0.25 | Heavy Snow Freezing Fog | VV006 | 16 | 10 | 30.08 | NA | |||||
| 17 | 10:00 | E 20 G 26 | 0.25 | Heavy Snow Freezing Fog | VV009 | 14 | 10 | 30.08 | NA | |||||
| 17 | 09:53 | E 20 G 29 | 0.25 | Heavy Snow Freezing Fog | VV002 | 15 | 11 | 30.09 | 1022.9 | |||||
| 17 | 08:53 | E 20 G 29 | 0.25 | Snow Freezing Fog | VV003 | 13 | 9 | 30.10 | 1023.4 | |||||
| 17 | 08:05 | E 20 G 31 | 0.25 | Heavy Snow Freezing Fog | VV004 | 12 | 9 | 30.10 | NA | |||||
| 17 | 07:53 | E 21 G 33 | 0.25 | Heavy Snow Freezing Fog | VV006 | 12 | 9 | 30.11 | 1023.7 | |||||
| 17 | 07:25 | E 24 G 31 | 0.25 | Snow Freezing Fog and Breezy | VV002 | 12 | 9 | 30.11 | NA | |||||
| 17 | 07:17 | E 22 G 31 | 0.25 | Heavy Snow Freezing Fog | VV006 | 12 | 9 | 30.11 | NA | |||||
| 17 | 07:10 | E 23 G 31 | 0.25 | Heavy Snow Freezing Fog | VV011 | 12 | 9 | 30.11 | NA | |||||
| 17 | 06:53 | NE 21 G 30 | 0.25 | Heavy Snow Freezing Fog | FEW001 OVC015 | 11 | 8 | 30.12 | 1024.1 | |||||
| 17 | 06:42 | E 17 G 28 | 0.25 | Heavy Snow Freezing Fog | VV009 | 10 | 9 | 30.12 | NA | |||||
| 17 | 06:34 | E 16 G 30 | 0.25 | Heavy Snow Freezing Fog | VV003 | 10 | 9 | 30.12 | NA | |||||
| 17 | 06:25 | E 18 G 29 | 0.50 | Snow Freezing Fog | VV001 | 10 | 9 | 30.13 | NA | |||||
| 17 | 06:11 | E 21 G 30 | 0.25 | Heavy Snow Freezing Fog | VV002 | 10 | 7 | 30.12 | NA | |||||
| 17 | 05:53 | E 23 G 31 | 0.50 | Snow Freezing Fog | VV003 | 11 | 7 | 11 | 8 | 30.12 | 1024.0 | |||
| 17 | 04:53 | E 18 G 28 | 0.75 | Light Snow Fog/Mist | VV004 | 10 | 6 | 30.13 | 1024.6 | |||||
| 17 | 04:35 | E 21 G 25 | 0.75 | Light Snow Fog/Mist | VV004 | 10 | 7 | 30.13 | NA | |||||
| 17 | 04:12 | E 22 G 32 | 0.75 | Light Snow Fog/Mist | VV005 | 9 | 7 | 30.15 | NA | |||||
| 17 | 04:00 | E 20 G 28 | 1.00 | Light Snow Fog/Mist | VV005 | 10 | 7 | 30.16 | NA | |||||
| 17 | 03:53 | E 20 G 28 | 0.75 | Light Snow Fog/Mist | VV007 | 10 | 6 | 30.16 | 1025.5 | |||||
| 17 | 03:23 | E 20 G 30 | 0.75 | Light Snow Fog/Mist | VV014 | 10 | 7 | 30.16 | NA | |||||
| 17 | 03:16 | E 20 G 29 | 0.75 | Light Snow Fog/Mist | VV007 | 10 | 7 | 30.17 | NA | |||||
| 17 | 02:53 | E 22 G 33 | 0.75 | Light Snow Fog/Mist | VV004 | 9 | 5 | 30.18 | 1026.2 | |||||
| 17 | 02:17 | E 18 G 29 | 0.75 | Light Snow Fog/Mist | VV004 | 9 | 5 | 30.19 | NA | |||||
| 17 | 02:10 | E 22 G 29 | 0.75 | Light Snow Fog/Mist | VV008 | 9 | 5 | 30.19 | NA | |||||
| 17 | 01:58 | E 23 G 33 | 0.75 | Light Snow Fog/Mist | VV014 | 9 | 5 | 30.19 | NA | |||||
| 17 | 01:53 | E 23 G 31 | 1.00 | Light Snow Fog/Mist | VV019 | 9 | 5 | 30.20 | 1026.7 | |||||
| 17 | 01:42 | E 20 G 28 | 1.00 | Light Snow Fog/Mist | VV015 | 9 | 5 | 30.20 | NA | |||||
| 17 | 01:34 | E 20 G 28 | 0.75 | Light Snow Fog/Mist | VV019 | 9 | 5 | 30.21 | NA | |||||
| 17 | 01:24 | E 21 G 29 | 0.75 | Light Snow Fog/Mist | VV007 | 9 | 5 | 30.22 | NA | |||||
| 17 | 00:53 | E 21 G 32 | 1.00 | Light Snow Fog/Mist | VV006 | 10 | 6 | 30.24 | 1028.2 | |||||
| 17 | 00:31 | E 21 G 32 | 0.75 | Light Snow Fog/Mist | VV006 | 10 | 7 | 30.25 | NA | |||||
| 17 | 00:20 | E 23 G 32 | 1.00 | Light Snow Fog/Mist | VV007 | 10 | 7 | 30.26 | NA | |||||
| 16 | 23:53 | E 18 G 32 | 1.50 | Light Snow Fog/Mist | OVC010 | 10 | 7 | 11 | 6 | 30.27 | 1029.2 | |||
| 16 | 23:33 | E 21 G 26 | 1.00 | Light Snow Fog/Mist | VV007 | 10 | 7 | 30.27 | NA | |||||
| 16 | 22:53 | E 15 | 1.00 | Light Snow Fog/Mist | VV006 | 7 | 3 | 30.29 | 1030.1 | |||||
| 16 | 21:53 | E 15 | 1.00 | Light Snow Fog/Mist | VV005 | 6 | 2 | 30.31 | 1031.0 | |||||
| 16 | 21:40 | E 18 G 25 | 1.00 | Light Snow Fog/Mist | VV005 | 7 | 1 | 30.32 | NA | |||||
| 16 | 20:53 | E 13 G 21 | 0.75 | Light Snow Fog/Mist | VV003 | 6 | 2 | 30.33 | 1031.7 | |||||
| 16 | 20:03 | E 9 | 0.75 | Light Snow Fog/Mist | VV004 | 7 | 1 | 30.35 | NA | |||||
| 16 | 19:53 | E 10 | 1.00 | Light Snow Fog/Mist | VV005 | 6 | 2 | 30.34 | 1032.1 | |||||
| 16 | 19:30 | E 9 | 1.00 | Light Snow | VV005 | 7 | 1 | 30.35 | NA | |||||
| 16 | 18:53 | E 12 | 1.50 | Light Snow | OVC009 | 7 | 2 | 30.35 | 1032.4 | |||||
| 16 | 18:45 | E 10 | 1.75 | Light Snow | OVC013 | 7 | 1 | 30.36 | NA | |||||
| 16 | 18:30 | E 7 | 2.50 | Light Snow | OVC017 | 9 | 1 | 30.36 | NA | |||||
| 16 | 17:53 | E 10 | 4.00 | Light Snow | OVC025 | 9 | -5 | 11 | 9 | 30.37 | 1032.9 | |||
| 16 | 16:53 | E 12 G 20 | 3.00 | Light Snow | OVC017 | 9 | -5 | 30.39 | 1033.9 | |||||
| 16 | 15:53 | E 9 | 10.00 | Overcast | OVC027 | 10 | -5 | 30.41 | 1034.4 | |||||
| 16 | 14:53 | E 10 | 6.00 | Light Snow | OVC017 | 10 | -7 | 30.43 | 1035.2 | |||||
| 16 | 13:53 | E 8 | 10.00 | Overcast | OVC025 | 11 | -13 | 30.43 | 1035.0 | |||||
| 16 | 13:29 | E 12 | 10.00 | Overcast | OVC029 | 10 | -15 | 30.43 | NA | |||||
| 16 | 12:53 | E 9 | 10.00 | Mostly Cloudy | BKN041 | 10 | -13 | 30.44 | 1035.3 | |||||
| 16 | 11:53 | E 7 | 10.00 | Overcast | OVC041 | 10 | -13 | 10 | 4 | 30.46 | 1036.4 | |||
| 16 | 10:53 | NE 10 | 10.00 | A Few Clouds | FEW044 | 8 | -13 | 30.48 | 1036.9 | |||||
| 16 | 09:53 | E 12 | 10.00 | A Few Clouds | FEW060 | 7 | -16 | 30.46 | 1036.2 | |||||
| 16 | 08:53 | E 10 | 10.00 | A Few Clouds | FEW080 | 8 | -18 | 30.46 | 1036.2 | |||||
| 16 | 07:53 | NE 13 | 10.00 | A Few Clouds | FEW100 | 8 | -16 | 30.46 | 1036.2 | |||||
| 16 | 06:53 | NE 3 | 10.00 | Fair | CLR | 4 | -12 | 30.46 | 1036.4 | |||||
| 16 | 05:53 | NE 3 | 10.00 | Fair | CLR | 4 | -10 | 4 | 2 | 30.46 | 1036.2 | |||
| 16 | 04:53 | Calm | 10.00 | Fair | CLR | 3 | -13 | 30.45 | 1035.8 | |||||
| 16 | 03:53 | Vrbl 3 | 10.00 | Fair | CLR | 2 | -13 | 30.44 | 1035.4 | |||||
| 16 | 02:53 | Calm | 10.00 | Fair | CLR | 2 | -13 | 30.41 | 1034.2 | |||||
| 16 | 01:53 | NE 5 | 10.00 | Fair | CLR | 2 | -14 | 30.41 | 1034.2 | |||||
| 16 | 00:53 | Vrbl 6 | 10.00 | Fair | CLR | 3 | -13 | 30.40 | 1034.0 | |||||
| 15 | 23:53 | N 8 | 10.00 | Fair | CLR | 2 | -14 | 8 | 2 | 30.41 | 1034.4 | |||
| 15 | 22:53 | Vrbl 6 | 10.00 | Fair | CLR | 3 | -14 | 30.39 | 1033.5 | |||||
| 15 | 21:53 | Vrbl 5 | 10.00 | Fair | CLR | 3 | -15 | 30.38 | 1033.2 | |||||
| 15 | 20:53 | NE 7 | 10.00 | Fair | CLR | 4 | -17 | 30.37 | 1033.1 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|