www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Pocono Mountains Municipal Airport
Enter Your "City, ST"   
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1719:53E 15 G 2310.00OvercastOVC0271814 29.961018.0
1719:30E 146.00 Fog/MistOVC0291814 29.96NA
1719:21NE 144.00 Light Snow Fog/MistOVC0311814 29.96NA
1718:53E 152.50 Light Snow Fog/MistOVC0311814 29.971018.4
1718:40E 132.50 Light Snow Fog/MistSCT027 OVC0341814 29.97NA
1718:09NE 16 G 242.00 Light Snow Fog/MistBKN017 OVC0381814 29.96NA
1717:53E 162.00 Light Snow Fog/MistBKN013 OVC0381815 191729.961018.2
1717:42NE 16 G 261.75 Light Snow Fog/MistBKN013 OVC0181814 29.96NA
1717:12E 15 G 242.00 Light Snow Fog/MistBKN015 BKN025 OVC0391814 29.95NA
1717:00E 17 G 231.75 Light Snow Fog/MistBKN013 BKN018 OVC0251814 29.96NA
1716:40E 17 G 241.00 Light Snow Fog/MistVV0121814 29.95NA
1716:21E 16 G 240.75 Light Snow Fog/MistBKN008 OVC0161814 29.96NA
1715:53E 17 G 241.50 Light Snow Fog/MistOVC0141815 29.961018.1
1715:12E 17 G 261.00 Light Snow Fog/MistVV0101816 29.97NA
1714:53E 21 G 280.75 Light Snow Fog/MistVV0091815 29.971018.7
1714:31E 16 G 290.75 Light Snow Fog/MistVV0081916 29.98NA
1714:10E 18 G 251.00 Light Snow Fog/MistBKN007 OVC0141814 29.99NA
1713:53E 22 G 350.50 Light Snow Freezing FogVV0051814 29.981018.8
1713:09E 22 G 300.50 Snow Freezing FogVV0041814 29.98NA
1712:42E 20 G 300.25 Heavy Snow Freezing FogBKN006 OVC0151814 29.98NA
1712:26E 17 G 290.50 Snow Freezing FogBKN008 OVC0131814 29.98NA
1711:53E 23 G 400.25 Heavy Snow Freezing FogVV0031714 171129.981019.0
1710:53E 24 G 310.25 Heavy Snow Freezing Fog and BreezyVV0021512 30.031021.1
1710:30E 23 G 320.25 Heavy Snow Freezing FogVV0021612 30.06NA
1710:12E 21 G 280.25 Heavy Snow Freezing FogVV0061610 30.08NA
1710:00E 20 G 260.25 Heavy Snow Freezing FogVV0091410 30.08NA
1709:53E 20 G 290.25 Heavy Snow Freezing FogVV0021511 30.091022.9
1708:53E 20 G 290.25 Snow Freezing FogVV003139 30.101023.4
1708:05E 20 G 310.25 Heavy Snow Freezing FogVV004129 30.10NA
1707:53E 21 G 330.25 Heavy Snow Freezing FogVV006129 30.111023.7
1707:25E 24 G 310.25 Snow Freezing Fog and BreezyVV002129 30.11NA
1707:17E 22 G 310.25 Heavy Snow Freezing FogVV006129 30.11NA
1707:10E 23 G 310.25 Heavy Snow Freezing FogVV011129 30.11NA
1706:53NE 21 G 300.25 Heavy Snow Freezing FogFEW001 OVC015118 30.121024.1
1706:42E 17 G 280.25 Heavy Snow Freezing FogVV009109 30.12NA
1706:34E 16 G 300.25 Heavy Snow Freezing FogVV003109 30.12NA
1706:25E 18 G 290.50 Snow Freezing FogVV001109 30.13NA
1706:11E 21 G 300.25 Heavy Snow Freezing FogVV002107 30.12NA
1705:53E 23 G 310.50 Snow Freezing FogVV003117 11830.121024.0
1704:53E 18 G 280.75 Light Snow Fog/MistVV004106 30.131024.6
1704:35E 21 G 250.75 Light Snow Fog/MistVV004107 30.13NA
1704:12E 22 G 320.75 Light Snow Fog/MistVV00597 30.15NA
1704:00E 20 G 281.00 Light Snow Fog/MistVV005107 30.16NA
1703:53E 20 G 280.75 Light Snow Fog/MistVV007106 30.161025.5
1703:23E 20 G 300.75 Light Snow Fog/MistVV014107 30.16NA
1703:16E 20 G 290.75 Light Snow Fog/MistVV007107 30.17NA
1702:53E 22 G 330.75 Light Snow Fog/MistVV00495 30.181026.2
1702:17E 18 G 290.75 Light Snow Fog/MistVV00495 30.19NA
1702:10E 22 G 290.75 Light Snow Fog/MistVV00895 30.19NA
1701:58E 23 G 330.75 Light Snow Fog/MistVV01495 30.19NA
1701:53E 23 G 311.00 Light Snow Fog/MistVV01995 30.201026.7
1701:42E 20 G 281.00 Light Snow Fog/MistVV01595 30.20NA
1701:34E 20 G 280.75 Light Snow Fog/MistVV01995 30.21NA
1701:24E 21 G 290.75 Light Snow Fog/MistVV00795 30.22NA
1700:53E 21 G 321.00 Light Snow Fog/MistVV006106 30.241028.2
1700:31E 21 G 320.75 Light Snow Fog/MistVV006107 30.25NA
1700:20E 23 G 321.00 Light Snow Fog/MistVV007107 30.26NA
1623:53E 18 G 321.50 Light Snow Fog/MistOVC010107 11630.271029.2
1623:33E 21 G 261.00 Light Snow Fog/MistVV007107 30.27NA
1622:53E 151.00 Light Snow Fog/MistVV00673 30.291030.1
1621:53E 151.00 Light Snow Fog/MistVV00562 30.311031.0
1621:40E 18 G 251.00 Light Snow Fog/MistVV00571 30.32NA
1620:53E 13 G 210.75 Light Snow Fog/MistVV00362 30.331031.7
1620:03E 90.75 Light Snow Fog/MistVV00471 30.35NA
1619:53E 101.00 Light Snow Fog/MistVV00562 30.341032.1
1619:30E 91.00 Light SnowVV00571 30.35NA
1618:53E 121.50 Light SnowOVC00972 30.351032.4
1618:45E 101.75 Light SnowOVC01371 30.36NA
1618:30E 72.50 Light SnowOVC01791 30.36NA
1617:53E 104.00 Light SnowOVC0259-5 11930.371032.9
1616:53E 12 G 203.00 Light SnowOVC0179-5 30.391033.9
1615:53E 910.00OvercastOVC02710-5 30.411034.4
1614:53E 106.00 Light SnowOVC01710-7 30.431035.2
1613:53E 810.00OvercastOVC02511-13 30.431035.0
1613:29E 1210.00OvercastOVC02910-15 30.43NA
1612:53E 910.00Mostly CloudyBKN04110-13 30.441035.3
1611:53E 710.00OvercastOVC04110-13 10430.461036.4
1610:53NE 1010.00A Few CloudsFEW0448-13 30.481036.9
1609:53E 1210.00A Few CloudsFEW0607-16 30.461036.2
1608:53E 1010.00A Few CloudsFEW0808-18 30.461036.2
1607:53NE 1310.00A Few CloudsFEW1008-16 30.461036.2
1606:53NE 310.00FairCLR4-12 30.461036.4
1605:53NE 310.00FairCLR4-10 4230.461036.2
1604:53Calm10.00FairCLR3-13 30.451035.8
1603:53Vrbl 310.00FairCLR2-13 30.441035.4
1602:53Calm10.00FairCLR2-13 30.411034.2
1601:53NE 510.00FairCLR2-14 30.411034.2
1600:53Vrbl 610.00FairCLR3-13 30.401034.0
1523:53N 810.00FairCLR2-14 8230.411034.4
1522:53Vrbl 610.00FairCLR3-14 30.391033.5
1521:53Vrbl 510.00FairCLR3-15 30.381033.2
1520:53NE 710.00FairCLR4-17 30.371033.1
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: January 7, 2003
Privacy
Credits