![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KVAY) 39-56-26N 074-50-28W 15M | |
|
|
|
| Conditions at | |
| Wind | from the NNE (030 degrees) at 17 MPH (15 KT) gusting to 25 MPH (22 KT) |
| Visibility | 3 mile(s) |
| Sky conditions | mostly cloudy |
| Weather | Light snow Mist |
| Precipitation last hour | A trace |
| Temperature | 25.0 F (-3.9 C) |
| Windchill | 12 F (-11 C) |
| Dew Point | 21.9 F (-5.6 C) |
| Relative Humidity | 87% |
| Pressure (altimeter) | 30.05 in. Hg (1017 hPa) |
| Pressure tendency | 0.07 inches (2.3 hPa) lower than three hours ago |
| ob | KVAY 171754Z AUTO 03015G22KT 3SM -SN BR BKN014 BKN018 M04/M06 A3005 RMK AO2 PK WND 03028/1656 SLP175 P0000 60000 T10391056 11033 21056 58023 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 26.1 (-3.3) | 21.9 (-5.6) | In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC |
| 18.0 (-7.8) | 10.0 (-12.2) | In the 24 hours preceding Feb 16, 2003 - 11:54 PM EST / 2003.02.17 0454 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Feb 17, 2003 - 09:54 AM EST / 2003.02.17 1454 UTC |
| A trace | In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Feb 17 | 25.0 (-3.9) | 21.9 (-5.6) | 30.05 (1017) | NNE 17 | light snow; mist | |
| Noon (17) Feb 17 | 24 (-4) | 21 (-6) | 30.05 (1017) | NE 15 | light snow; mist | ||
| 11 AM (16) Feb 17 | 23 (-5) | 21 (-6) | 30.11 (1019) | NNE 15 | light snow; mist | ||
| 10 AM (15) Feb 17 | 24.1 (-4.4) | 23.0 (-5.0) | 30.11 (1019) | N 12 | light snow; mist | ||
| 9 AM (14) Feb 17 | 24 (-4) | 24 (-4) | 30.1 (1019) | N 14 | light snow; mist | ||
| 8 AM (13) Feb 17 | 24 (-4) | 24 (-4) | 30.1 (1019) | NE 15 | light snow; mist | ||
| 7 AM (12) Feb 17 | 23 (-5) | 21 (-6) | 30.12 (1019) | NE 12 | light snow; mist | ||
| 6 AM (11) Feb 17 | 21.9 (-5.6) | 19.0 (-7.2) | 30.11 (1019) | NE 16 | light snow; mist | ||
| 5 AM (10) Feb 17 | 23 (-5) | 19 (-7) | 30.12 (1019) | NE 16 | light snow; mist | ||
| 4 AM (9) Feb 17 | 21 (-6) | 17 (-8) | 30.16 (1021) | NE 21 | light snow; mist | ||
| 3 AM (8) Feb 17 | 19 (-7) | 17 (-8) | 30.22 (1023) | NE 15 | light snow; mist | ||
| 2 AM (7) Feb 17 | 19 (-7) | 17 (-8) | 30.25 (1024) | NE 13 | light snow; mist | ||
| 1 AM (6) Feb 17 | 19 (-7) | 17 (-8) | 30.28 (1025) | NE 16 | light snow; mist | ||
| Midnight (5) Feb 17 | 17 (-8) | 15 (-9) | 30.33 (1027) | NE 13 | light snow; mist | ||
| 11 PM (4) Feb 16 | 17 (-8) | 15 (-9) | 30.36 (1028) | NE 14 | light snow; mist | ||
| 10 PM (3) Feb 16 | 15 (-9) | 12 (-11) | 30.41 (1029) | NE 10 | light snow; mist | ||
| 9 PM (2) Feb 16 | 12 (-11) | 10 (-12) | 30.45 (1031) | NNE 14 | light snow; mist | ||
| 8 PM (1) Feb 16 | 12 (-11) | 10 (-12) | 30.46 (1031) | NNE 14 | light snow; mist | ||
| 7 PM (0) Feb 16 | 10 (-12) | 8 (-13) | 30.48 (1032) | NE 15 | light snow; mist | ||
| 6 PM (23) Feb 16 | 10.0 (-12.2) | 8.1 (-13.3) | 30.53 (1033) | NE 10 | light snow; mist | ||
| 5 PM (22) Feb 16 | 10 (-12) | 8 (-13) | 30.54 (1034) | NNE 12 | light snow; mist | ||
| 4 PM (21) Feb 16 | 10 (-12) | 6 (-14) | 30.56 (1034) | NNE 14 | light snow; mist | ||
| 3 PM (20) Feb 16 | 10 (-12) | 6 (-14) | 30.58 (1035) | NNE 15 | light snow; mist | ||
| Oldest | 2 PM (19) Feb 16 | 10 (-12) | 8 (-13) | 30.59 (1035) | NNE 14 | light snow; mist | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |