www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Lancaster Airport
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1720:53NE 910.00OvercastOVC0172218 30.041017.8
1719:53NE 1410.00OvercastBKN019 OVC0342218 30.031017.5
1718:53NE 1410.00OvercastOVC0212217 222130.051018.2
1718:33NE 1310.00OvercastBKN021 OVC0382118 30.04NA
1717:53NE 1410.00OvercastFEW023 OVC0362217 30.031017.5
1716:53NE 1510.00OvercastFEW022 OVC0382217 30.021017.1
1715:53NE 1410.00 Unknown PrecipOVC0362217 30.041017.9
1714:53NE 1610.00OvercastFEW021 OVC0422116 30.041017.9
1714:39NE 1710.00OvercastSCT021 OVC0422118 30.05NA
1713:53NE 159.00OvercastOVC0232116 30.061018.6
1712:53NE 1210.00OvercastBKN023 OVC0352115 211430.081019.20.09
1712:18NE 910.00OvercastBKN021 OVC0351914 30.11NA
1711:53NE 139.00 Unknown PrecipFEW021 SCT037 OVC0501914 30.101019.9
1711:38NE 155.00 Light SnowSCT021 BKN038 OVC0501914 30.08NA
1711:19NE 102.50 Light Snow Fog/MistOVC0101814 30.11NA
1711:05NE 131.25 Light Snow Fog/MistOVC0061814 30.10NA
1710:53NE 100.75 Light Snow Fog/MistVV0061714 30.121020.70.02
1710:32NE 160.75 Light Snow Fog/MistVV0081814 30.12NA0.01
1710:10NE 161.25 Light Snow Fog/MistOVC0061812 30.15NA
1709:53NE 160.75 Light Snow Fog/MistVV0051614 30.151021.60.020.07
1708:53NE 21 G 260.75 Light Snow Fog/MistVV0061613 30.161022.10.03
1708:36NE 180.75 Light Snow Fog/MistVV0071612 30.17NA0.01
1708:23NE 151.00 Light Snow Fog/MistVV0081612 30.18NA
1708:00NE 21 G 281.50 Light SnowBKN011 OVC0231610 30.16NA
1707:53NE 22 G 261.50 Light Snow Fog/MistBKN009 OVC0251512 30.161022.20.02
1707:03NE 15 G 231.75 Light Snow Fog/MistBKN009 OVC0201410 30.16NA0.01
1706:53NE 142.00 Light Snow Fog/MistBKN009 OVC0221410 141130.161022.10.090.38
1706:30N 182.50 Blowing Snow Fog/MistSCT011 OVC0241210 30.15NA0.04
1705:53NE 20 G 234.00 Blowing Snow Fog/MistOVC024139 30.121020.90.03
1705:23NE 184.00 Light Snow Fog/MistBKN022 BKN031 OVC0431410 30.12NA0.02
1704:53NE 20 G 253.00 Light Snow Fog/MistSCT022 OVC0371411 30.131021.10.06
1704:33NE 162.50 Light Snow Fog/MistSCT020 OVC0331410 30.15NA0.05
1704:19NE 183.00 Light Snow Fog/MistBKN022 OVC0351410 30.16NA0.03
1703:53NE 163.00 Light Snow Fog/MistFEW024 OVC0331411 30.171022.40.130.20
1703:44NE 20 G 242.50 Light Snow Fog/MistFEW015 OVC0311412 30.17NA0.11
1703:26NE 171.50 Light Snow Fog/MistOVC0311410 30.19NA0.07
1702:53NE 142.50 Light Snow Fog/MistFEW016 OVC031139 30.201023.50.04
1702:01NE 162.50 Light Snow Fog/MistFEW016 OVC031129 30.24NA
1701:53NE 143.00 Light Snow Fog/MistFEW016 OVC029129 30.241024.80.03
1701:34NE 142.50 Light Snow Fog/MistSCT013 OVC029129 30.24NA0.02
1701:27NE 153.00 Light Snow Fog/MistFEW015 OVC029129 30.25NA0.02
1701:14NE 122.00 Light Snow Fog/MistSCT011 OVC029129 30.26NA0.02
1701:07NE 141.75 Light Snow Fog/MistSCT009 OVC029109 30.27NA0.01
1700:53NE 131.25 Light Snow Fog/MistBKN006 OVC029117 121130.271026.00.030.04
1623:53NE 121.00 Light SnowVV005115 30.311027.1
1623:34NE 101.00 Light Snow Fog/MistVV004109 30.32NA
1622:53NE 130.75 Light Snow Fog/MistVV003117 30.341028.30.01
1622:36NE 90.75 Light Snow Fog/MistVV003109 30.36NA
1622:29NE 91.00 Light Snow Fog/MistVV004109 30.36NA
1622:19NE 90.75 Light Snow Fog/MistVV004109 30.36NA
1621:53NE 121.00 Light Snow Fog/MistVV0041210 30.371029.3
1621:45NE 121.00 Light Snow Fog/MistVV004129 30.38NA
1621:30NE 100.75 Light Snow Fog/MistVV004109 30.40NA
1621:07NE 81.00 Light Snow Fog/MistVV004109 30.41NA
1620:53NE 90.75 Light Snow Fog/MistVV004129 30.421030.9
1620:04NE 101.00 Light Snow Fog/MistVV004129 30.42NA
1619:53NE 90.75 Light Snow Fog/MistVV003119 30.431031.2
1619:20NE 90.75 Light Snow Fog/MistVV003129 30.44NA
1618:53NE 131.25 Light Snow Fog/MistOVC004129 121030.441031.5
1618:41NE 141.00 Light Snow Fog/MistVV004129 30.44NA
1618:34NE 120.75 Light Snow Fog/MistVV005129 30.44NA
1617:53E 71.00 Light Snow Fog/MistVV005118 30.471032.5
1617:26NE 70.50 Snow Freezing FogVV004109 30.49NA
1616:53NE 100.75 Light Snow Fog/MistVV005118 30.501033.6
1616:22NE 90.50 Snow Freezing FogVV004107 30.51NA
1615:53NE 100.75 Light Snow Fog/MistVV006106 30.531034.7
1615:39NE 120.75 Light Snow Fog/MistVV005107 30.53NA
1614:53NE 140.50 Snow Freezing FogVV003106 30.531034.7
1614:26NE 150.50 SnowVV004105 30.54NA
1613:53NE 150.75 Light SnowVV006105 30.551035.4
1612:53NE 140.75 Light Snow Fog/MistVV004118 121030.561035.7
1612:42NE 140.75 Light Snow Fog/MistVV004107 30.56NA
1612:24NE 120.75 Light Snow Fog/MistVV005107 30.57NA
1611:53NE 131.00 Light Snow Fog/MistVV006117 30.581036.3
1610:53NE 91.00 Light Snow Fog/MistVV006118 30.591036.8
1610:08NE 121.00 Light Snow Fog/MistVV005107 30.59NA
1609:53NE 130.75 Light Snow Fog/MistVV005107 30.601037.0
1608:53NE 81.00 Light Snow Fog/MistVV008117 30.621037.7
1608:19NE 71.00 Light Snow Fog/MistVV009107 30.62NA
1607:53NE 141.50 Light Snow Fog/MistOVC012106 30.601036.8
1607:29NE 101.25 Light SnowOVC012107 30.59NA
1607:14NE 121.50 Light SnowOVC018107 30.58NA
1607:04NE 152.50 Light SnowOVC026105 30.59NA
1606:53NE 158.00 Light SnowOVC03412-2 151230.591036.6
1605:53NE 1010.00OvercastOVC05013-5 30.581036.1
1604:53N 1010.00OvercastOVC06014-5 30.571036.0
1603:53NE 1010.00OvercastOVC07514-5 30.561035.7
1602:53NE 1210.00OvercastOVC08014-4 30.551035.2
1601:53NE 910.00OvercastOVC09015-5 30.541034.7
1600:53N 1210.00OvercastOVC10015-4 201530.531034.6
1523:53N 910.00OvercastOVC11016-11 30.531034.6
1522:53N 710.00Mostly CloudyBKN11016-5 30.521034.2
1521:53N 1610.00Partly CloudySCT11017-4 30.501033.3
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: January 7, 2003
Privacy
Credits