| www.srh.noaa.gov |
| Muir Army Air Field / Indiantown |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 14 | 20:55 | Vrbl 2 | 20.00 | Overcast | OVC140 | 27 | 19 | 30.15 | 1021.5 | |||||
| 14 | 19:55 | NW 1 | 20.00 | Overcast | OVC140 | 28 | 21 | 30.16 | 1022.1 | |||||
| 14 | 18:55 | Vrbl 2 | 20.00 | Overcast | BKN140 OVC240 | 30 | 14 | 30.16 | 1021.9 | |||||
| 14 | 17:55 | Vrbl 2 | 20.00 | Overcast | SCT140 OVC240 | 32 | 12 | 30.14 | 1021.4 | |||||
| 14 | 16:55 | Vrbl 5 | 30.00 | Overcast | SCT140 OVC240 | 32 | 14 | 30.14 | 1021.2 | |||||
| 14 | 15:55 | W 7 | 30.00 | Overcast | SCT140 OVC240 | 32 | 14 | 30.14 | 1021.5 | |||||
| 14 | 14:55 | SW 10 | 30.00 | Overcast | SCT140 OVC240 | 32 | 12 | 30.14 | 1021.5 | |||||
| 14 | 13:57 | SW 9 | 30.00 | Mostly Cloudy | FEW140 BKN240 | 32 | 10 | 30.15 | 1021.5 | |||||
| 14 | 12:55 | NW 10 | 30.00 | Mostly Cloudy | FEW140 BKN240 | 32 | 9 | 30.17 | 1022.4 | |||||
| 14 | 11:57 | W 10 | 30.00 | Mostly Cloudy | FEW140 BKN240 | 30 | 10 | 30.21 | 1023.6 | |||||
| 14 | 10:55 | NW 14 | 30.00 | Mostly Cloudy | SCT150 BKN250 | 28 | 7 | 30.20 | 1023.4 | |||||
| 14 | 10:00 | W 16 | 30.00 | Mostly Cloudy | SCT150 BKN250 | 27 | 10 | 30.21 | 1023.8 | |||||
| 14 | 08:55 | NW 8 | 30.00 | Partly Cloudy | SCT250 | 25 | 12 | 30.22 | 1024.2 | |||||
| 14 | 07:55 | W 8 | 30.00 | Partly Cloudy | FEW030 SCT250 | 21 | 10 | 30.20 | 1023.5 | |||||
| 14 | 06:59 | W 3 | 30.00 | Partly Cloudy | FEW030 SCT250 | 16 | 12 | 30.18 | 1023.0 | |||||
| 13 | 21:55 | NW 17 G 25 | 20.00 | A Few Clouds | FEW040 | 23 | 14 | 30.07 | 1019.0 | |||||
| 13 | 20:55 | W 9 G 20 | 20.00 | A Few Clouds | FEW050 | 21 | 14 | 30.06 | 1018.5 | |||||
| 13 | 19:55 | W 9 G 20 | 20.00 | Partly Cloudy | SCT032 SCT050 | 23 | 12 | 30.04 | 1018.0 | |||||
| 13 | 18:55 | NW 9 | 20.00 | Mostly Cloudy | BKN050 | 25 | 10 | 30.02 | 1017.5 | |||||
| 13 | 17:58 | NW 12 G 25 | 20.00 | Mostly Cloudy | BKN050 | 25 | 10 | 30.00 | 1016.6 | |||||
| 13 | 16:55 | W 17 G 25 | 20.00 | Mostly Cloudy | BKN050 | 25 | 10 | 29.98 | 1015.7 | |||||
| 13 | 15:55 | W 14 | 20.00 | Showers in Vicinity | BKN045 | 27 | 10 | 29.95 | 1014.8 | |||||
| 13 | 15:08 | NW 17 G 31 | 20.00 | Showers in Vicinity | BKN043 | 27 | 14 | 29.94 | NA | |||||
| 13 | 14:55 | NW 15 G 28 | 20.00 | Light Showers Snow | BKN043 | 27 | 10 | 29.94 | 1014.5 | |||||
| 13 | 13:55 | NW 17 G 29 | 30.00 | Mostly Cloudy | BKN047 | 27 | 12 | 29.94 | 1014.7 | |||||
| 13 | 12:55 | W 18 G 28 | 30.00 | Mostly Cloudy | BKN040 BKN100 | 25 | 10 | 29.96 | 1015.2 | |||||
| 13 | 11:56 | W 17 G 30 | 30.00 | Mostly Cloudy | BKN045 | 27 | 10 | 29.98 | 1016.1 | |||||
| 13 | 10:55 | NW 22 G 31 | 30.00 | Partly Cloudy | SCT035 SCT045 | 25 | 10 | 29.98 | 1016.1 | |||||
| 13 | 10:00 | NW 23 G 30 | 30.00 | Partly Cloudy | SCT032 SCT040 | 23 | 10 | 29.99 | 1016.1 | |||||
| 13 | 08:57 | W 12 G 24 | 30.00 | Partly Cloudy | SCT035 | 21 | 9 | 30.00 | 1016.6 | |||||
| 13 | 07:55 | Vrbl 5 | 30.00 | Partly Cloudy | SCT035 | 19 | 7 | 29.99 | 1016.4 | |||||
| 13 | 06:57 | SW 12 | 30.00 | Partly Cloudy | SCT037 | 18 | 7 | 29.98 | 1016.1 | |||||
| 12 | 21:55 | W 7 | 20.00 | Clear | SKC | 19 | 7 | 29.96 | 1015.4 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|