www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Georgetown, Sussex County Airport
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1720:02N 126.00 Fog/MistBKN009 OVC0132828 29.95NA
1718:54N 1210.00OvercastOVC0113129 343029.951014.30.02
1718:08N 1210.00Mostly CloudyBKN0113028 29.94NA
1717:54N 1210.00Mostly CloudyBKN0093128 29.941013.8
1716:54N 15 G 2210.00Mostly CloudyBKN0073028 29.891012.1
1716:02N 14 G 219.00OvercastOVC0053028 29.91NA
1715:02N 134.00 Light Freezing Rain Fog/MistOVC0053030 29.91NA
1714:54N 10 G 214.00 Unknown Precip Fog/MistOVC0053130 29.921013.1
1713:54N 10 G 204.00 Light Freezing Rain Fog/MistBKN005 OVC0093332 29.931013.60.02
1713:39N 13 G 222.50 Light Snow Fog/MistOVC0053434 29.91NA0.02
1713:24N 14 G 231.75 Light Snow Fog/MistOVC0053434 29.92NA0.01
1713:21N 16 G 232.50 Freezing Rain Fog/MistOVC0053434 29.93NA0.01
1712:54N 18 G 245.00 Light Freezing Rain Fog/MistOVC0053434 353129.911012.80.010.23
1712:15NE 24 G 303.00 Light Freezing Rain Fog/Mist and BreezyOVC0053434 29.89NA0.01
1712:06NE 22 G 293.00 Light Rain Fog/MistBKN005 OVC0103434 29.90NA0.01
1712:01NE 25 G 292.50 Light Freezing Rain Fog/Mist and BreezyOVC0053434 29.92NA0.01
1710:54NE 21 G 307.00 Light Freezing RainOVC0053232 29.951014.00.01
1710:01N 17 G 233.00 Light Freezing Rain Fog/MistOVC0073434 29.98NA
1709:54NE 16 G 262.00 Freezing Rain Fog/MistOVC0073534 29.981015.30.100.21
1709:41NE 152.00 Rain Fog/MistBKN007 OVC0103636 30.01NA0.07
1709:19N 10 G 213.00 Freezing Rain Fog/MistOVC0073636 30.02NA0.03
1709:14N 14 G 212.50 Light Freezing Rain Fog/MistOVC0073636 30.00NA0.02
1709:07N 142.00 Freezing Rain Fog/MistOVC0073636 29.99NA0.02
1708:54NE 18 G 291.75 Freezing Rain Fog/MistOVC0073535 29.981015.20.09
1708:17NE 221.75 Freezing Rain Fog/MistOVC0073636 29.96NA0.03
1708:09NE 20 G 302.00 Freezing Rain Fog/MistOVC0073636 29.95NA0.01
1708:03NE 242.00 Light Rain Fog/Mist and BreezyOVC0073636 29.95NA0.01
1707:35NE 22 G 302.00 Light Freezing Rain Fog/MistOVC0073636 29.96NA0.01
1707:30NE 22 G 291.75 Light Rain Fog/MistOVC0073636 29.95NA0.01
1707:24NE 23 G 352.00 Light Freezing Rain Fog/MistOVC0073636 29.95NA0.01
1706:54NE 20 G 324.00 Light Freezing Rain Fog/MistOVC0093535 353329.961014.40.010.33
1706:03E 22 G 375.00 Light Freezing Rain Fog/MistOVC0093636 29.96NA
1705:54NE 22 G 355.00 Light Rain Fog/MistOVC0093535 29.961014.6
1704:54NE 26 G 335.00 Light Freezing Rain Fog/Mist and BreezyBKN009 OVC0133434 29.991015.40.07
1704:40NE 22 G 406.00 Light Freezing Rain Fog/MistBKN009 OVC0133434 29.98NA0.06
1703:54E 22 G 395.00 Freezing Rain Fog/MistOVC0113434 30.001016.00.160.25
1703:34NE 26 G 385.00 Freezing Rain Fog/Mist and BreezyOVC0113434 30.00NA0.12
1702:54NE 24 G 397.00 Freezing Rain and BreezyOVC0093434 30.031017.10.04
1702:38E 23 G 387.00 RainOVC0093434 30.05NA0.03
1701:54E 26 G 368.00 Light Freezing Rain and BreezyOVC0093434 30.061018.00.05
1701:39E 25 G 357.00 Light Freezing Rain and BreezyOVC0093434 30.08NA0.05
1700:54E 26 G 355.00 Freezing Rain Fog/Mist and BreezyOVC0093333 332830.121019.90.090.33
1623:54NE 21 G 335.00 Freezing Rain Fog/MistOVC0093333 30.171021.60.08
1623:33E 22 G 315.00 Freezing Rain Fog/MistBKN009 OVC0133434 30.17NA0.05
1623:23NE 23 G 296.00 Rain Fog/MistBKN009 OVC0183434 30.19NA0.03
1623:01NE 23 G 376.00 Freezing Rain Fog/MistOVC0113434 30.20NA0.01
1622:54E 24 G 336.00 Rain Fog/Mist and BreezyOVC0113333 30.211023.00.07
1622:38E 24 G 325.00 Freezing Rain and BreezyOVC00934NA 30.22NA0.04
1622:22NE 18 G 295.00 Freezing Rain Fog/MistOVC0113434 30.24NA0.01
1621:54E 24 G 396.00 Light Freezing Rain Fog/Mist and BreezyBKN011 OVC0153332 30.241024.10.030.09
1621:44E 20 G 282.50 Light Snow Fog/MistOVC0113232 30.25NA0.03
1621:22E 15 G 305.00 Unknown Precip Fog/MistFEW003 BKN009 OVC0163232 30.26NA0.02
1621:08NE 20 G 362.00 Light Snow Fog/MistFEW003 BKN009 OVC0133030 30.27NA0.01
1620:54E 22 G 251.75 Light Snow Fog/MistSCT003 BKN010 OVC0143131 30.271025.10.05
1620:44E 24 G 312.50 Freezing Rain Fog/Mist and BreezySCT003 BKN010 OVC0153030 30.28NA0.05
1620:32E 23 G 331.75 Freezing Rain Fog/MistSCT003 BKN010 OVC0153030 30.28NA0.03
1619:59E 25 G 311.50 Light Snow Fog/Mist and BreezyFEW003 BKN008 OVC0153030 30.29NA
1618:54NE 24 G 382.00 Light Snow Fog/Mist and BreezyFEW002 BKN011 OVC0162828 282030.311026.5
1618:35NE 26 G 351.75 Unknown Precip Fog/Mist and BreezyFEW002 OVC0112727 30.32NA
1618:25NE 21 G 302.50 Light Snow Fog/MistOVC0112525 30.34NA
1618:18NE 21 G 263.00 Light Snow Fog/MistOVC0112525 30.34NA
1617:54NE 24 G 294.00 Freezing Rain Fog/Mist and BreezyOVC0112322 30.351027.8
1617:39NE 20 G 303.00 Freezing Rain Fog/MistOVC0112321 30.36NA
1617:18NE 232.00 Freezing Rain Fog/MistOVC0112121 30.37NA
1617:05NE 26 G 331.50 Light Snow Fog/Mist and BreezySCT002 BKN011 OVC0162121 30.37NA
1616:54NE 24 G 371.25 Light Snow Fog/Mist and BreezyBKN002 OVC0112220 30.381028.8
1616:43NE 21 G 281.00 Light Snow Fog/MistOVC0022119 30.38NA
1615:54NE 22 G 300.50 Snow Freezing FogOVC0022019 30.411029.70.02
1615:35NE 21 G 300.50 Thunderstorm in Vicinity Snow Freezing FogOVC0021919 30.42NA
1614:54NE 18 G 260.50 Snow Freezing FogOVC0022019 30.441030.6
1613:54NE 22 G 280.50 Snow Freezing FogOVC0022119 30.441031.00.02
1612:54NE 18 G 280.50 Snow Freezing FogOVC0022019 211930.451031.20.030.12
1612:20NE 17 G 250.75 Light Snow Fog/MistOVC0021919 30.48NA0.02
1612:11NE 161.00 Light Snow Fog/MistOVC0021919 30.49NA0.01
1611:54NE 180.75 Light Snow Fog/MistOVC0022120 30.501032.80.03
1610:54NE 160.75 Light Snow Fog/MistOVC0022120 30.511033.30.01
1610:20NE 180.75 Light Snow Fog/MistOVC0022119 30.50NA
1610:06NE 18 G 251.25 Light Snow Fog/MistBKN002 OVC0062119 30.50NA
1609:54NE 20 G 230.75 Light Snow Fog/MistOVC0022120 30.511033.10.020.05
1608:54NE 14 G 220.50 Snow Freezing FogOVC0022019 30.531034.00.02
1607:28NE 140.75 Light Snow Fog/MistOVC0021918 30.54NA0.01
1607:15NE 141.25 Light Snow Fog/MistOVC0021918 30.53NA0.01
1606:54NE 141.00 Light Snow Fog/MistOVC0021918 241930.521033.60.020.05
1606:47NE 140.75 Light Snow Fog/MistOVC0021918 30.52NA0.02
1606:30NE 14 G 221.00 Light Snow Fog/MistOVC0021918 30.53NA0.02
1605:54NE 150.50 Snow Freezing FogBKN001 OVC0091918 30.521033.40.02
1604:54NE 140.50 Snow Freezing FogVV0011918 30.511033.10.01
1604:08NE 150.75 Light Snow Fog/MistOVC0021918 30.52NA
1603:54NE 16 G 231.00 Light Snow Fog/MistBKN002 OVC0152018 30.521033.6
1603:44NE 16 G 222.50 Light SnowSCT002 OVC0172116 30.52NA
1603:26NE 18 G 2610.00OvercastOVC0232112 30.52NA
1602:54NE 1610.00OvercastOVC0502212 30.521033.4
1601:54NE 1510.00OvercastOVC0552311 30.501032.7
1600:54NE 1610.00Mostly CloudyBKN0802412 262430.501032.7
1523:54NE 1710.00OvercastOVC0952516 30.491032.4
1522:54NE 1310.00Mostly CloudyBKN0852617 30.471031.9
1521:54NE 1410.00OvercastOVC0952618 30.451031.2
1520:54NE 1510.00FairCLR2619 30.431030.6
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: January 7, 2003
Privacy
Credits