Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Georgetown, Sussex County Airport, DE, United States

(KGED) 38-41-24N 075-21-45W 19M

Conditions at

2003.02.18 0102 UTC
Wind from the N (360 degrees) at 12 MPH (10 KT)
Visibility 6 mile(s)
Sky conditions overcast
Weather Mist
Temperature 28 F (-2 C)
Windchill 17 F (-8 C)
Dew Point 28 F (-2 C)
Relative Humidity 100%
Pressure (altimeter) 29.95 in. Hg (1014 hPa)
ob KGED 180102Z AUTO 36010KT 6SM BR BKN009 OVC013 M02/M02 A2995 RMK AO2 CIG 007V011

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
34.0 (1.1) 30.0 (-1.1) In the 6 hours preceding Feb 17, 2003 - 06:54 PM EST / 2003.02.17 2354 UTC
33.1 (0.6) 19.0 (-7.2) In the 24 hours preceding Feb 16, 2003 - 11:54 PM EST / 2003.02.17 0454 UTC

Precipitation Accumulation

Precipitation
Amount
0.02 inches In the 3 hours preceding Feb 17, 2003 - 03:54 PM EST / 2003.02.17 2054 UTC
0.02 inches In the 6 hours preceding Feb 17, 2003 - 06:54 PM EST / 2003.02.17 2354 UTC
0.17 inches In the 24 hours preceding Feb 16, 2003 - 06:54 AM EST / 2003.02.16 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 PM (1) Feb 17 28 (-2) 28 (-2) 29.95 (1014) N 12 mist
7 PM (0) Feb 17 30.9 (-0.6) 28.9 (-1.7) 29.95 (1014) N 12
6 PM (23) Feb 17 30 (-1) 28 (-2) 29.94 (1013) N 12
5 PM (22) Feb 17 30.0 (-1.1) 28.0 (-2.2) 29.89 (1012) NNE 15
4 PM (21) Feb 17 30 (-1) 28 (-2) 29.91 (1012) NNE 14 light freezing rain
3 PM (20) Feb 17 30 (-1) 30 (-1) 29.91 (1012) NNE 13 light freezing rain; mist
2 PM (19) Feb 17 33.1 (0.6) 32.0 (0.0) 29.93 (1013) N 10 light freezing rain; mist
1 PM (18) Feb 17 33 (1) 33 (1) 29.91 (1012) NNE 13 light snow; mist
Noon (17) Feb 17 33 (1) 33 (1) 29.89 (1012) NE 24 light freezing rain; mist
11 AM (16) Feb 17 32.0 (0.0) 32.0 (0.0) 29.95 (1014) NE 21 light freezing rain
10 AM (15) Feb 17 33 (1) 33 (1) 29.98 (1015) NNE 17 light freezing rain; mist
9 AM (14) Feb 17 35 (2) 35 (2) 30.01 (1016) NNE 15 rain; mist
8 AM (13) Feb 17 35 (2) 35 (2) 29.96 (1014) NE 22 freezing rain; mist
7 AM (12) Feb 17 35 (2) 35 (2) 29.96 (1014) NE 22 light freezing rain; mist
6 AM (11) Feb 17 35 (2) 35 (2) 29.96 (1014) ENE 22 light freezing rain; mist
5 AM (10) Feb 17 34.0 (1.1) 34.0 (1.1) 29.99 (1015) ENE 26 light freezing rain; mist
4 AM (9) Feb 17 33 (1) 33 (1) 29.98 (1015) ENE 22 light freezing rain; mist
3 AM (8) Feb 17 33 (1) 33 (1) 30 (1015) ENE 26 freezing rain; mist
2 AM (7) Feb 17 33 (1) 33 (1) 30.05 (1017) ENE 23 rain
1 AM (6) Feb 17 33 (1) 33 (1) 30.08 (1018) ENE 25 light freezing rain
Midnight (5) Feb 17 33.1 (0.6) 33.1 (0.6) 30.17 (1021) ENE 21 freezing rain; mist
11 PM (4) Feb 16 33 (1) 33 (1) 30.17 (1021) ENE 22 freezing rain; mist
10 PM (3) Feb 16 33 (1) 33 (1) 30.22 (1023) ENE 24 freezing rain
Oldest 9 PM (2) Feb 16 32 (0) 32 (0) 30.25 (1024) ENE 20 light snow; mist
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits