![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KGED) 38-41-24N 075-21-45W 19M | |
|
|
|
| Conditions at | |
| Wind | from the NNE (020 degrees) at 18 MPH (16 KT) gusting to 24 MPH (21 KT) |
| Visibility | 5 mile(s) |
| Sky conditions | overcast |
| Weather | Light freezing rain Mist |
| Precipitation last hour | 0.01 inches |
| Temperature | 34.0 F (1.1 C) |
| Windchill | 23 F (-5 C) |
| Dew Point | 34.0 F (1.1 C) |
| Relative Humidity | 100% |
| Pressure (altimeter) | 29.91 in. Hg (1012 hPa) |
| Pressure tendency | 0.07 inches (2.5 hPa) lower than three hours ago |
| ob | KGED 171754Z AUTO 02016G21KT 5SM -FZRA BR OVC005 01/01 A2991 RMK AO2 PK WND 04030/1727 RAB04E09B37E41 SLP128 P0001 60023 T00110011 10017 21006 56025 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 35.1 (1.7) | 30.9 (-0.6) | In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC |
| 33.1 (0.6) | 19.0 (-7.2) | In the 24 hours preceding Feb 16, 2003 - 11:54 PM EST / 2003.02.17 0454 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.21 inches | In the 3 hours preceding Feb 17, 2003 - 09:54 AM EST / 2003.02.17 1454 UTC |
| 0.23 inches | In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC |
| 0.17 inches | In the 24 hours preceding Feb 16, 2003 - 06:54 AM EST / 2003.02.16 1154 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Feb 17 | 34.0 (1.1) | 34.0 (1.1) | 29.91 (1012) | NNE 18 | light freezing rain; mist | |
| Noon (17) Feb 17 | 33 (1) | 33 (1) | 29.89 (1012) | NE 24 | light freezing rain; mist | ||
| 11 AM (16) Feb 17 | 32.0 (0.0) | 32.0 (0.0) | 29.95 (1014) | NE 21 | light freezing rain | ||
| 10 AM (15) Feb 17 | 33 (1) | 33 (1) | 29.98 (1015) | NNE 17 | light freezing rain; mist | ||
| 9 AM (14) Feb 17 | 35 (2) | 35 (2) | 30.01 (1016) | NNE 15 | rain; mist | ||
| 8 AM (13) Feb 17 | 35 (2) | 35 (2) | 29.96 (1014) | NE 22 | freezing rain; mist | ||
| 7 AM (12) Feb 17 | 35 (2) | 35 (2) | 29.96 (1014) | NE 22 | light freezing rain; mist | ||
| 6 AM (11) Feb 17 | 35 (2) | 35 (2) | 29.96 (1014) | ENE 22 | light freezing rain; mist | ||
| 5 AM (10) Feb 17 | 34.0 (1.1) | 34.0 (1.1) | 29.99 (1015) | ENE 26 | light freezing rain; mist | ||
| 4 AM (9) Feb 17 | 33 (1) | 33 (1) | 29.98 (1015) | ENE 22 | light freezing rain; mist | ||
| 3 AM (8) Feb 17 | 33 (1) | 33 (1) | 30 (1015) | ENE 26 | freezing rain; mist | ||
| 2 AM (7) Feb 17 | 33 (1) | 33 (1) | 30.05 (1017) | ENE 23 | rain | ||
| 1 AM (6) Feb 17 | 33 (1) | 33 (1) | 30.08 (1018) | ENE 25 | light freezing rain | ||
| Midnight (5) Feb 17 | 33.1 (0.6) | 33.1 (0.6) | 30.17 (1021) | ENE 21 | freezing rain; mist | ||
| 11 PM (4) Feb 16 | 33 (1) | 33 (1) | 30.17 (1021) | ENE 22 | freezing rain; mist | ||
| 10 PM (3) Feb 16 | 33 (1) | 33 (1) | 30.22 (1023) | ENE 24 | freezing rain | ||
| 9 PM (2) Feb 16 | 32 (0) | 32 (0) | 30.25 (1024) | ENE 20 | light snow; mist | ||
| 8 PM (1) Feb 16 | 30 (-1) | 30 (-1) | 30.28 (1025) | ENE 24 | freezing rain; mist | ||
| 7 PM (0) Feb 16 | 28.0 (-2.2) | 28.0 (-2.2) | 30.31 (1026) | ENE 24 | light snow; mist | ||
| 6 PM (23) Feb 16 | 26 (-3) | 26 (-3) | 30.32 (1026) | ENE 26 | precipitation; mist | ||
| 5 PM (22) Feb 16 | 23 (-5) | 21 (-6) | 30.36 (1028) | NNE 20 | freezing rain; mist | ||
| 4 PM (21) Feb 16 | 21 (-6) | 19 (-7) | 30.38 (1028) | NE 21 | light snow; mist | ||
| 3 PM (20) Feb 16 | 19 (-7) | 19 (-7) | 30.42 (1030) | NE 21 | thunder in the vicinity; snow; freezing fog | ||
| Oldest | 2 PM (19) Feb 16 | 21.0 (-6.1) | 19.0 (-7.2) | 30.44 (1030) | NE 22 | snow; freezing fog | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |