| www.srh.noaa.gov |
| Farmingdale, Republic Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 20:04 | NE 18 G 30 | 5.00 | Unknown Precip Fog/Mist | FEW013 OVC050 | 21 | 19 | 30.01 | NA | |||||
| 17 | 19:53 | NE 20 G 30 | 0.25 | Light Snow Fog/Mist | FEW014 OVC055 | 22 | 20 | 30.01 | 1016.4 | |||||
| 17 | 19:20 | NE 17 G 23 | 0.25 | Light Snow Fog/Mist | SCT016 OVC055 | 21 | 19 | 30.02 | NA | |||||
| 17 | 19:09 | NE 18 G 25 | 0.25 | Light Snow Fog/Mist | BKN012 OVC060 | 21 | 19 | 30.01 | NA | |||||
| 17 | 18:53 | NE 15 G 23 | 0.25 | Light Snow Fog/Mist | VV003 | 22 | 20 | 24 | 22 | 30.01 | 1016.4 | 0.01 | 0.07 | |
| 17 | 18:37 | NE 21 G 26 | 0.25 | Snow Freezing Fog | VV007 | 21 | 21 | 30.01 | NA | 0.01 | ||||
| 17 | 18:28 | NE 20 | 0.25 | Light Snow Fog/Mist | VV010 | 21 | 19 | 30.02 | NA | |||||
| 17 | 18:17 | NE 21 G 30 | 0.25 | Light Snow Fog/Mist | OVC015 | 23 | 19 | 30.02 | NA | |||||
| 17 | 18:03 | N 18 G 25 | 0.25 | Light Snow Fog/Mist | OVC011 | 23 | 21 | 30.03 | NA | |||||
| 17 | 17:53 | NE 18 G 24 | 0.25 | Light Snow Fog/Mist | OVC009 | 23 | 21 | 30.04 | 1017.2 | |||||
| 17 | 16:53 | N 15 | 0.25 | Light Snow Fog/Mist | VV007 | 23 | 21 | 30.07 | 1018.2 | 0.01 | ||||
| 17 | 16:07 | N 17 G 24 | 0.25 | Light Snow Fog/Mist | VV008 | 23 | 19 | 30.05 | NA | 0.01 | ||||
| 17 | 15:53 | N 20 | 0.25 | Light Snow Fog/Mist | BKN010 OVC025 | 23 | 20 | 30.05 | 1017.7 | 0.02 | 0.05 | |||
| 17 | 15:37 | N 18 | 0.25 | Light Snow Fog/Mist | BKN010 OVC025 | 23 | 21 | 30.05 | NA | 0.02 | ||||
| 17 | 15:07 | NE 20 G 24 | 0.25 | Light Snow Fog/Mist | BKN008 BKN015 OVC019 | 23 | 21 | 30.05 | NA | |||||
| 17 | 14:53 | N 16 G 23 | 0.25 | Light Snow Fog/Mist | BKN010 OVC015 | 24 | 21 | 30.05 | 1017.6 | |||||
| 17 | 14:21 | NE 21 G 26 | 0.25 | Light Snow Fog/Mist | SCT008 BKN013 OVC020 | 23 | 21 | 30.01 | NA | |||||
| 17 | 13:53 | NE 17 G 28 | 0.25 | Light Snow Freezing Fog | VV006 | 23 | 21 | 30.03 | 1017.0 | 0.03 | ||||
| 17 | 13:13 | NE 20 G 29 | 0.25 | Light Snow Fog/Mist | BKN008 OVC018 | 23 | 21 | 30.06 | NA | 0.02 | ||||
| 17 | 12:53 | NE 17 | 0.25 | Light Snow Fog/Mist | OVC018 | 23 | 21 | 25 | 20 | 30.10 | 1019.5 | 0.05 | 0.23 | |
| 17 | 12:38 | N 18 G 22 | 0.25 | Light Snow Fog/Mist | BKN015 OVC023 | 25 | 21 | 30.11 | NA | 0.04 | ||||
| 17 | 12:15 | NE 14 G 26 | 0.25 | Snow Freezing Fog | SCT006 BKN012 OVC019 | 25 | 23 | 30.09 | NA | 0.02 | ||||
| 17 | 11:53 | NE 15 G 24 | 0.25 | Light Snow Fog/Mist | SCT006 OVC015 | 25 | 22 | 30.10 | 1019.5 | 0.04 | ||||
| 17 | 10:53 | NE 22 G 31 | 0.25 | Snow Freezing Fog | VV004 | 23 | 21 | 30.12 | 1020.1 | 0.03 | ||||
| 17 | 09:53 | NE 20 G 28 | 0.25 | Snow Freezing Fog | VV004 | 23 | 21 | 30.17 | 1021.9 | 0.03 | 0.11 | |||
| 17 | 08:53 | NE 22 G 31 | 0.25 | Snow Freezing Fog | BKN004 OVC015 | 22 | 21 | 30.20 | 1022.9 | 0.05 | ||||
| 17 | 08:29 | NE 22 G 28 | 0.25 | Snow Freezing Fog | VV003 | 21 | 19 | 30.20 | NA | 0.04 | ||||
| 17 | 07:53 | NE 20 G 30 | 0.25 | Heavy Snow Freezing Fog | VV002 | 22 | 20 | 30.22 | 1023.6 | 0.03 | ||||
| 17 | 07:15 | NE 18 G 30 | 0.25 | Snow Freezing Fog | VV003 | 21 | 19 | 30.22 | NA | 0.01 | ||||
| 17 | 06:53 | NE 21 G 29 | 0.25 | Snow Freezing Fog | VV002 | 20 | 19 | 20 | 18 | 30.23 | 1023.7 | 0.03 | 0.13 | |
| 17 | 06:42 | NE 20 G 28 | 0.25 | Heavy Snow Freezing Fog | VV002 | 19 | 19 | 30.23 | NA | 0.02 | ||||
| 17 | 05:53 | NE 20 G 30 | 0.50 | Snow Freezing Fog | VV004 | 19 | 17 | 30.29 | 1025.8 | 0.02 | ||||
| 17 | 05:20 | NE 15 G 26 | 0.75 | Light Snow Fog/Mist | VV005 | 19 | 18 | 30.32 | NA | 0.01 | ||||
| 17 | 05:08 | NE 18 G 28 | 0.75 | Light Snow Fog/Mist | VV004 | 19 | 18 | 30.32 | NA | |||||
| 17 | 04:53 | NE 20 G 26 | 0.75 | Light Snow Fog/Mist | VV005 | 19 | 16 | 30.33 | 1027.3 | 0.02 | ||||
| 17 | 04:46 | NE 17 G 28 | 0.75 | Light Snow Fog/Mist | VV006 | 19 | 16 | 30.34 | NA | 0.01 | ||||
| 17 | 04:21 | NE 20 G 29 | 1.00 | Light Snow Fog/Mist | VV007 | 18 | 16 | 30.35 | NA | |||||
| 17 | 03:53 | NE 21 G 26 | 0.75 | Light Snow Fog/Mist | VV006 | 18 | 15 | 30.35 | 1027.9 | 0.02 | 0.06 | |||
| 17 | 03:04 | NE 18 G 23 | 0.75 | Light Snow Fog/Mist | VV005 | 19 | 18 | 30.38 | NA | |||||
| 17 | 02:53 | NE 17 G 25 | 0.75 | Light Snow Fog/Mist | VV004 | 19 | 16 | 30.39 | 1029.2 | 0.02 | ||||
| 17 | 02:34 | NE 16 G 22 | 0.75 | Light Snow Fog/Mist | VV006 | 18 | 16 | 30.40 | NA | 0.01 | ||||
| 17 | 02:03 | NE 15 G 23 | 1.00 | Light Snow Fog/Mist | VV006 | 18 | 16 | 30.42 | NA | |||||
| 17 | 01:53 | NE 16 G 22 | 0.75 | Light Snow Fog/Mist | VV005 | 18 | 16 | 30.43 | 1030.6 | 0.02 | ||||
| 17 | 01:35 | NE 15 G 21 | 0.75 | Light Snow Fog/Mist | VV006 | 18 | 16 | 30.43 | NA | 0.01 | ||||
| 17 | 01:16 | NE 14 | 1.00 | Light Snow Fog/Mist | VV007 | 18 | 16 | 30.44 | NA | |||||
| 17 | 00:53 | NE 15 G 22 | 0.75 | Light Snow Fog/Mist | VV006 | 18 | 15 | 18 | 13 | 30.45 | 1031.3 | 0.02 | 0.06 | |
| 17 | 00:10 | NE 15 G 23 | 0.75 | Light Snow Fog/Mist | VV005 | 18 | 16 | 30.47 | NA | 0.01 | ||||
| 16 | 23:53 | NE 15 | 1.00 | Light Snow Fog/Mist | VV006 | 16 | 14 | 30.48 | 1032.2 | 0.01 | ||||
| 16 | 23:26 | NE 13 | 0.75 | Light Snow Fog/Mist | VV005 | 16 | 12 | 30.50 | NA | 0.01 | ||||
| 16 | 23:15 | NE 14 | 0.75 | Light Snow Fog/Mist | VV004 | 16 | 12 | 30.51 | NA | |||||
| 16 | 23:02 | NE 12 | 0.75 | Light Snow Fog/Mist | VV005 | 16 | 12 | 30.52 | NA | |||||
| 16 | 22:53 | NE 13 | 1.00 | Light Snow Fog/Mist | VV005 | 15 | 13 | 30.51 | 1033.4 | 0.02 | ||||
| 16 | 22:24 | NE 14 G 20 | 0.75 | Light Snow Fog/Mist | VV004 | 16 | 12 | 30.53 | NA | 0.01 | ||||
| 16 | 22:04 | NE 13 | 0.75 | Light Snow Fog/Mist | VV005 | 14 | 10 | 30.54 | NA | |||||
| 16 | 21:53 | NE 14 | 1.00 | Light Snow Fog/Mist | VV006 | 14 | 11 | 30.55 | 1034.5 | 0.01 | 0.01 | |||
| 16 | 21:40 | NE 13 | 0.75 | Light Snow Fog/Mist | VV005 | 14 | 10 | 30.55 | NA | |||||
| 16 | 21:00 | NE 13 | 1.00 | Light Snow Fog/Mist | VV007 | 12 | 9 | 30.55 | NA | |||||
| 16 | 20:53 | NE 13 | 1.25 | Light Snow | OVC010 | 13 | 8 | 30.55 | 1034.6 | |||||
| 16 | 20:40 | NE 15 | 2.00 | Light Snow | OVC012 | 14 | 9 | 30.55 | NA | |||||
| 16 | 20:24 | NE 13 | 1.25 | Light Snow | OVC010 | 14 | 7 | 30.55 | NA | |||||
| 16 | 20:07 | NE 14 G 22 | 2.50 | Light Snow | OVC014 | 16 | 3 | 30.55 | NA | |||||
| 16 | 19:53 | NE 10 | 6.00 | Light Snow | OVC018 | 15 | 1 | 30.55 | 1034.5 | |||||
| 16 | 18:53 | NE 14 G 20 | 10.00 | Overcast | OVC028 | 15 | 1 | 15 | 12 | 30.57 | 1035.5 | |||
| 16 | 17:53 | NE 8 | 10.00 | Overcast | OVC044 | 15 | 1 | 30.61 | 1036.6 | |||||
| 16 | 16:53 | NE 10 | 10.00 | Overcast | OVC055 | 14 | -1 | 30.62 | 1036.9 | |||||
| 16 | 15:53 | NE 7 | 10.00 | Partly Cloudy | SCT060 | 14 | -3 | 30.62 | 1036.9 | |||||
| 16 | 14:53 | NE 12 | 10.00 | Overcast | OVC042 | 14 | -4 | 30.62 | 1037.1 | |||||
| 16 | 13:53 | NE 14 | 10.00 | Overcast | OVC044 | 13 | -6 | 30.63 | 1037.2 | |||||
| 16 | 12:53 | NE 16 | 10.00 | Mostly Cloudy | BKN055 | 13 | -5 | 13 | 9 | 30.64 | 1037.6 | |||
| 16 | 11:53 | NE 16 | 10.00 | Fair | CLR | 12 | -7 | 30.65 | 1037.9 | |||||
| 16 | 10:53 | NE 13 | 10.00 | A Few Clouds | FEW110 | 12 | -5 | 30.67 | 1038.6 | |||||
| 16 | 09:53 | N 14 | 10.00 | A Few Clouds | FEW110 | 10 | -7 | 30.66 | 1038.3 | |||||
| 16 | 08:53 | N 15 | 10.00 | Fair | CLR | 9 | -7 | 30.64 | 1037.8 | |||||
| 16 | 07:53 | N 14 | 10.00 | A Few Clouds | FEW110 | 9 | -9 | 30.66 | 1038.4 | |||||
| 16 | 06:53 | N 14 | 10.00 | Partly Cloudy | SCT110 | 9 | -9 | 12 | 9 | 30.66 | 1038.5 | |||
| 16 | 05:53 | N 10 | 10.00 | A Few Clouds | FEW120 | 10 | -9 | 30.65 | 1038.2 | |||||
| 16 | 04:53 | N 15 | 10.00 | A Few Clouds | FEW120 | 10 | -6 | 30.62 | 1037.1 | |||||
| 16 | 03:53 | N 15 | 10.00 | Fair | CLR | 11 | -6 | 30.60 | 1036.5 | |||||
| 16 | 02:53 | N 14 | 10.00 | Fair | CLR | 11 | -6 | 30.60 | 1036.2 | |||||
| 16 | 01:53 | N 10 | 10.00 | Fair | CLR | 12 | -6 | 30.61 | 1036.6 | |||||
| 16 | 00:53 | N 10 | 10.00 | Fair | CLR | 12 | -5 | 16 | 12 | 30.60 | 1036.3 | |||
| 15 | 23:53 | NE 14 | 10.00 | Fair | CLR | 12 | -6 | 30.57 | 1035.4 | |||||
| 15 | 22:53 | N 15 | 10.00 | Fair | CLR | 13 | -5 | 30.55 | 1034.8 | |||||
| 15 | 21:53 | N 12 | 10.00 | Fair | CLR | 14 | -6 | 30.54 | 1034.3 | |||||
| 15 | 20:53 | N 16 | 10.00 | Fair | CLR | 15 | -6 | 30.53 | 1033.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|