![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KFRG) 40-44-03N 073-25-01W 21M | |
|
|
|
| Conditions at | |
| Wind | from the NE (040 degrees) at 20 MPH (17 KT) gusting to 29 MPH (25 KT) |
| Visibility | 1/4 mile(s) |
| Sky conditions | overcast |
| Weather | Light snow Mist |
| Precipitation last hour | 0.02 inches |
| Temperature | 23 F (-5 C) |
| Windchill | 8 F (-13 C) |
| Dew Point | 21 F (-6 C) |
| Relative Humidity | 92% |
| Pressure (altimeter) | 30.06 in. Hg (1017 hPa) |
| Pressure tendency | falling rapidly |
| ob | KFRG 171813Z 04017G25KT 1/4SM -SN BR BKN008 OVC018 M05/M06 A3006 RMK AO2 SFC VIS 3/4 PRESFR P0002 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 25.0 (-3.9) | 19.9 (-6.7) | In the 6 hours preceding Feb 17, 2003 - 12:53 PM EST / 2003.02.17 1753 UTC |
| 16.0 (-8.9) | 9.0 (-12.8) | In the 24 hours preceding Feb 16, 2003 - 11:53 PM EST / 2003.02.17 0453 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.11 inches | In the 3 hours preceding Feb 17, 2003 - 09:53 AM EST / 2003.02.17 1453 UTC |
| 0.23 inches | In the 6 hours preceding Feb 17, 2003 - 12:53 PM EST / 2003.02.17 1753 UTC |
| 0.19 inches | In the 24 hours preceding Feb 17, 2003 - 06:53 AM EST / 2003.02.17 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Feb 17 | 23 (-5) | 21 (-6) | 30.06 (1017) | NE 20 | light snow; mist | |
| Noon (17) Feb 17 | 24 (-4) | 21 (-6) | 30.11 (1019) | N 18 | light snow; mist | ||
| 11 AM (16) Feb 17 | 23.0 (-5.0) | 21.0 (-6.1) | 30.12 (1019) | NE 22 | snow; freezing fog | ||
| 10 AM (15) Feb 17 | 23.0 (-5.0) | 21.0 (-6.1) | 30.17 (1021) | NE 20 | snow; freezing fog | ||
| 9 AM (14) Feb 17 | 21.9 (-5.6) | 21.0 (-6.1) | 30.2 (1022) | NE 22 | snow; freezing fog | ||
| 8 AM (13) Feb 17 | 21 (-6) | 19 (-7) | 30.2 (1022) | ENE 22 | snow; freezing fog | ||
| 7 AM (12) Feb 17 | 21 (-6) | 19 (-7) | 30.22 (1023) | NE 18 | snow; freezing fog | ||
| 6 AM (11) Feb 17 | 19 (-7) | 19 (-7) | 30.23 (1023) | NE 20 | heavy snow; freezing fog | ||
| 5 AM (10) Feb 17 | 19 (-7) | 17 (-8) | 30.32 (1026) | ENE 15 | light snow; mist | ||
| 4 AM (9) Feb 17 | 17 (-8) | 15 (-9) | 30.35 (1027) | ENE 20 | light snow; mist | ||
| 3 AM (8) Feb 17 | 19 (-7) | 17 (-8) | 30.38 (1028) | ENE 18 | light snow; mist | ||
| 2 AM (7) Feb 17 | 17 (-8) | 15 (-9) | 30.4 (1029) | NE 16 | light snow; mist | ||
| 1 AM (6) Feb 17 | 17 (-8) | 15 (-9) | 30.43 (1030) | NE 15 | light snow; mist | ||
| Midnight (5) Feb 17 | 17 (-8) | 15 (-9) | 30.47 (1031) | NE 15 | light snow; mist | ||
| 11 PM (4) Feb 16 | 15 (-9) | 12 (-11) | 30.5 (1032) | NE 13 | light snow; mist | ||
| 10 PM (3) Feb 16 | 15 (-9) | 12 (-11) | 30.53 (1033) | NE 14 | light snow; mist | ||
| 9 PM (2) Feb 16 | 14 (-10) | 10 (-12) | 30.55 (1034) | NE 13 | light snow; mist | ||
| 8 PM (1) Feb 16 | 14 (-10) | 8 (-13) | 30.55 (1034) | NNE 15 | light snow | ||
| 7 PM (0) Feb 16 | 15.1 (-9.4) | 1.0 (-17.2) | 30.57 (1035) | NE 14 | |||
| 6 PM (23) Feb 16 | 15.1 (-9.4) | 1.0 (-17.2) | 30.61 (1036) | NE 8 | |||
| 5 PM (22) Feb 16 | 14.0 (-10.0) | -0.9 (-18.3) | 30.62 (1036) | NE 10 | |||
| 4 PM (21) Feb 16 | 14.0 (-10.0) | -2.9 (-19.4) | 30.62 (1036) | ENE 7 | |||
| 3 PM (20) Feb 16 | 14.0 (-10.0) | -4.0 (-20.0) | 30.62 (1036) | NE 12 | |||
| Oldest | 2 PM (19) Feb 16 | 12.9 (-10.6) | -6.0 (-21.1) | 30.63 (1037) | NE 14 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |