![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KDYL) 40-19-48N 075-07-21W 117M | |
|
|
|
| Conditions at | |
| Wind | from the NE (050 degrees) at 13 MPH (11 KT) gusting to 22 MPH (19 KT) |
| Visibility | 2 1/2 mile(s) |
| Sky conditions | overcast |
| Weather | Light snow Mist |
| Precipitation last hour | A trace |
| Temperature | 21 F (-6 C) |
| Windchill | 8 F (-13 C) |
| Dew Point | 17 F (-8 C) |
| Relative Humidity | 85% |
| Pressure (altimeter) | 30.04 in. Hg (1017 hPa) |
| ob | KDYL 171810Z AUTO 05011G19KT 2 1/2SM -SN BR SCT018 BKN029 OVC050 M06/M08 A3004 RMK AO2 P0000 TSNO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 21.9 (-5.6) | 16.0 (-8.9) | In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC |
| 15.1 (-9.4) | 9.0 (-12.8) | In the 24 hours preceding Feb 16, 2003 - 11:54 PM EST / 2003.02.17 0454 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Feb 17, 2003 - 09:54 AM EST / 2003.02.17 1454 UTC |
| A trace | In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Feb 17 | 21 (-6) | 17 (-8) | 30.04 (1017) | NE 13 | light snow; mist | |
| Noon (17) Feb 17 | 21 (-6) | 17 (-8) | 30.05 (1017) | NE 10 | light snow; mist | ||
| 11 AM (16) Feb 17 | 19 (-7) | 17 (-8) | 30.09 (1018) | NE 21 | snow; freezing fog | ||
| 10 AM (15) Feb 17 | 19 (-7) | 15 (-9) | 30.12 (1019) | NE 17 | light snow; mist | ||
| 9 AM (14) Feb 17 | 17 (-8) | 15 (-9) | 30.15 (1020) | NNE 17 | light snow; mist | ||
| 8 AM (13) Feb 17 | 17 (-8) | 14 (-10) | 30.14 (1020) | NE 17 | snow; freezing fog | ||
| 7 AM (12) Feb 17 | 17 (-8) | 14 (-10) | 30.13 (1020) | NE 20 | light snow; mist | ||
| 6 AM (11) Feb 17 | 15 (-9) | 12 (-11) | 30.12 (1019) | NE 13 | light snow; mist | ||
| 5 AM (10) Feb 17 | 14 (-10) | 12 (-11) | 30.16 (1021) | NE 20 | snow; freezing fog | ||
| 4 AM (9) Feb 17 | 14.0 (-10.0) | 10.9 (-11.7) | 30.22 (1023) | NE 16 | snow; freezing fog | ||
| 3 AM (8) Feb 17 | 12.9 (-10.6) | 10.9 (-11.7) | 30.25 (1024) | NE 16 | snow; freezing fog | ||
| 2 AM (7) Feb 17 | 12 (-11) | 10 (-12) | 30.28 (1025) | NE 17 | snow; freezing fog | ||
| 1 AM (6) Feb 17 | 12.0 (-11.1) | 9.0 (-12.8) | 30.32 (1026) | NE 14 | light snow; mist | ||
| Midnight (5) Feb 17 | 10 (-12) | 8 (-13) | 30.34 (1027) | NE 15 | light snow; mist | ||
| 11 PM (4) Feb 16 | 10 (-12) | 6 (-14) | 30.37 (1028) | NE 13 | light snow; mist | ||
| 10 PM (3) Feb 16 | 10 (-12) | 6 (-14) | 30.4 (1029) | NE 14 | light snow; mist | ||
| 9 PM (2) Feb 16 | 10.0 (-12.2) | 6.1 (-14.4) | 30.46 (1031) | NE 10 | light snow; mist | ||
| 8 PM (1) Feb 16 | 10 (-12) | 6 (-14) | 30.45 (1031) | NE 13 | light snow; mist | ||
| 7 PM (0) Feb 16 | 9.0 (-12.8) | 6.1 (-14.4) | 30.49 (1032) | NE 10 | light snow; mist | ||
| 6 PM (23) Feb 16 | 8 (-13) | 6 (-14) | 30.5 (1032) | NE 9 | light snow; mist | ||
| 5 PM (22) Feb 16 | 8 (-13) | 6 (-14) | 30.51 (1033) | NE 14 | light snow; mist | ||
| 4 PM (21) Feb 16 | 10.0 (-12.2) | 6.1 (-14.4) | 30.55 (1034) | NE 12 | snow; freezing fog | ||
| 3 PM (20) Feb 16 | 10 (-12) | 6 (-14) | 30.55 (1034) | NE 8 | snow; freezing fog | ||
| Oldest | 2 PM (19) Feb 16 | 15.1 (-9.4) | -7.1 (-21.7) | 30.56 (1034) | NNE 7 | light snow | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |