www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Dover Air Force Base
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1719:55N 147.00OvercastBKN015 OVC0302725 30.001015.9
1718:55N 167.00OvercastBKN015 OVC0302727 29.991015.5
1717:55N 157.00OvercastBKN015 OVC0302827 29.971014.9
1716:55N 217.00Mostly CloudySCT015 BKN050 BKN2002827 29.941013.8
1715:55N 23 G 305.00 Blowing Snow Fog/MistBKN015 BKN030 OVC0502827 29.961014.7
1714:55N 242.00 Blowing Snow Fog/Mist and BreezySCT002 BKN015 OVC0202727 29.971014.9
1713:55N 24 G 301.50 Blowing Snow and BreezySCT002 BKN010 OVC0152727 29.981015.4
1712:55N 242.00 Blowing Snow Fog/Mist and BreezySCT002 OVC0102525 29.971014.90.35
1712:30N 232.00 Blowing Snow Fog/MistSCT002 OVC0102727 29.96NA
1711:55N 211.50 Light Snow Blowing SnowSCT002 OVC0102727 29.981015.9
1710:55NE 230.50 Snow Blowing SnowBKN002 OVC0102727 29.991015.9
1709:55N 210.50 Snow Blowing SnowBKN002 OVC0102323 30.081019.10.30
1708:55N 200.50 Snow Blowing SnowBKN002 OVC0102525 30.021017.1
1708:44N 180.50 Snow Blowing SnowBKN002 OVC0102727 30.06NA
1707:55NE 171.00 Light Snow Blowing SnowBKN002 OVC0103232 30.031017.4
1706:55NE 20 G 281.00 Light Snow Blowing SnowBKN002 OVC0103030 30.031017.40.50
1706:40NE 20 G 311.00 Light Snow Blowing SnowBKN002 OVC0103030 30.03NA
1705:55NE 21 G 290.50 Snow Blowing SnowBKN002 OVC0103030 30.021017.1
1704:55NE 21 G 300.50 Snow Blowing SnowBKN002 OVC0103030 30.031017.4
1703:55NE 28 G 330.50 Snow Blowing Snow and BreezyBKN002 OVC0103030 30.051018.10.30
1702:55NE 22 G 320.50 Snow Blowing SnowBKN002 OVC0102828 30.091019.4
1701:55NE 22 G 350.50 Snow Blowing SnowBKN002 OVC0102828 30.141021.0
1700:55NE 24 G 310.50 Snow Blowing Snow and BreezyBKN002 OVC0102727 30.171022.00.60
1623:55NE 25 G 370.50 Snow Blowing Snow and BreezyVV0022727 30.211023.3
1622:55NE 20 G 310.50 Snow Blowing SnowVV0022323 30.271025.0
1621:55NE 18 G 290.50 Snow Blowing SnowVV0022121 30.301027.60.25
1620:55NE 18 G 320.50 Snow Blowing SnowVV0021919 30.341027.6
1619:55NE 17 G 280.50 Snow Blowing SnowVV0021818 30.361028.6
1619:33NE 18 G 310.50 Snow Blowing SnowBKN002 BKN015 OVC0301818 30.37NA
1618:55NE 21 G 320.25 Snow Blowing SnowVV0021616 30.401030.00.65
1617:55NE 20 G 300.25 Snow Blowing SnowVV0021616 30.431030.5
1616:55NE 22 G 310.25 Snow Blowing SnowVV0021414 30.451031.6
1615:55NE 22 G 290.25 Snow Blowing SnowVV0021414 30.481032.50.30
1614:55NE 23 G 300.25 Snow Blowing SnowVV0021414 30.501033.0
1613:55NE 20 G 290.25 Snow Blowing SnowVV0021414 30.511033.3
1612:55NE 17 G 240.25 Snow Blowing SnowBKN001 OVC0031414 30.531034.70.40
1611:55NE 18 G 280.25 Snow Blowing SnowBKN001 OVC0031414 30.551034.7
1610:55NE 17 G 260.25 Snow Blowing SnowBKN001 OVC0031414 30.571035.2
1609:55NE 20 G 280.25 Snow Blowing SnowBKN001 OVC0031414 30.571035.20.20
1608:55NE 20 G 280.25 Snow Blowing SnowBKN001 OVC0031414 30.601036.2
1607:55NE 160.25 Snow Blowing SnowBKN001 OVC0031414 30.591036.1
1607:45NE 150.25 Snow Blowing SnowBKN001 OVC0031414 30.58NA
1606:59NE 160.38 Snow Blowing SnowBKN001 OVC0031414 30.581036.10.80
1606:39NE 16 G 250.38 Snow Blowing SnowBKN001 OVC0031414 30.58NA
1605:59NE 200.50 Light Snow Low Drifting SnowBKN002 OVC0041414 30.571254.8
1604:55NE 180.63 Light Snow Low Drifting SnowBKN002 OVC0051614 30.571036.0
1604:32NE 15 G 250.50 Light Snow Fog/MistBKN002 OVC0051614 30.57NA
1604:20NE 171.50 Light SnowSCT005 OVC020187 30.57NA
1603:55NE 176.00 Light SnowFEW010 OVC030187 30.581035.4
1602:55NE 177.00OvercastFEW020 BKN050 OVC070197 30.551034.7
1601:55NE 157.00OvercastFEW020 BKN060 OVC080197 30.541034.2
1600:55NE 167.00OvercastFEW020 BKN070 OVC090219 30.521034.0
1523:55NE 137.00OvercastFEW020 BKN070 OVC0902110 30.521034.0
1522:55NE 127.00OvercastFEW020 BKN070 OVC0902312 30.501033.3
1521:55NE 127.00OvercastFEW020 BKN070 OVC0902314 30.481032.7
1520:55NE 107.00OvercastFEW020 BKN070 OVC1002516 30.461032.0
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: January 7, 2003
Privacy
Credits