Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Dover Air Force Base, DE, United States

(KDOV) 39-08N 075-28W

Conditions at

2003.02.18 0055 UTC
Wind from the N (010 degrees) at 14 MPH (12 KT)
Visibility 7 mile(s)
Sky conditions overcast
Temperature 26 F (-3 C)
Windchill 14 F (-10 C)
Dew Point 24 F (-4 C)
Relative Humidity 92%
Pressure (altimeter) 30 in. Hg (1015 hPa)
ob KDOV 180055Z 01012KT 7SM BKN015 OVC030 M03/M04 A3000 RMK WND DATA ESTMD SLP159 8/5// 9/8// RCRNR

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Feb 17, 2003 - 03:55 PM EST / 2003.02.17 2055 UTC
A trace In the 6 hours preceding Feb 17, 2003 - 06:55 PM EST / 2003.02.17 2355 UTC
0.23 inches In the 24 hours preceding Feb 17, 2003 - 06:55 AM EST / 2003.02.17 1155 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 PM (1) Feb 17 26 (-3) 24 (-4) 30 (1015) N 14
7 PM (0) Feb 17 26 (-3) 26 (-3) 29.99 (1015) N 16
6 PM (23) Feb 17 28 (-2) 26 (-3) 29.97 (1014) N 15
5 PM (22) Feb 17 28 (-2) 26 (-3) 29.94 (1013) NNE 21
4 PM (21) Feb 17 28 (-2) 26 (-3) 29.96 (1014) N 23 blowing snow; mist
3 PM (20) Feb 17 26 (-3) 26 (-3) 29.97 (1014) N 24 blowing snow; mist
2 PM (19) Feb 17 26 (-3) 26 (-3) 29.98 (1015) N 24 ice pellets; blowing snow
1 PM (18) Feb 17 24 (-4) 24 (-4) 29.97 (1014) N 24 blowing snow; mist
Noon (17) Feb 17 26 (-3) 26 (-3) 29.96 (1014) N 23 blowing snow; mist
11 AM (16) Feb 17 26 (-3) 26 (-3) 29.99 (1015) NNE 23 snow, ice pellets; blowing snow
10 AM (15) Feb 17 23 (-5) 23 (-5) 30.08 (1018) N 21 snow; blowing snow
9 AM (14) Feb 17 24 (-4) 24 (-4) 30.02 (1016) N 20 snow; blowing snow
8 AM (13) Feb 17 26 (-3) 26 (-3) 30.06 (1017) N 18 snow; blowing snow
7 AM (12) Feb 17 30 (-1) 30 (-1) 30.03 (1016) ENE 20 light snow; blowing snow
6 AM (11) Feb 17 30 (-1) 30 (-1) 30.03 (1016) ENE 20 light snow; blowing snow
5 AM (10) Feb 17 30 (-1) 30 (-1) 30.03 (1016) NE 21 snow, ice pellets; blowing snow
4 AM (9) Feb 17 30 (-1) 30 (-1) 30.05 (1017) ENE 28 snow, ice pellets; blowing snow
3 AM (8) Feb 17 28 (-2) 28 (-2) 30.09 (1018) NE 22 snow, ice pellets; blowing snow
2 AM (7) Feb 17 28 (-2) 28 (-2) 30.14 (1020) ENE 22 snow, ice pellets; blowing snow
1 AM (6) Feb 17 26 (-3) 26 (-3) 30.17 (1021) NE 24 snow, ice pellets; blowing snow
Midnight (5) Feb 17 26 (-3) 26 (-3) 30.21 (1023) ENE 25 snow; blowing snow
11 PM (4) Feb 16 23 (-5) 23 (-5) 30.27 (1025) NE 20 snow; blowing snow
10 PM (3) Feb 16 21 (-6) 21 (-6) 30.3 (1026) ENE 18 snow; blowing snow
Oldest 9 PM (2) Feb 16 19 (-7) 19 (-7) 30.34 (1027) NE 18 snow; blowing snow
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits