Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Dover Air Force Base, DE, United States

(KDOV) 39-08N 075-28W

Conditions at

2003.02.17 1755 UTC
Wind from the N (360 degrees) at 24 MPH (21 KT)
Visibility 2 mile(s)
Sky conditions overcast
Weather Blowing snow
Mist
30 inches of snow on ground
Temperature 24 F (-4 C)
Windchill 8 F (-13 C)
Dew Point 24 F (-4 C)
Relative Humidity 100%
Pressure (altimeter) 29.97 in. Hg (1014 hPa)
Pressure tendency 0.12 inches (4.2 hPa) lower than three hours ago
ob KDOV 171755Z 36021KT 2SM RVRNO BLSN BR SCT002 OVC010 M04/M04 A2997 RMK WND DATA ESTMD PK WND 35028/45 SLP149 60035 4/030 8/5// 9/8// 56042 RCRNR

Precipitation Accumulation

Precipitation
Amount
0.30 inches In the 3 hours preceding Feb 17, 2003 - 10:55 AM EST / 2003.02.17 1555 UTC
0.35 inches In the 6 hours preceding Feb 17, 2003 - 12:55 PM EST / 2003.02.17 1755 UTC
0.23 inches In the 24 hours preceding Feb 17, 2003 - 06:55 AM EST / 2003.02.17 1155 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 PM (18) Feb 17 24 (-4) 24 (-4) 29.97 (1014) N 24 blowing snow; mist
Noon (17) Feb 17 26 (-3) 26 (-3) 29.96 (1014) N 23 blowing snow; mist
11 AM (16) Feb 17 26 (-3) 26 (-3) 29.99 (1015) NNE 23 snow, ice pellets; blowing snow
10 AM (15) Feb 17 23 (-5) 23 (-5) 30.08 (1018) N 21 snow; blowing snow
9 AM (14) Feb 17 24 (-4) 24 (-4) 30.02 (1016) N 20 snow; blowing snow
8 AM (13) Feb 17 26 (-3) 26 (-3) 30.06 (1017) N 18 snow; blowing snow
7 AM (12) Feb 17 30 (-1) 30 (-1) 30.03 (1016) ENE 20 light snow; blowing snow
6 AM (11) Feb 17 30 (-1) 30 (-1) 30.03 (1016) ENE 20 light snow; blowing snow
5 AM (10) Feb 17 30 (-1) 30 (-1) 30.03 (1016) NE 21 snow, ice pellets; blowing snow
4 AM (9) Feb 17 30 (-1) 30 (-1) 30.05 (1017) ENE 28 snow, ice pellets; blowing snow
3 AM (8) Feb 17 28 (-2) 28 (-2) 30.09 (1018) NE 22 snow, ice pellets; blowing snow
2 AM (7) Feb 17 28 (-2) 28 (-2) 30.14 (1020) ENE 22 snow, ice pellets; blowing snow
1 AM (6) Feb 17 26 (-3) 26 (-3) 30.17 (1021) NE 24 snow, ice pellets; blowing snow
Midnight (5) Feb 17 26 (-3) 26 (-3) 30.21 (1023) ENE 25 snow; blowing snow
11 PM (4) Feb 16 23 (-5) 23 (-5) 30.27 (1025) NE 20 snow; blowing snow
10 PM (3) Feb 16 21 (-6) 21 (-6) 30.3 (1026) ENE 18 snow; blowing snow
9 PM (2) Feb 16 19 (-7) 19 (-7) 30.34 (1027) NE 18 snow; blowing snow
8 PM (1) Feb 16 17 (-8) 17 (-8) 30.36 (1028) NE 17 snow; blowing snow
7 PM (0) Feb 16 17 (-8) 17 (-8) 30.37 (1028) NE 18 snow; blowing snow
6 PM (23) Feb 16 15 (-9) 15 (-9) 30.43 (1030) NE 20 snow; blowing snow
5 PM (22) Feb 16 14 (-10) 14 (-10) 30.45 (1031) NNE 22 snow; blowing snow
4 PM (21) Feb 16 14 (-10) 14 (-10) 30.48 (1032) NNE 22 snow; blowing snow
3 PM (20) Feb 16 14 (-10) 14 (-10) 30.5 (1032) NNE 23 snow; blowing snow
Oldest 2 PM (19) Feb 16 14 (-10) 14 (-10) 30.51 (1033) NE 20 snow; blowing snow
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits