| www.srh.noaa.gov |
| New York City, Central Park |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 19:51 | NE 16 G 28 | 10.00 | Overcast | BKN021 OVC050 | 25 | 20 | 30.06 | 1017.1 | |||||
| 17 | 18:51 | NE 16 G 30 | 1.75 | Light Snow Fog/Mist | BKN017 OVC046 | 24 | 21 | 26 | 24 | 30.06 | 1017.1 | 0.01 | 0.16 | |
| 17 | 17:51 | NE 18 G 25 | 0.25 | Snow Freezing Fog | SCT006 OVC014 | 24 | 23 | 30.05 | 1016.9 | 0.03 | ||||
| 17 | 16:51 | NE 18 G 26 | 0.50 | Light Snow Freezing Fog | SCT010 OVC016 | 25 | 22 | 30.08 | 1018.0 | 0.03 | ||||
| 17 | 15:51 | NE 23 G 31 | 1.25 | Light Snow Fog/Mist | BKN015 OVC020 | 26 | 22 | 30.08 | 1017.9 | 0.02 | 0.09 | |||
| 17 | 14:51 | NE 15 G 29 | 1.00 | Light Snow Fog/Mist | BKN015 BKN020 OVC027 | 27 | 21 | 30.09 | 1018.1 | 0.03 | ||||
| 17 | 13:51 | NE 21 G 26 | 0.50 | Light Snow Freezing Fog | FEW009 OVC015 | 25 | 22 | 30.08 | 1017.9 | 0.04 | ||||
| 17 | 12:51 | NE 18 G 26 | 0.50 | Snow Freezing Fog | SCT009 OVC017 | 24 | 22 | 24 | 19 | 30.11 | 1019.1 | 0.13 | 0.69 | |
| 17 | 11:51 | NE 15 G 32 | 0.25 | Snow Freezing Fog | FEW003 OVC013 | 24 | 22 | 30.16 | 1020.7 | 0.16 | ||||
| 17 | 10:51 | NE 16 G 31 | 0.25 | Snow Freezing Fog | SCT003 OVC013 | 22 | 20 | 30.16 | 1020.8 | 0.10 | ||||
| 17 | 09:51 | NE 17 G 36 | 0.50 | Light Snow Freezing Fog | FEW005 OVC015 | 21 | 19 | 30.20 | 1022.0 | 0.07 | 0.30 | |||
| 17 | 08:51 | NE 21 G 37 | 0.50 | Light Snow Freezing Fog | OVC015 | 20 | 18 | 30.22 | 1022.7 | 0.12 | ||||
| 17 | 07:51 | NE 22 G 37 | 0.15 | Snow Freezing Fog | BKN001 OVC012 | 20 | 18 | 30.23 | 1022.9 | 0.11 | ||||
| 17 | 06:51 | NE 20 G 31 | 0.25 | Snow Freezing Fog | SCT003 OVC014 | 19 | 17 | 19 | 14 | 30.24 | 1023.4 | 0.07 | 0.59 | |
| 17 | 05:51 | NE 23 G 33 | 0.50 | Snow Freezing Fog | SCT005 OVC014 | 18 | 15 | 30.28 | 1024.8 | 0.08 | ||||
| 17 | 04:51 | NE 22 G 26 | 0.50 | Snow Freezing Fog | BKN003 OVC016 | 17 | 15 | 30.39 | 1028.4 | 0.12 | ||||
| 17 | 03:51 | NE 20 G 29 | 0.75 | Light Snow Fog/Mist | BKN003 OVC014 | 17 | 14 | 30.34 | 1026.8 | 0.13 | 0.32 | |||
| 17 | 02:51 | NE 14 G 25 | 0.25 | Snow Freezing Fog | VV003 | 16 | 13 | 30.39 | 1028.4 | 0.11 | ||||
| 17 | 01:51 | NE 20 G 26 | 0.50 | Snow Freezing Fog | VV003 | 15 | 11 | 30.45 | 1030.7 | 0.08 | ||||
| 17 | 00:51 | NE 16 G 20 | 0.50 | Snow Freezing Fog | VV005 | 14 | 11 | 15 | 13 | 30.45 | 1030.4 | 0.05 | 0.31 | |
| 16 | 23:51 | NE 14 G 22 | 0.50 | Light Snow Freezing Fog | VV005 | 14 | 11 | 30.47 | 1031.1 | 0.07 | ||||
| 16 | 22:51 | NE 14 G 18 | 0.50 | Snow Freezing Fog | VV004 | 14 | 11 | 30.56 | 1034.1 | 0.07 | ||||
| 16 | 21:51 | NE 13 G 18 | 0.50 | Snow Freezing Fog | VV003 | 13 | 10 | 30.53 | 1033.2 | 0.07 | 0.12 | |||
| 16 | 20:51 | NE 13 G 18 | 0.50 | Snow Freezing Fog | VV005 | 13 | 10 | 30.54 | 1033.7 | 0.04 | ||||
| 16 | 19:51 | NE 14 G 17 | 0.75 | Light Snow | VV006 | 14 | 8 | 30.56 | 1034.2 | 0.01 | ||||
| 16 | 18:51 | NE 10 G 18 | 4.00 | Light Snow | OVC020 | 14 | 5 | 15 | 12 | 30.56 | 1034.3 | |||
| 16 | 17:51 | Vrbl 7 | 10.00 | Overcast | OVC036 | 15 | -4 | 30.63 | 1036.7 | |||||
| 16 | 16:51 | NE 8 | 10.00 | Overcast | BKN055 OVC080 | 15 | -6 | 30.60 | 1035.7 | |||||
| 16 | 15:51 | NE 9 | 10.00 | Fair | CLR | 14 | -5 | 30.62 | 1036.1 | |||||
| 16 | 14:51 | N 9 | 10.00 | Mostly Cloudy | SCT038 BKN060 | 13 | -5 | 30.64 | 1037.1 | |||||
| 16 | 13:51 | NE 10 | 10.00 | Mostly Cloudy | BKN042 | 13 | -6 | 30.62 | 1036.3 | |||||
| 16 | 12:51 | N 13 G 17 | 10.00 | Mostly Cloudy | BKN065 | 13 | -5 | 13 | 8 | 30.70 | 1038.9 | |||
| 16 | 11:51 | NE 10 | 10.00 | Fair | CLR | 13 | -12 | 30.65 | 1037.4 | |||||
| 16 | 10:51 | N 8 | 10.00 | A Few Clouds | FEW110 | 12 | -10 | 30.65 | 1037.4 | |||||
| 16 | 09:51 | NE 13 G 21 | 10.00 | Partly Cloudy | SCT100 | 11 | -11 | 30.72 | 1039.7 | |||||
| 16 | 08:51 | N 13 | 10.00 | Partly Cloudy | SCT110 | 10 | -7 | 30.67 | 1038.0 | |||||
| 16 | 07:51 | N 9 | 10.00 | Partly Cloudy | SCT120 | 9 | -8 | 30.67 | 1037.9 | |||||
| 16 | 06:51 | N 13 G 20 | 10.00 | Partly Cloudy | SCT110 | 9 | -8 | 13 | 9 | 30.66 | 1037.6 | |||
| 16 | 05:51 | NE 6 | 10.00 | A Few Clouds | FEW120 | 10 | -8 | 30.65 | 1037.2 | |||||
| 16 | 04:51 | N 12 G 20 | 10.00 | Partly Cloudy | SCT120 | 10 | -7 | 30.62 | 1036.3 | |||||
| 16 | 03:51 | NE 14 G 21 | 10.00 | Partly Cloudy | SCT120 | 10 | -9 | 30.60 | 1035.4 | |||||
| 16 | 02:51 | N 7 | 10.00 | Fair | CLR | 12 | -6 | 30.62 | 1036.3 | |||||
| 16 | 01:51 | NE 12 | 10.00 | Fair | CLR | 12 | -8 | 30.61 | 1035.9 | |||||
| 16 | 00:51 | N 12 | 10.00 | Fair | CLR | 13 | -7 | 19 | 13 | 30.60 | 1035.5 | |||
| 15 | 23:51 | N 12 G 23 | 10.00 | Fair | CLR | 13 | -8 | 30.56 | 1034.2 | |||||
| 15 | 22:51 | NE 13 G 17 | 10.00 | Fair | CLR | 14 | -8 | 30.62 | NA | |||||
| 15 | 21:51 | NE 16 G 23 | 10.00 | Fair | CLR | 15 | -8 | 30.55 | 1033.8 | |||||
| 15 | 20:51 | NE 12 | 10.00 | Fair | CLR | 16 | -8 | 30.52 | 1032.8 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|