![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KCDW) 40-52-35N 074-16-59W 64M | |
|
|
|
| Conditions at | |
| Wind | from the NE (040 degrees) at 12 MPH (10 KT) gusting to 21 MPH (18 KT) |
| Visibility | 1/4 mile(s) |
| Sky conditions | obscured |
| Weather | Snow Freezing fog |
| Precipitation last hour | A trace |
| Temperature | 21.0 F (-6.1 C) |
| Windchill | 8 F (-13 C) |
| Dew Point | 19.9 F (-6.7 C) |
| Relative Humidity | 95% |
| Pressure (altimeter) | 30.12 in. Hg (1019 hPa) |
| Pressure tendency | 0.09 inches (3.2 hPa) lower than three hours ago |
| ob | KCDW 171753Z 04010G18KT 1/4SM SN FZFG VV003 M06/M07 A3012 RMK AO2 SLP208 P0000 60000 T10611067 11061 21089 58032 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 21.0 (-6.1) | 16.0 (-8.9) | In the 6 hours preceding Feb 17, 2003 - 12:53 PM EST / 2003.02.17 1753 UTC |
| 12.9 (-10.6) | 5.0 (-15.0) | In the 24 hours preceding Feb 16, 2003 - 11:53 PM EST / 2003.02.17 0453 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Feb 17, 2003 - 09:53 AM EST / 2003.02.17 1453 UTC |
| A trace | In the 6 hours preceding Feb 17, 2003 - 12:53 PM EST / 2003.02.17 1753 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Feb 17 | 21.0 (-6.1) | 19.9 (-6.7) | 30.12 (1019) | NE 12 | snow; freezing fog | |
| Noon (17) Feb 17 | 21 (-6) | 19 (-7) | 30.17 (1021) | NE 12 | snow; freezing fog | ||
| 11 AM (16) Feb 17 | 19.9 (-6.7) | 18.0 (-7.8) | 30.21 (1023) | NNE 12 | snow; freezing fog | ||
| 10 AM (15) Feb 17 | 18.0 (-7.8) | 17.1 (-8.3) | 30.21 (1023) | NE 10 | snow; freezing fog | ||
| 9 AM (14) Feb 17 | 17 (-8) | 15 (-9) | 30.24 (1024) | NE 13 | snow; freezing fog | ||
| 8 AM (13) Feb 17 | 17.1 (-8.3) | 15.1 (-9.4) | 30.25 (1024) | NNE 15 | snow; freezing fog | ||
| 7 AM (12) Feb 17 | 15 (-9) | 15 (-9) | 30.26 (1024) | NE 13 | snow; freezing fog | ||
| 6 AM (11) Feb 17 | 15 (-9) | 12 (-11) | 30.28 (1025) | NE 15 | snow; freezing fog | ||
| 5 AM (10) Feb 17 | 14 (-10) | 10 (-12) | 30.34 (1027) | NE 14 | light snow; mist | ||
| 4 AM (9) Feb 17 | 12.9 (-10.6) | 9.0 (-12.8) | 30.37 (1028) | NE 14 | light snow; mist | ||
| 3 AM (8) Feb 17 | 12 (-11) | 8 (-13) | 30.36 (1028) | NE 13 | light snow; mist | ||
| 2 AM (7) Feb 17 | 12 (-11) | 10 (-12) | 30.41 (1029) | NE 12 | snow; freezing fog | ||
| 1 AM (6) Feb 17 | 12 (-11) | 8 (-13) | 30.46 (1031) | NE 12 | light snow; mist | ||
| Midnight (5) Feb 17 | 10.9 (-11.7) | 8.1 (-13.3) | 30.49 (1032) | NE 9 | light snow; mist | ||
| 11 PM (4) Feb 16 | 10 (-12) | 8 (-13) | 30.5 (1032) | NE 8 | light snow; mist | ||
| 10 PM (3) Feb 16 | 10 (-12) | 8 (-13) | 30.54 (1034) | NE 8 | light snow; mist | ||
| 9 PM (2) Feb 16 | 10 (-12) | 8 (-13) | 30.56 (1034) | NE 9 | snow; freezing fog | ||
| 8 PM (1) Feb 16 | 10 (-12) | 5 (-15) | 30.56 (1034) | NE 8 | light snow | ||
| 7 PM (0) Feb 16 | 12 (-11) | -5 (-21) | 30.57 (1035) | NE 8 | light snow | ||
| 6 PM (23) Feb 16 | 12.0 (-11.1) | -9.0 (-22.8) | 30.61 (1036) | NNE 7 | |||
| 5 PM (22) Feb 16 | 12.0 (-11.1) | -9.0 (-22.8) | 30.62 (1036) | NE 7 | |||
| 4 PM (21) Feb 16 | 12.0 (-11.1) | -11.9 (-24.4) | 30.63 (1037) | Variable 5 | |||
| 3 PM (20) Feb 16 | 12.0 (-11.1) | -11.9 (-24.4) | 30.64 (1037) | N 7 | |||
| Oldest | 2 PM (19) Feb 16 | 12.0 (-11.1) | -13.0 (-25.0) | 30.64 (1037) | Variable 7 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |