| www.srh.noaa.gov |
| Brideport/Igor|Sikorsky Memorial |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 20:03 | NE 15 | 3.00 | Light Snow Fog/Mist | BKN018 OVC060 | 21 | 19 | 30.05 | NA | |||||
| 17 | 19:54 | NE 14 | 2.50 | Light Snow Fog/Mist | BKN016 OVC055 | 22 | 18 | 30.05 | 1017.7 | |||||
| 17 | 19:36 | NE 20 G 29 | 1.00 | Light Snow Fog/Mist | VV008 | 21 | 19 | 30.05 | NA | |||||
| 17 | 19:18 | NE 17 | 1.50 | Light Snow Fog/Mist | OVC014 | 21 | 19 | 30.05 | NA | |||||
| 17 | 18:54 | NE 16 | 2.50 | Light Snow Fog/Mist | OVC016 | 21 | 18 | 23 | 21 | 30.06 | 1017.8 | 0.01 | 0.18 | |
| 17 | 18:47 | NE 17 | 1.75 | Light Snow Fog/Mist | BKN010 OVC026 | 21 | 18 | 30.07 | NA | 0.01 | ||||
| 17 | 18:04 | NE 15 | 1.00 | Light Snow Fog/Mist | VV005 | 21 | 19 | 30.10 | NA | |||||
| 17 | 17:54 | NE 16 | 0.75 | Light Snow Fog/Mist | VV004 | 21 | 20 | 30.10 | 1019.1 | 0.02 | ||||
| 17 | 17:32 | NE 14 | 1.00 | Light Snow Fog/Mist | VV005 | 21 | 19 | 30.11 | NA | 0.01 | ||||
| 17 | 16:54 | NE 12 G 20 | 0.50 | Snow Freezing Fog | VV006 | 22 | 20 | 30.10 | 1019.2 | 0.04 | ||||
| 17 | 16:39 | NE 15 G 23 | 0.75 | Light Snow Fog/Mist | VV009 | 21 | 19 | 30.09 | NA | 0.03 | ||||
| 17 | 16:24 | NE 15 G 23 | 1.00 | Light Snow Fog/Mist | BKN012 OVC041 | 23 | 19 | 30.09 | NA | 0.02 | ||||
| 17 | 16:12 | NE 14 | 1.50 | Light Snow Fog/Mist | BKN016 OVC041 | 23 | 19 | 30.08 | NA | 0.01 | ||||
| 17 | 15:54 | NE 16 G 23 | 1.25 | Light Snow Fog/Mist | OVC014 | 23 | 20 | 30.07 | 1018.2 | 0.02 | 0.11 | |||
| 17 | 15:33 | NE 21 G 31 | 0.75 | Light Snow Fog/Mist | BKN014 OVC030 | 21 | 19 | 30.06 | NA | 0.01 | ||||
| 17 | 15:15 | NE 16 G 30 | 1.00 | Light Snow Fog/Mist | VV013 | 21 | 19 | 30.07 | NA | |||||
| 17 | 15:06 | NE 18 G 32 | 0.75 | Light Snow Fog/Mist | VV011 | 21 | 19 | 30.06 | NA | |||||
| 17 | 14:54 | NE 21 G 31 | 0.25 | Snow Freezing Fog | VV006 | 22 | 21 | 30.06 | 1017.9 | 0.03 | ||||
| 17 | 13:54 | NE 18 G 26 | 0.25 | Snow Freezing Fog | VV004 | 22 | 20 | 30.09 | 1018.9 | 0.06 | ||||
| 17 | 13:18 | NE 18 G 25 | 0.25 | Heavy Snow Freezing Fog | VV003 | 21 | 21 | 30.14 | NA | 0.03 | ||||
| 17 | 12:54 | NE 24 G 32 | 0.25 | Heavy Snow Freezing Fog and Breezy | VV002 | 22 | 21 | 22 | 15 | 30.13 | 1020.3 | 0.05 | 0.26 | |
| 17 | 11:54 | NE 23 G 33 | 0.25 | Heavy Snow Freezing Fog | VV004 | 21 | 20 | 30.16 | 1021.3 | 0.05 | ||||
| 17 | 11:36 | NE 23 G 33 | 0.25 | Heavy Snow Freezing Fog | VV003 | 19 | 19 | 30.18 | NA | 0.04 | ||||
| 17 | 10:54 | NE 25 G 35 | 0.25 | Heavy Snow Freezing Fog and Breezy | VV002 | 20 | 20 | 30.21 | 1023.0 | 0.05 | ||||
| 17 | 09:54 | NE 22 G 32 | 0.25 | Snow Freezing Fog | VV003 | 18 | 16 | 30.26 | 1024.7 | 0.05 | 0.11 | |||
| 17 | 09:12 | NE 21 G 32 | 0.25 | Heavy Snow Freezing Fog | VV003 | 18 | 16 | 30.28 | NA | 0.01 | ||||
| 17 | 08:54 | NE 24 G 30 | 0.25 | Heavy Snow Freezing Fog and Breezy | VV002 | 17 | 16 | 30.28 | 1025.4 | 0.04 | ||||
| 17 | 08:43 | NE 22 G 31 | 0.25 | Heavy Snow Freezing Fog | VV002 | 18 | 18 | 30.28 | NA | 0.03 | ||||
| 17 | 07:54 | NE 20 G 26 | 0.25 | Heavy Snow Freezing Fog | VV003 | 16 | 15 | 30.33 | 1026.9 | 0.02 | ||||
| 17 | 07:45 | NE 21 G 30 | 0.25 | Heavy Snow Freezing Fog | VV004 | 16 | 16 | 30.31 | NA | 0.02 | ||||
| 17 | 07:21 | NE 24 G 30 | 0.50 | Snow Freezing Fog and Breezy | VV008 | 16 | 12 | 30.32 | NA | 0.01 | ||||
| 17 | 07:01 | NE 24 G 30 | 1.00 | Light Snow Fog/Mist and Breezy | VV008 | 16 | 12 | 30.32 | NA | |||||
| 17 | 06:54 | NE 22 G 30 | 0.75 | Light Snow Fog/Mist | VV007 | 15 | 12 | 15 | 13 | 30.32 | 1026.7 | 0.01 | 0.05 | |
| 17 | 06:21 | NE 21 G 28 | 1.00 | Light Snow Fog/Mist | VV009 | 16 | 10 | 30.35 | NA | 0.01 | ||||
| 17 | 05:54 | NE 20 | 1.25 | Light Snow Fog/Mist | OVC010 | 14 | 11 | 30.38 | 1028.6 | 0.01 | ||||
| 17 | 05:38 | NE 21 G 28 | 1.50 | Light Snow Fog/Mist | OVC010 | 14 | 10 | 30.39 | NA | 0.01 | ||||
| 17 | 04:54 | NE 20 G 29 | 1.25 | Light Snow Fog/Mist | OVC008 | 14 | 11 | 30.41 | 1029.6 | |||||
| 17 | 03:54 | NE 17 G 26 | 1.25 | Light Snow Fog/Mist | OVC009 | 13 | 10 | 30.42 | 1030.2 | 0.01 | 0.03 | |||
| 17 | 02:54 | NE 17 | 1.00 | Light Snow Fog/Mist | VV005 | 13 | 9 | 30.46 | 1031.6 | 0.01 | ||||
| 17 | 01:54 | NE 17 | 1.00 | Light Snow Fog/Mist | VV006 | 13 | 10 | 30.50 | 1032.8 | 0.01 | ||||
| 17 | 00:54 | NE 15 | 1.00 | Light Snow | VV007 | 14 | 9 | 15 | 13 | 30.53 | 1033.8 | |||
| 17 | 00:16 | NE 14 | 1.50 | Light Snow | OVC008 | 14 | 9 | 30.55 | NA | |||||
| 17 | 00:05 | NE 15 | 1.75 | Light Snow | OVC010 | 14 | 7 | 30.56 | NA | |||||
| 16 | 23:54 | NE 14 | 2.00 | Light Snow | OVC012 | 14 | 4 | 30.56 | 1034.9 | |||||
| 16 | 23:28 | NE 13 | 10.00 | Overcast | OVC026 | 16 | -2 | 30.57 | NA | |||||
| 16 | 22:54 | E 13 | 10.00 | Overcast | OVC034 | 15 | -6 | 30.58 | 1035.4 | |||||
| 16 | 21:54 | E 10 | 10.00 | Overcast | OVC060 | 15 | -8 | 30.59 | 1035.8 | |||||
| 16 | 20:54 | NE 12 | 10.00 | Overcast | OVC075 | 14 | -8 | 30.59 | 1035.8 | |||||
| 16 | 19:54 | NE 10 | 10.00 | Overcast | OVC085 | 14 | -8 | 30.58 | 1035.6 | |||||
| 16 | 18:54 | NE 13 | 10.00 | Overcast | OVC080 | 14 | -9 | 16 | 14 | 30.62 | 1036.7 | |||
| 16 | 17:54 | E 10 | 10.00 | Overcast | OVC060 | 15 | -9 | 30.64 | 1037.5 | |||||
| 16 | 16:54 | E 7 | 10.00 | Mostly Cloudy | BKN075 | 15 | -10 | 30.64 | 1037.6 | |||||
| 16 | 15:54 | E 8 | 10.00 | A Few Clouds | FEW090 | 15 | -11 | 30.64 | 1037.6 | |||||
| 16 | 14:54 | NE 8 | 10.00 | Fair | CLR | 15 | -11 | 30.65 | 1037.7 | |||||
| 16 | 13:54 | NE 12 | 10.00 | Fair | CLR | 15 | -11 | 30.65 | 1037.7 | |||||
| 16 | 12:54 | NE 14 | 10.00 | Fair | CLR | 14 | -13 | 14 | 7 | 30.67 | 1038.5 | |||
| 16 | 11:54 | E 9 | 10.00 | Fair | CLR | 12 | -15 | 30.68 | 1038.9 | |||||
| 16 | 10:54 | NE 8 | 10.00 | Fair | CLR | 12 | -12 | 30.68 | 1039.0 | |||||
| 16 | 09:54 | NE 14 | 10.00 | Fair | CLR | 10 | -13 | 30.67 | 1038.5 | |||||
| 16 | 08:54 | NE 13 | 10.00 | Fair | CLR | 8 | -13 | 30.68 | 1038.7 | |||||
| 16 | 07:54 | N 8 | 10.00 | Fair | CLR | 7 | -12 | 30.70 | 1039.6 | |||||
| 16 | 06:54 | N 9 | 10.00 | Fair | CLR | 8 | -15 | 11 | 8 | 30.69 | 1039.2 | |||
| 16 | 05:54 | N 8 | 10.00 | Fair | CLR | 8 | -15 | 30.68 | 1038.7 | |||||
| 16 | 04:54 | N 12 | 10.00 | Fair | CLR | 8 | -15 | 30.64 | 1037.6 | |||||
| 16 | 03:54 | NE 10 | 10.00 | Fair | CLR | 9 | -14 | 30.63 | 1037.2 | |||||
| 16 | 02:54 | N 13 | 10.00 | Fair | CLR | 9 | -14 | 30.61 | 1036.6 | |||||
| 16 | 01:54 | N 12 | 10.00 | Fair | CLR | 10 | -13 | 30.63 | 1037.1 | |||||
| 16 | 00:54 | N 12 | 10.00 | Fair | CLR | 11 | -10 | 14 | 11 | 30.61 | 1036.3 | |||
| 15 | 23:54 | NE 14 | 10.00 | Fair | CLR | 11 | -10 | 30.58 | 1035.5 | |||||
| 15 | 22:54 | N 12 | 10.00 | Fair | CLR | 11 | -10 | 30.58 | 1035.6 | |||||
| 15 | 21:54 | N 9 | 10.00 | Fair | CLR | 12 | -10 | 30.57 | 1035.1 | |||||
| 15 | 20:54 | N 10 | 10.00 | Fair | CLR | 13 | -11 | 30.55 | 1034.4 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|