![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KBDR) 41-09-30N 073-07-44W 7M | |
|
|
|
| Conditions at | |
| Wind | from the NE (050 degrees) at 15 MPH (13 KT) |
| Visibility | 3 mile(s) |
| Sky conditions | overcast |
| Weather | Light snow Mist |
| Precipitation last hour | A trace |
| Temperature | 21 F (-6 C) |
| Windchill | 6 F (-14 C) |
| Dew Point | 19 F (-7 C) |
| Relative Humidity | 92% |
| Pressure (altimeter) | 30.05 in. Hg (1017 hPa) |
| ob | KBDR 180103Z AUTO 05013KT 3SM -SN BR BKN018 OVC060 M06/M07 A3005 RMK AO2 P0000 TSNO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 23.0 (-5.0) | 21.0 (-6.1) | In the 6 hours preceding Feb 17, 2003 - 06:54 PM EST / 2003.02.17 2354 UTC |
| 16.0 (-8.9) | 7.0 (-13.9) | In the 24 hours preceding Feb 16, 2003 - 11:54 PM EST / 2003.02.17 0454 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.11 inches | In the 3 hours preceding Feb 17, 2003 - 03:54 PM EST / 2003.02.17 2054 UTC |
| 0.18 inches | In the 6 hours preceding Feb 17, 2003 - 06:54 PM EST / 2003.02.17 2354 UTC |
| 0.05 inches | In the 24 hours preceding Feb 17, 2003 - 06:54 AM EST / 2003.02.17 1154 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 PM (1) Feb 17 | 21 (-6) | 19 (-7) | 30.05 (1017) | NE 15 | light snow; mist | |
| 7 PM (0) Feb 17 | 21 (-6) | 19 (-7) | 30.05 (1017) | NE 20 | light snow; mist | ||
| 6 PM (23) Feb 17 | 21 (-6) | 19 (-7) | 30.1 (1019) | NE 15 | light snow; mist | ||
| 5 PM (22) Feb 17 | 21 (-6) | 19 (-7) | 30.11 (1019) | light snow; mist | |||
| 4 PM (21) Feb 17 | 21 (-6) | 19 (-7) | 30.09 (1018) | NE 15 | light snow; mist | ||
| 3 PM (20) Feb 17 | 21 (-6) | 19 (-7) | 30.06 (1017) | NE 21 | light snow; mist | ||
| 2 PM (19) Feb 17 | 21.9 (-5.6) | 19.9 (-6.7) | 30.09 (1018) | NE 18 | snow; freezing fog | ||
| 1 PM (18) Feb 17 | 21 (-6) | 21 (-6) | 30.14 (1020) | NE 18 | heavy snow; freezing fog | ||
| Noon (17) Feb 17 | 21.0 (-6.1) | 19.9 (-6.7) | 30.16 (1021) | NE 23 | heavy snow; freezing fog | ||
| 11 AM (16) Feb 17 | 19 (-7) | 19 (-7) | 30.18 (1022) | NE 23 | heavy snow; freezing fog | ||
| 10 AM (15) Feb 17 | 18.0 (-7.8) | 16.0 (-8.9) | 30.26 (1024) | NE 22 | snow; freezing fog | ||
| 9 AM (14) Feb 17 | 17 (-8) | 15 (-9) | 30.28 (1025) | ENE 21 | heavy snow; freezing fog | ||
| 8 AM (13) Feb 17 | 17 (-8) | 17 (-8) | 30.28 (1025) | NE 22 | heavy snow; freezing fog | ||
| 7 AM (12) Feb 17 | 15 (-9) | 12 (-11) | 30.32 (1026) | ENE 24 | snow; freezing fog | ||
| 6 AM (11) Feb 17 | 15 (-9) | 10 (-12) | 30.35 (1027) | ENE 21 | light snow; mist | ||
| 5 AM (10) Feb 17 | 14 (-10) | 10 (-12) | 30.39 (1029) | ENE 21 | light snow; mist | ||
| 4 AM (9) Feb 17 | 12.9 (-10.6) | 10.0 (-12.2) | 30.42 (1030) | ENE 17 | light snow; mist | ||
| 3 AM (8) Feb 17 | 12.9 (-10.6) | 9.0 (-12.8) | 30.46 (1031) | ENE 17 | light snow; mist | ||
| 2 AM (7) Feb 17 | 12.9 (-10.6) | 10.0 (-12.2) | 30.5 (1032) | ENE 17 | light snow; mist | ||
| 1 AM (6) Feb 17 | 14.0 (-10.0) | 9.0 (-12.8) | 30.53 (1033) | ENE 15 | light snow | ||
| Midnight (5) Feb 17 | 14 (-10) | 8 (-13) | 30.55 (1034) | ENE 14 | light snow | ||
| 11 PM (4) Feb 16 | 15 (-9) | -2 (-19) | 30.57 (1035) | ENE 13 | |||
| 10 PM (3) Feb 16 | 15.1 (-9.4) | -8.0 (-22.2) | 30.59 (1035) | ENE 10 | |||
| Oldest | 9 PM (2) Feb 16 | 14.0 (-10.0) | -8.0 (-22.2) | 30.59 (1035) | NE 12 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |