|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Sun Feb 16 20:00:00 2003 1045425600 50 7 KT -11 -13 1034 Cloudy 0.75 mi 600 ft 85 -17
Sun Feb 16 20:21:00 2003 1045426860 50 8 KT -11 -14 1035 Cloudy 1 mi 600 ft 79 -18
Sun Feb 16 20:41:00 2003 1045428060 50 6 KT -12 -14 1035 Cloudy 1 mi 600 ft 85 -18
Sun Feb 16 21:01:00 2003 1045429260 50 7 KT -12 -14 1034 Cloudy 0.75 mi 600 ft 85 -19
Sun Feb 16 21:20:00 2003 1045430400 40 6 KT -12 -14 1034 Cloudy 0.75 mi 600 ft 85 -18
Sun Feb 16 21:40:00 2003 1045431600 50 8 KT -12 -14 1034 Cloudy 0.75 mi 400 ft 85 -19
Sun Feb 16 22:03:00 2003 1045432980 50 9 KT -12 -14 1034 Cloudy 0.75 mi 400 ft 85 -19
Sun Feb 16 22:20:00 2003 1045434000 40 7 KT -12 -14 1033 Cloudy 1 mi 600 ft 85 -19
Sun Feb 16 22:40:00 2003 1045435200 50 9 KT -12 -14 1033 Cloudy 1.25 mi 600 ft 85 -19
Sun Feb 16 23:01:00 2003 1045436460 50 9 KT -12 -14 1033 Cloudy 1 mi 400 ft 85 -19
Sun Feb 16 23:24:00 2003 1045437840 50 10 KT -12 -14 1033 Cloudy 1 mi 400 ft 85 -20
Sun Feb 16 23:40:00 2003 1045438800 50 10 KT -12 -14 1032 Cloudy 1.25 mi 400 ft 85 -20
Mon Feb 17 00:01:00 2003 1045440060 50 9 KT -12 -14 1032 Cloudy 1.25 mi 400 ft 85 -19
Mon Feb 17 00:21:00 2003 1045441260 40 9 KT -12 -14 1031 Cloudy 1 mi 400 ft 85 -19
Mon Feb 17 00:43:00 2003 1045442580 50 8 KT -12 -14 1031 Cloudy 1 mi 600 ft 85 -19
Mon Feb 17 01:00:00 2003 1045443600 50 10 KT -12 -14 1031 Cloudy 1 mi 400 ft 85 -20
Mon Feb 17 01:40:00 2003 1045446000 50 9 KT -12 -13 1031 Cloudy 1.25 mi 400 ft 92 -19
Mon Feb 17 02:21:00 2003 1045448460 40 8 KT -11 -13 1031 Cloudy 1.25 mi 400 ft 85 -18
Mon Feb 17 03:21:00 2003 1045452060 40 10 KT -11 -13 1029 Cloudy 1 mi 400 ft 85 -19
Mon Feb 17 03:41:00 2003 1045453260 50 12 KT -11 -13 1029 Cloudy 1 mi 400 ft 85 -19
Mon Feb 17 04:01:00 2003 1045454460 50 10 KT -11 -13 1028 Cloudy 1 mi 600 ft 85 -19
Mon Feb 17 04:21:00 2003 1045455660 50 11 KT -11 -12 1028 Cloudy 1.25 mi 600 ft 92 -19
Mon Feb 17 05:01:00 2003 1045458060 50 14 KT -11 -12 1027 Cloudy 0.75 mi 600 ft 92 -20
Mon Feb 17 05:40:00 2003 1045460400 50 12 KT -10 -12 1026 Cloudy 1.25 mi 400 ft 85 -18
Mon Feb 17 06:22:00 2003 1045462920 40 11 KT -9 -11 1025 Cloudy 1.25 mi 1900 ft 86 -17
Mon Feb 17 09:21:00 2003 1045473660 50 17 KT -8 -10 1022 Cloudy 1.5 mi 800 ft 86 -17
Mon Feb 17 09:02:00 2003 1045472520 50 17 KT -8 -9 1022 Cloudy 1.5 mi 600 ft 93 -17
Mon Feb 17 09:41:00 2003 1045474860 50 15 KT -8 -9 1021 Cloudy 1.5 mi 600 ft 93 -17
Mon Feb 17 11:42:00 2003 1045482120 60 19 KT -7 -9 1019 Cloudy 2.5 mi 1800 ft 86 -16
Mon Feb 17 12:01:00 2003 1045483260 40 15 KT -7 -9 1020 Cloudy 2.5 mi 2400 ft 86 -16
Mon Feb 17 12:21:00 2003 1045484460 40 13 KT -6 -8 1020 Cloudy 2 mi 2200 ft 86 -13
Mon Feb 17 12:43:00 2003 1045485780 50 13 KT -6 -8 1020 Cloudy 3 mi 1700 ft 86 -13
Mon Feb 17 13:01:00 2003 1045486860 50 14 KT -6 -8 1020 Cloudy 2.5 mi 2200 ft 86 -14
Mon Feb 17 13:21:00 2003 1045488060 20 8 KT -6 -8 1020 Cloudy 1.5 mi 1700 ft 86 -12
Mon Feb 17 13:42:00 2003 1045489320 40 8 KT -7 -9 1020 Cloudy 1.5 mi 2100 ft 86 -13
Mon Feb 17 14:02:00 2003 1045490520 30 9 KT -7 -9 1020 Cloudy 1.25 mi 1200 ft 86 -13
Mon Feb 17 14:21:00 2003 1045491660 30 9 KT -6 -8 1021 Cloudy 1.5 mi 1200 ft 86 -12
Mon Feb 17 14:41:00 2003 1045492860 20 8 KT -6 -8 1020 Cloudy 1 mi 800 ft 86 -12
Mon Feb 17 15:01:00 2003 1045494060 30 9 KT -6 -8 1020 Cloudy 0.75 mi 800 ft 86 -12
Mon Feb 17 15:41:00 2003 1045496460 40 11 KT -6 -8 1021 Cloudy 1 mi 800 ft 86 -13
Mon Feb 17 16:01:00 2003 1045497660 40 9 KT -6 -8 1020 Cloudy 0.75 mi 800 ft 86 -12
Mon Feb 17 16:21:00 2003 1045498860 50 15 KT -6 -8 1019 Cloudy 0.75 mi 800 ft 86 -14
Mon Feb 17 16:40:00 2003 1045500000 50 17 KT -6 -8 1017 Cloudy 0.5 mi 600 ft 86 -14
Mon Feb 17 17:00:00 2003 1045501200 20 8 KT -5 -7 1018 Cloudy 0.5 mi 400 ft 86 -11
Mon Feb 17 17:20:00 2003 1045502400 50 9 KT -5 -7 1018 Cloudy 2.5 mi 2200 ft 86 -11
Mon Feb 17 17:43:00 2003 1045503780 50 14 KT -4 -7 1018 Cloudy 4 mi 6000 ft 80 -11
Mon Feb 17 18:01:00 2003 1045504860 40 11 KT -4 -7 1017 Cloudy 3 mi 5000 ft 80 -11
Mon Feb 17 18:24:00 2003 1045506240 40 11 KT -4 -7 1017 Cloudy 3 mi 5000 ft 80 -11
Mon Feb 17 18:41:00 2003 1045507260 10 6 KT -4 -7 1017 Cloudy 3 mi 4800 ft 80 -8
Mon Feb 17 19:01:00 2003 1045508460 30 5 KT -4 -7 1017 Cloudy 4 mi 4800 ft 80 -8
Mon Feb 17 19:20:00 2003 1045509600 10 6 KT -3 -6 1017 Cloudy 4 mi 4600 ft 80 -7
Mon Feb 17 19:43:00 2003 1045510980 40 11 KT -3 -6 1017 Cloudy 1.75 mi 2300 ft 80 -9
Mon Feb 17 20:01:00 2003 1045512060 40 6 KT -3 -6 1017 Cloudy 1.25 mi 1200 ft 80 -7
Mon Feb 17 20:22:00 2003 1045513320 40 7 KT -3 -6 1017 Cloudy 1.75 mi 1200 ft 80 -8
Mon Feb 17 20:41:00 2003 1045514460 40 9 KT -3 -6 1017 Cloudy 3 mi 9500 ft 80 -8
Mon Feb 17 21:01:00 2003 1045515660 40 9 KT -3 -6 1016 Cloudy 5 mi 9500 ft 80 -8
Mon Feb 17 21:23:00 2003 1045516980 30 9 KT -3 -6 1016 Cloudy 10 mi 5000 ft 80 -8
Mon Feb 17 21:40:00 2003 1045518000 50 11 KT -3 -6 1016 Cloudy 10 mi 5000 ft 80 -9
Mon Feb 17 22:01:00 2003 1045519260 40 10 KT -3 -6 1016 Cloudy 10 mi 5000 ft 80 -9
Mon Feb 17 22:23:00 2003 1045520580 30 11 KT -3 -6 1016 Cloudy 10 mi 4600 ft 80 -9
Mon Feb 17 22:40:00 2003 1045521600 40 10 KT -3 -6 1016 Cloudy 10 mi 5000 ft 80 -9
Mon Feb 17 23:01:00 2003 1045522860 40 9 KT -4 -7 1016 Cloudy 10 mi 4400 ft 80 -9
Mon Feb 17 23:21:00 2003 1045524060 30 9 KT -4 -7 1016 Cloudy 10 mi 4000 ft 80 -9
Mon Feb 17 23:40:00 2003 1045525200 30 7 KT -4 -7 1017 Cloudy 10 mi 4000 ft 80 -9
Tue Feb 18 00:01:00 2003 1045526460 40 11 KT -4 -7 1017 Cloudy 10 mi 4000 ft 80 -11
Tue Feb 18 00:21:00 2003 1045527660 30 9 KT -4 -7 1017 Cloudy 10 mi 4200 ft 80 -9
Tue Feb 18 00:43:00 2003 1045528980 40 9 KT -4 -7 1017 Cloudy 7 mi 1900 ft 80 -9
Tue Feb 18 01:00:00 2003 1045530000 30 7 KT -4 -7 1017 Cloudy 7 mi 3600 ft 80 -9
Tue Feb 18 01:21:00 2003 1045531260 40 9 KT -4 -7 1016 Cloudy 7 mi 4600 ft 80 -9
Tue Feb 18 01:41:00 2003 1045532460 40 10 KT -4 -7 1016 Cloudy 10 mi 3900 ft 80 -10
|
|
|
|
|
| |
 |
| Support USWX by starting your Amazon purchase here. |
| |
|