![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KBLM) 40-11N 074-08W | |
|
|
|
| Conditions at | |
| Wind | from the NE (040 degrees) at 15 MPH (13 KT) gusting to 26 MPH (23 KT) |
| Sky conditions | overcast |
| Temperature | 24 F (-4 C) |
| Windchill | 12 F (-11 C) |
| Dew Point | 21 F (-6 C) |
| Relative Humidity | 85% |
| Pressure (altimeter) | 30.02 in. Hg (1016 hPa) |
| Pressure tendency | 0.03 inches (1.0 hPa) lower than three hours ago |
| ob | KBLM 172355Z AUTO 04013G23KT BKN009 OVC014 M04/M06 A3002 RMK AO1 60007 11030 21040 410201080 57010 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 26.6 (-3.0) | 24.8 (-4.0) | In the 6 hours preceding Feb 17, 2003 - 06:55 PM EST / 2003.02.17 2355 UTC |
| 28.4 (-2.0) | 17.6 (-8.0) | In the 24 hours preceding Feb 17, 2003 - 06:55 PM EST / 2003.02.17 2355 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.06 inches | In the 3 hours preceding Feb 17, 2003 - 03:55 PM EST / 2003.02.17 2055 UTC |
| 0.07 inches | In the 6 hours preceding Feb 17, 2003 - 06:55 PM EST / 2003.02.17 2355 UTC |
| 0.06 inches | In the 24 hours preceding Feb 17, 2003 - 06:55 AM EST / 2003.02.17 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (0) Feb 17 | 24 (-4) | 21 (-6) | 30.02 (1016) | NE 15 | ||
| 6 PM (23) Feb 17 | 24 (-4) | 21 (-6) | 30.01 (1016) | NE 17 | |||
| 5 PM (22) Feb 17 | 24 (-4) | 21 (-6) | 30.02 (1016) | NNE 16 | |||
| 4 PM (21) Feb 17 | 26 (-3) | 21 (-6) | 30.02 (1016) | NE 20 | |||
| 3 PM (20) Feb 17 | 26 (-3) | 21 (-6) | 30.05 (1017) | NNE 13 | |||
| 2 PM (19) Feb 17 | 24 (-4) | 21 (-6) | 30.02 (1016) | NNE 16 | |||
| 1 PM (18) Feb 17 | 26 (-3) | 21 (-6) | 30.05 (1017) | NNE 16 | |||
| Noon (17) Feb 17 | 24 (-4) | 21 (-6) | 30.08 (1018) | NNE 14 | |||
| 11 AM (16) Feb 17 | 28 (-2) | 24 (-4) | 30.13 (1020) | NE 15 | |||
| 10 AM (15) Feb 17 | 28 (-2) | 24 (-4) | 30.08 (1018) | ENE 26 | |||
| 9 AM (14) Feb 17 | 26 (-3) | 24 (-4) | 30.13 (1020) | ENE 24 | |||
| 8 AM (13) Feb 17 | 26 (-3) | 24 (-4) | 30.14 (1020) | ENE 23 | |||
| 7 AM (12) Feb 17 | 26 (-3) | 23 (-5) | 30.15 (1020) | ENE 29 | |||
| 6 AM (11) Feb 17 | 24 (-4) | 21 (-6) | 30.14 (1020) | ENE 36 | |||
| 5 AM (10) Feb 17 | 24 (-4) | 21 (-6) | 30.2 (1022) | ENE 29 | |||
| 4 AM (9) Feb 17 | 24 (-4) | 19 (-7) | 30.24 (1024) | ENE 26 | |||
| 3 AM (8) Feb 17 | 24 (-4) | 21 (-6) | 30.28 (1025) | ENE 25 | |||
| 2 AM (7) Feb 17 | 24 (-4) | 21 (-6) | 30.31 (1026) | ENE 24 | |||
| 1 AM (6) Feb 17 | 23 (-5) | 19 (-7) | 30.34 (1027) | ENE 23 | |||
| Midnight (5) Feb 17 | 21 (-6) | 19 (-7) | 30.38 (1028) | ENE 21 | |||
| 11 PM (4) Feb 16 | 19 (-7) | 15 (-9) | 30.41 (1029) | ENE 21 | |||
| 10 PM (3) Feb 16 | 19 (-7) | 15 (-9) | 30.46 (1031) | NE 20 | |||
| 9 PM (2) Feb 16 | 19 (-7) | 15 (-9) | 30.49 (1032) | NE 21 | |||
| Oldest | 8 PM (1) Feb 16 | 19 (-7) | 15 (-9) | 30.49 (1032) | ENE 20 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |