![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KBWI) 39-10-00N 076-41-00W 59M | |
|
|
|
| Conditions at | |
| Wind | from the N (360 degrees) at 14 MPH (12 KT) gusting to 20 MPH (17 KT) |
| Visibility | 8 mile(s) |
| Sky conditions | overcast |
| Temperature | 25.0 F (-3.9 C) |
| Windchill | 12 F (-11 C) |
| Dew Point | 19.0 F (-7.2 C) |
| Relative Humidity | 77% |
| Pressure (altimeter) | 30.03 in. Hg (1016 hPa) |
| Pressure tendency | 0.04 inches (1.5 hPa) lower than three hours ago |
| ob | KBWI 171754Z 36012G17KT 8SM FEW008 OVC019 M04/M07 A3003 RMK AO2 SLP169 60013 T10391072 11039 21067 58015 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 25.0 (-3.9) | 19.9 (-6.7) | In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC |
| 21.9 (-5.6) | 12.9 (-10.6) | In the 24 hours preceding Feb 16, 2003 - 11:54 PM EST / 2003.02.17 0454 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.13 inches | In the 3 hours preceding Feb 17, 2003 - 09:54 AM EST / 2003.02.17 1454 UTC |
| 0.13 inches | In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC |
| 0.88 inches | In the 24 hours preceding Feb 17, 2003 - 06:54 AM EST / 2003.02.17 1154 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Feb 17 | 25.0 (-3.9) | 19.0 (-7.2) | 30.03 (1016) | N 14 | ||
| Noon (17) Feb 17 | 24.1 (-4.4) | 18.0 (-7.8) | 30.06 (1017) | N 10 | blowing snow | ||
| 11 AM (16) Feb 17 | 24 (-4) | 17 (-8) | 30.06 (1017) | NNE 16 | blowing snow | ||
| 10 AM (15) Feb 17 | 21 (-6) | 19 (-7) | 30.08 (1018) | N 10 | light snow; blowing snow; mist | ||
| 9 AM (14) Feb 17 | 19 (-7) | 17 (-8) | 30.1 (1019) | N 14 | heavy snow; blowing snow; fog | ||
| 8 AM (13) Feb 17 | 21.0 (-6.1) | 19.9 (-6.7) | 30.1 (1019) | N 12 | light snow, ice pellets; blowing snow; mist | ||
| 7 AM (12) Feb 17 | 19 (-7) | 19 (-7) | 30.1 (1019) | N 12 | light snow, ice pellets; blowing snow; mist | ||
| 6 AM (11) Feb 17 | 19.0 (-7.2) | 19.0 (-7.2) | 30.09 (1018) | N 8 | light snow, ice pellets; blowing snow | ||
| 5 AM (10) Feb 17 | 19 (-7) | 17 (-8) | 30.08 (1018) | N 10 | light snow, ice pellets; blowing snow | ||
| 4 AM (9) Feb 17 | 19 (-7) | 17 (-8) | 30.08 (1018) | N 10 | ice pellets, snow; blowing snow | ||
| 3 AM (8) Feb 17 | 19 (-7) | 17 (-8) | 30.1 (1019) | NNE 14 | ice pellets, snow; blowing snow | ||
| 2 AM (7) Feb 17 | 19.0 (-7.2) | 18.0 (-7.8) | 30.14 (1020) | NNE 16 | snow, ice pellets; blowing snow | ||
| 1 AM (6) Feb 17 | 19 (-7) | 17 (-8) | 30.15 (1020) | NNE 13 | heavy snow, ice pellets; blowing snow | ||
| Midnight (5) Feb 17 | 19.9 (-6.7) | 19.0 (-7.2) | 30.22 (1023) | NE 16 | ice pellets, snow; blowing snow | ||
| 11 PM (4) Feb 16 | 19 (-7) | 17 (-8) | 30.23 (1023) | NE 16 | ice pellets, snow; blowing snow; freezing fog | ||
| 10 PM (3) Feb 16 | 17 (-8) | 17 (-8) | 30.28 (1025) | NE 15 | snow, ice pellets; blowing snow; freezing fog | ||
| 9 PM (2) Feb 16 | 16.0 (-8.9) | 15.1 (-9.4) | 30.35 (1027) | NE 13 | heavy snow; blowing snow; freezing fog | ||
| 8 PM (1) Feb 16 | 15.1 (-9.4) | 14.0 (-10.0) | 30.38 (1028) | NE 13 | heavy snow; blowing snow; freezing fog | ||
| 7 PM (0) Feb 16 | 15.1 (-9.4) | 14.0 (-10.0) | 30.39 (1029) | NE 15 | heavy snow; blowing snow; freezing fog | ||
| 6 PM (23) Feb 16 | 15.1 (-9.4) | 14.0 (-10.0) | 30.42 (1030) | NE 16 | light snow; blowing snow; freezing fog | ||
| 5 PM (22) Feb 16 | 14.0 (-10.0) | 12.9 (-10.6) | 30.44 (1030) | NE 17 | heavy snow; blowing snow; freezing fog | ||
| 4 PM (21) Feb 16 | 14.0 (-10.0) | 12.9 (-10.6) | 30.46 (1031) | NE 13 | heavy snow; blowing snow; freezing fog | ||
| 3 PM (20) Feb 16 | 14.0 (-10.0) | 14.0 (-10.0) | 30.48 (1032) | NE 15 | heavy snow; blowing snow; freezing fog | ||
| Oldest | 2 PM (19) Feb 16 | 14.0 (-10.0) | 12.9 (-10.6) | 30.51 (1033) | NNE 13 | heavy snow; blowing snow; freezing fog | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |