![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KNAK) 38-59-29N 076-29-00W 11M | |
|
|
|
| Conditions at | |
| Wind | from the N (350 degrees) at 12 MPH (10 KT) gusting to 21 MPH (18 KT) |
| Visibility | 4 mile(s) |
| Sky conditions | overcast |
| Weather | Light freezing rain Mist |
| Precipitation last hour | A trace |
| Temperature | 25.0 F (-3.9 C) |
| Windchill | 14 F (-10 C) |
| Dew Point | 21.9 F (-5.6 C) |
| Relative Humidity | 87% |
| Pressure (altimeter) | 30.04 in. Hg (1017 hPa) |
| Pressure tendency | 0.03 inches (0.9 hPa) lower than three hours ago |
| ob | KNAK 171754Z AUTO 35010G18KT 4SM -FZRA BR OVC017 M04/M06 A3004 RMK AO2 UPB40E51FZRAB51 SLP173 P0000 60012 T10391056 11039 21056 56009 TSNO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 25.0 (-3.9) | 21.9 (-5.6) | In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC |
| 25.0 (-3.9) | 16.0 (-8.9) | In the 24 hours preceding Feb 16, 2003 - 11:54 PM EST / 2003.02.17 0454 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.12 inches | In the 3 hours preceding Feb 17, 2003 - 09:54 AM EST / 2003.02.17 1454 UTC |
| 0.12 inches | In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC |
| 1.27 inches | In the 24 hours preceding Feb 17, 2003 - 06:54 AM EST / 2003.02.17 1154 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Feb 17 | 25.0 (-3.9) | 21.9 (-5.6) | 30.04 (1017) | N 12 | light freezing rain; mist | |
| Noon (17) Feb 17 | 24.1 (-4.4) | 21.0 (-6.1) | 30.04 (1017) | NNE 18 | |||
| 11 AM (16) Feb 17 | 24 (-4) | 21 (-6) | 30.06 (1017) | N 18 | |||
| 10 AM (15) Feb 17 | 23 (-5) | 21 (-6) | 30.06 (1017) | N 16 | precipitation; mist | ||
| 9 AM (14) Feb 17 | 21 (-6) | 21 (-6) | 30.04 (1017) | NNE 21 | light snow; mist | ||
| 8 AM (13) Feb 17 | 21 (-6) | 21 (-6) | 30.09 (1018) | N 15 | light snow; mist | ||
| 7 AM (12) Feb 17 | 21 (-6) | 21 (-6) | 30.08 (1018) | N 15 | light snow; freezing fog | ||
| 6 AM (11) Feb 17 | 23 (-5) | 21 (-6) | 30.07 (1018) | N 15 | light snow; mist | ||
| 5 AM (10) Feb 17 | 23 (-5) | 21 (-6) | 30.06 (1017) | NNE 16 | light snow; mist | ||
| 4 AM (9) Feb 17 | 23 (-5) | 21 (-6) | 30.07 (1018) | NNE 12 | light snow; mist | ||
| 3 AM (8) Feb 17 | 21.9 (-5.6) | 21.0 (-6.1) | 30.09 (1018) | NNE 13 | light snow; mist | ||
| 2 AM (7) Feb 17 | 21.9 (-5.6) | 21.0 (-6.1) | 30.12 (1019) | NE 15 | light snow; mist | ||
| 1 AM (6) Feb 17 | 21 (-6) | 21 (-6) | 30.15 (1020) | NE 13 | precipitation; mist | ||
| Midnight (5) Feb 17 | 21.9 (-5.6) | 21.0 (-6.1) | 30.2 (1022) | NE 14 | precipitation; mist | ||
| 11 PM (4) Feb 16 | 23 (-5) | 21 (-6) | 30.2 (1022) | NE 17 | precipitation; mist | ||
| 10 PM (3) Feb 16 | 19.9 (-6.7) | 18.0 (-7.8) | 30.3 (1026) | NE 13 | precipitation; mist | ||
| 9 PM (2) Feb 16 | 19 (-7) | 17 (-8) | 30.31 (1026) | NE 16 | precipitation; mist | ||
| 8 PM (1) Feb 16 | 19 (-7) | 17 (-8) | 30.35 (1027) | NE 12 | light snow; mist | ||
| 7 PM (0) Feb 16 | 18.0 (-7.8) | 17.1 (-8.3) | 30.38 (1028) | NE 12 | light snow; mist | ||
| 6 PM (23) Feb 16 | 18.0 (-7.8) | 17.1 (-8.3) | 30.41 (1029) | NE 16 | light snow; mist | ||
| 5 PM (22) Feb 16 | 17 (-8) | 15 (-9) | 30.42 (1030) | NE 17 | snow; freezing fog | ||
| 4 PM (21) Feb 16 | 17.1 (-8.3) | 16.0 (-8.9) | 30.46 (1031) | NE 13 | snow; freezing fog | ||
| 3 PM (20) Feb 16 | 17.1 (-8.3) | 17.1 (-8.3) | 30.47 (1031) | NE 16 | heavy snow; freezing fog | ||
| Oldest | 2 PM (19) Feb 16 | 17 (-8) | 17 (-8) | 30.48 (1032) | NE 14 | heavy snow; freezing fog | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |